Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 51 | twinkling_star_59 | 2194 | 2316 | 1546 | 48.648% | -1 | 1d20h | 25 | 63.4% | 128822 | 4835066 | 1 | 1789 | 15 |
| 52 | artie45603 | 951 | 816 | 1474 | 53.820% | 0 | 13d | 18 | 65.6% | 277930 | 831490 | 1 | 1776 | 13 |
| 53 | artie45608 | 11 | 16 | 1508 | 40.741% | 0 | 16d | 17 | 96.3% | 11878 | 12628 | 15 | 1596 | 4 |
| 54 | roofie32 | 271 | 208 | 1568 | 56.576% | 0 | 15d | 28 | 71.2% | 8453665 | 811415 | 5 | 1700 | 14 |
| 55 |
gma_pooh
|
106 | 112 | 1392 | 48.624% | 0 | 6d5h | 16 | 69.3% | 526636 | 509606 | 4 | 1675 | 13 |
| 56 | PASSTHEACEDAMIT1 | 147 | 148 | 1541 | 49.831% | 0 | 10d | 13 | 83.1% | 55375 | 148275 | 5 | 1642 | 8 |
| 57 | bigdog682004 | 380 | 292 | 1631 | 56.548% | 0 | 15d | 29 | 74.7% | 188035 | 433735 | 1 | 1758 | 11 |
| 58 | caw_82 | 5702 | 6387 | 1553 | 47.167% | 0 | 21d | 32 | 61.5% | 679082 | 2159982 | 1 | 1794 | 25 |
| 59 | dottymaecallief | 1195 | 1218 | 1499 | 49.523% | 0 | 13d | 17 | 73.7% | 361154 | 1218934 | 1 | 1698 | 13 |
| 60 | gozzy | 300 | 305 | 1520 | 49.587% | 0 | 21d | 18 | 81.8% | 2303503 | 2416053 | 2 | 1686 | 7 |
| 61 |
generalbuff2002
|
2477 | 2147 | 1604 | 53.568% | 0 | 21d | 23 | 65.3% | 1078515 | 8015898 | 2 | 1777 | 13 |
| 62 | diamondsnpearls | 3264 | 3483 | 1345 | 48.377% | 0 | 5d22h | 31 | 61.6% | 1025759 | 5160692 | 1 | 1815 | 22 |
| 63 |
dcarson448
|
146 | 143 | 1551 | 50.519% | 0 | 31d | 14 | 55.6% | 4174911 | 5005351 | 3 | 1729 | 16 |
| 64 | doofas2001 | 1264 | 1052 | 1526 | 54.577% | 0 | 27d | 22 | 71.0% | 756134 | 1319944 | 1 | 1851 | 16 |
| 65 | Penuche2 | 52 | 44 | 1627 | 54.167% | 0 | 25d | 18 | 93.8% | 74477 | 102777 | 4 | 1660 | 9 |
| 66 | springhiler | 2391 | 2632 | 1520 | 47.601% | -1 | 4d20h | 32 | 67.6% | 349177 | 1120858 | 1 | 1851 | 20 |
| 67 | Ladynred1 | 309 | 380 | 1539 | 44.848% | 0 | 33d | 19 | 92.5% | 443122 | 655715 | 6 | 1697 | 10 |
| 68 | sweetvoice | 465 | 429 | 1627 | 52.013% | 0 | 36d | 18 | 80.2% | 502650 | 810000 | 4 | 1758 | 15 |
| 69 | sea_of_blue | 657 | 540 | 1633 | 54.887% | -1 | 4d17h | 21 | 84.2% | 176464 | 507424 | 5 | 1813 | 10 |
| 70 |
FrostedFlake
|
1472 | 1385 | 1551 | 51.523% | 0 | 32d | 17 | 65.5% | 3400993 | 3702989 | 2 | 1771 | 21 |
| 71 | hotgram2 | 4364 | 4261 | 1567 | 50.597% | 0 | 39d | 23 | 55.5% | 2549181 | 5185161 | 1 | 1721 | 12 |
| 72 | MountainGuy | 170 | 168 | 1598 | 50.296% | 0 | 42d | 16 | 68.9% | 126591 | 256491 | 2 | 1656 | 7 |
| 73 | RebelBabe | 62 | 36 | 1513 | 63.265% | 0 | 42d | 12 | 48.0% | 124923 | 154673 | 3 | 1781 | 11 |
| 74 | BrokenBeerGut137 | 4521 | 5089 | 1463 | 47.045% | 0 | 12d | 24 | 62.4% | 662775 | 3003505 | 1 | 1767 | 17 |
| 75 | polish_girl | 531 | 509 | 1591 | 51.058% | 0 | 43d | 20 | 81.9% | 693713 | 840413 | 3 | 1718 | 12 |
| 76 | Daffyduck69 | 1844 | 1642 | 1498 | 52.897% | 0 | 30d | 17 | 49.5% | 483963 | 1514263 | 1 | 1868 | 22 |
| 77 | Flash | 1517 | 1299 | 1480 | 53.871% | 0 | 40d | 20 | 64.3% | 3397191 | 4289241 | 2 | 1754 | 15 |
| 78 | Mookie | 424 | 320 | 1632 | 56.989% | 0 | 47d | 20 | 73.9% | 143527 | 376427 | 3 | 1767 | 19 |
| 79 | lyn4 | 274 | 237 | 1508 | 53.620% | 0 | 10d | 15 | 67.5% | 266061 | 451611 | 3 | 1762 | 11 |
| 80 |
armymom2018
|
80 | 83 | 1504 | 49.080% | 0 | 36d | 16 | 79.1% | 2597568 | 348262 | 8 | 1657 | 6 |
| 81 |
Buyinguptheblok
|
521 | 508 | 1664 | 50.632% | 0 | 51d | 21 | 75.0% | 1175010 | 1494360 | 3 | 1700 | 14 |
| 82 |
JJ48
|
62 | 54 | 1582 | 53.448% | 0 | 47d | 37 | 88.8% | 100 | 385440 | 16 | 1654 | 7 |
| 83 | fish23715 | 623 | 546 | 1601 | 53.293% | 0 | 51d | 41 | 86.6% | 174857 | 338957 | 8 | 1702 | 8 |
| 84 |
cincystrong
|
2233 | 2110 | 1575 | 51.416% | 0 | 54d | 47 | 64.8% | 293026 | 456476 | 4 | 1830 | 18 |
| 85 | fawnercating72 | 3649 | 3181 | 1558 | 53.426% | 0 | 60d | 26 | 36.8% | 3096722 | 4778482 | 1 | 1807 | 21 |
| 86 |
Rboa
|
4 | 7 | 1447 | 36.364% | 0 | 66d | 14 | 100.0% | 7110 | 7360 | 38 | 1561 | 2 |
| 87 | da_iceman_1 | 330 | 231 | 1616 | 58.824% | 0 | 73d | 14 | 73.8% | 488544 | 989244 | 3 | 1771 | 12 |
| 88 |
LadyJ_45
|
233 | 242 | 1582 | 49.053% | 0 | 78d | 13 | 67.8% | 3442854 | 905378 | 4 | 1684 | 10 |
| 89 | Rockme68 | 424 | 357 | 1608 | 54.289% | 0 | 12d | 20 | 71.7% | 131107 | 403957 | 3 | 1772 | 14 |
| 90 | Tammy | 4 | 0 | 1623 | 100.000% | 0 | 83d | 9 | 100.0% | 10011 | 5761 | 15 | 1623 | 4 |
| 91 | summer33 | 75 | 74 | 1538 | 50.336% | 0 | 90d | 17 | 64.4% | 49035 | 110035 | 7 | 1684 | 5 |
| 92 | awesomebutnicel | 1606 | 1747 | 1580 | 47.897% | 0 | 77d | 21 | 76.2% | 758802 | 1797102 | 3 | 1702 | 10 |
| 93 | louisenz26 | 5 | 4 | 1519 | 55.556% | 0 | 28d | 11 | 100.0% | 4030 | 10530 | 14 | 1623 | 4 |
| 94 |
karen271
|
2444 | 2200 | 1522 | 52.627% | 0 | 104d | 23 | 46.3% | 2337834 | 7410328 | 1 | 1785 | 18 |
| 95 | vinylm81 | 247 | 244 | 1569 | 50.306% | 0 | 83d | 24 | 80.4% | 58288 | 206498 | 8 | 1726 | 8 |
| 96 | miss_pile_piggy | 13 | 9 | 1614 | 59.091% | 0 | 115d | 9 | 95.5% | 192756 | 20506 | 6 | 1658 | 5 |
| 97 | Sullyridge | 7 | 11 | 1476 | 38.889% | 0 | 116d | 14 | 94.4% | 10520 | 3020 | 17 | 1535 | 4 |
| 98 | reyofsunshine | 1043 | 1080 | 1548 | 49.129% | 0 | 116d | 23 | 67.8% | 2470877 | 2280569 | 1 | 1774 | 14 |
| 99 |
chancey_32
|
155 | 131 | 1591 | 54.196% | 0 | 107d | 42 | 87.9% | 65699 | 695095 | 8 | 1801 | 11 |
| 100 |
naughtysam_69
|
755 | 854 | 1464 | 46.924% | 0 | 22d | 26 | 76.1% | 1054246 | 2342007 | 3 | 1709 | 14 |