| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Monday November 9, 2026 | ||||
| 1899299 | catsmeow007xox [556] | S.E. | 1 vs 1 | Icey740 |
| 1899565 | doodles868 [2917] | S.E. | 1 vs 1 | Lindygayle |
| 1897641 | doodles868 [2916] | S.E. | 2 vs 2 |
doodles868
zella979 |
| 1899297 | catsmeow007xox [555] | S.E. | 1 vs 1 | sweeterthanme |
| 1871480 | RebelRick [1066] | S.E. | 2 vs 2 |
kindmasterful44
Icey740 |
| 1890871 | RebelRick [1065] | S.E. | 1 vs 1 | sweeterthanme |
| 1899679 | SWEETERTHANME [14596] | S.E. | 1 vs 1 | twinkling_star_59 |
| 1895179 | doodles868 [2915] | S.E. | 1 vs 1 | zella979 |
| 1899678 | SWEETERTHANME [14595] | S.E. | 1 vs 1 | zanylonglegs |
| 1899677 | SWEETERTHANME [14594] | S.E. | 1 vs 1 | Smurfy |
| 1899675 | SWEETERTHANME [14593] | S.E. | 1 vs 1 | Jay_Here |
| 1896661 | shortbusgrl [123806] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1896665 | shortbusgrl [123805] | S.E. | 1 vs 1 | luckykiwi |
| 1896658 | shortbusgrl [123804] | S.E. | 1 vs 1 | luckykiwi |
| 1896664 | shortbusgrl [123803] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1899564 | doodles868 [2914] | S.E. | 1 vs 1 | cc57 |
| 1899295 | catsmeow007xox [554] | S.E. | 1 vs 1 | al_n_clio |
| 1896643 | Lady_Mich [2449] | S.E. | 1 vs 1 | tlmom |
| Sunday November 8, 2026 | ||||
| 1899293 | catsmeow007xox [553] | S.E. | 1 vs 1 | muss |
| 1899618 | stone_cold3668 [6167] | S.E. | 1 vs 1 | Lush |
| SWEETERTHANME (Head Admin) | |
| da_iceman_1 (HTML GUY) | |
| Doodles868 (CO HA DA DOODLER) | |
| shortbusgrl (CO HA SHORTBUSGIRL) | |
| stone_cold3668 (WWE FAN ) | |
| catsmeow007xox (HARLEY CHICK) | |
| Rebel_Rick | |
| mrbigstuff84 | |
| aussie_mischief |