| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday October 31, 2026 | ||||
| 1895860 | catsmeow007xox [534] | S.E. | 1 vs 1 | campatch8 |
| 1895876 | doodles868 [2877] | S.E. | 1 vs 1 | Flame |
| 1894456 | catsmeow007xox [533] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1895420 | doodles868 [2876] | S.E. | 2 vs 2 |
walknsher7
catsmeow007xox |
| 1895434 | doodles868 [2875] | S.E. | 1 vs 1 | dolmolpat |
| 1895268 | shortbusgrl [123789] | S.S. | 1 vs 1 | luckykiwi |
| 1893655 | dsch1_osh [112] | S.E. | 1 vs 1 | luckykiwi |
| 1895651 | shortbusgrl [123788] | S.E. | 1 vs 1 | rgraysville628 |
| 1895363 | doodles868 [2874] | S.E. | 1 vs 1 | melanie453022 |
| 1895442 | catsmeow007xox [532] | S.E. | 1 vs 1 | catsmeow007xox |
| 1895362 | doodles868 [2873] | S.E. | 1 vs 1 | catsmeow007xox |
| 1895361 | doodles868 [2872] | S.E. | 1 vs 1 | cc57 |
| 1895438 | catsmeow007xox [531] | S.E. | 1 vs 1 | campatch8 |
| 1895360 | doodles868 [2871] | S.E. | 1 vs 1 | catsmeow007xox |
| 1895579 | shortbusgrl [123787] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1876559 | aussie_mischief [5147] | S.E. | 1 vs 1 | mac_lynch_2000 |
| Friday October 30, 2026 | ||||
| 1894473 | catsmeow007xox [530] | S.E. | 1 vs 1 | Lush |
| 1894562 | stone_cold3668 [6155] | S.E. | 2 vs 2 |
caw_82
cardsfan77 |
| 1894462 | catsmeow007xox [529] | S.E. | 1 vs 1 | walknsher7 |
| 1881193 | RebelRick [1048] | S.E. | 2 vs 2 |
Jay_Here
Lush |
| 1890855 | RebelRick [1047] | S.E. | 1 vs 1 | cc57 |
| 1894495 | doodles868 [2870] | S.E. | 1 vs 1 | RebelRick |
| 1894494 | doodles868 [2869] | S.E. | 1 vs 1 | _gottaloveit |
| 1893968 | shortbusgrl [123786] | S.S. | 1 vs 1 | mac_lynch_2000 |
| 1895295 | stone_cold3668 [6154] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1893031 | shortbusgrl [123785] | S.E. | 1 vs 1 | melanie453022 |
| 1893032 | shortbusgrl [123784] | S.E. | 1 vs 1 | stone_cold3668 |
| 1893030 | shortbusgrl [123783] | S.E. | 1 vs 1 | luckykiwi |
| 1894364 | doodles868 [2868] | S.E. | 1 vs 1 | RebelRick |
| 1894189 | doodles868 [2867] | S.E. | 1 vs 1 | doodles868 |
| 1894455 | catsmeow007xox [528] | S.E. | 1 vs 1 | doodles868 |
| 1894186 | doodles868 [2866] | S.E. | 1 vs 1 | cc57 |
| 1894454 | catsmeow007xox [527] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1894185 | doodles868 [2865] | S.E. | 1 vs 1 | dsch1_osh |
| 1859023 | aussie_mischief [5146] | S.E. | 1 vs 1 | aussie_mischief |
| Thursday October 29, 2026 | ||||
| 1894453 | catsmeow007xox [526] | S.E. | 1 vs 1 | catsmeow007xox |
| 1894497 | doodles868 [2864] | S.E. | 1 vs 1 | doodles868 |
| 1894496 | doodles868 [2863] | S.E. | 2 vs 2 |
sneeegy_weezil
walknsher7 |
| 1893637 | catsmeow007xox [525] | S.E. | 1 vs 1 | cc57 |
| 1881192 | RebelRick [1046] | S.E. | 2 vs 2 |
luckykiwi
Lush |
| 1890854 | RebelRick [1045] | S.E. | 1 vs 1 | zella979 |
| 1893642 | doodles868 [2862] | S.E. | 1 vs 1 | melanie453022 |
| 1894149 | doodles868 [2861] | S.E. | 1 vs 1 | boom_boom2025 |
| 1894493 | shortbusgrl [123782] | S.E. | 1 vs 1 | cc57 |
| 1894147 | doodles868 [2860] | S.E. | 1 vs 1 | catsmeow007xox |
| 1894143 | doodles868 [2859] | S.E. | 1 vs 1 | melanie453022 |
| 1893634 | catsmeow007xox [524] | S.E. | 1 vs 1 | catsmeow007xox |
| 1894141 | doodles868 [2858] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893052 | catsmeow007xox [523] | S.E. | 1 vs 1 | catsmeow007xox |
| 1894137 | doodles868 [2857] | S.E. | 1 vs 1 | doodles868 |
| 1893623 | catsmeow007xox [522] | S.E. | 1 vs 1 | catsmeow007xox |
| 1876051 | Lady_Mich [2443] | S.E. | 1 vs 1 | Lady_Mich |
| Wednesday October 28, 2026 | ||||
| 1893595 | catsmeow007xox [521] | S.E. | 1 vs 1 | Lush |
| 1894121 | doodles868 [2856] | S.E. | 1 vs 1 | catsmeow007xox |
| 1894114 | doodles868 [2855] | S.E. | 2 vs 2 |
catsmeow007xox
cardsfan77 |
| 1893559 | catsmeow007xox [520] | S.E. | 1 vs 1 | dolmolpat |
| 1871461 | RebelRick [1044] | S.E. | 2 vs 2 |
doodles868
Jay_Here |
| 1890852 | RebelRick [1043] | S.E. | 1 vs 1 | zella979 |
| 1894198 | doodles868 [2854] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893640 | doodles868 [2853] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893970 | shortbusgrl [123781] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893028 | shortbusgrl [123780] | S.E. | 1 vs 1 | luckykiwi |
| 1893969 | shortbusgrl [123779] | S.E. | 1 vs 1 | luckykiwi |
| 1894079 | shortbusgrl [123778] | S.E. | 1 vs 1 | Jay_Here |
| 1893025 | shortbusgrl [123777] | S.E. | 1 vs 1 | shortbusgrl |
| 1893026 | shortbusgrl [123776] | S.E. | 1 vs 1 | cardsfan77 |
| 1893029 | shortbusgrl [123775] | S.E. | 1 vs 1 | dave_nz2007 |
| 1893639 | doodles868 [2852] | S.E. | 1 vs 1 | dave_nz2007 |
| 1893651 | doodles868 [2851] | S.E. | 1 vs 1 | dottymaecallief |
| 1893638 | doodles868 [2850] | S.E. | 1 vs 1 | melanie453022 |
| 1893636 | doodles868 [2849] | S.E. | 1 vs 1 | zella979 |
| 1893635 | doodles868 [2848] | S.E. | 1 vs 1 | cc57 |
| 1893632 | doodles868 [2847] | S.E. | 1 vs 1 | al_n_clio |
| 1859022 | aussie_mischief [5145] | S.E. | 1 vs 1 | shortbusgrl |
| Tuesday October 27, 2026 | ||||
| 1893066 | catsmeow007xox [519] | S.E. | 1 vs 1 | Jay_Here |
| 1893920 | stone_cold3668 [6153] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893065 | catsmeow007xox [518] | S.E. | 1 vs 1 | catsmeow007xox |
| 1871488 | RebelRick [1042] | S.E. | 2 vs 2 |
cardsfan77
dolmolpat |
| 1890851 | RebelRick [1041] | S.E. | 1 vs 1 | dolmolpat |
| 1893403 | stone_cold3668 [6152] | S.E. | 1 vs 1 | catsmeow007xox |
| 1756668 | catsmeow007xox [517] | S.E. | 1 vs 1 | cc57 |
| 1784667 | catsmeow007xox [516] | S.E. | 1 vs 1 | cc57 |
| 1893043 | catsmeow007xox [515] | S.E. | 1 vs 1 | Pegdafittr |
| 1859026 | aussie_mischief [5144] | S.E. | 1 vs 1 | dsch1_osh |
| Monday October 26, 2026 | ||||
| 1893021 | catsmeow007xox [514] | S.E. | 1 vs 1 | RealAuntDina |
| 1893347 | catsmeow007xox [513] | S.E. | 1 vs 1 | Jay_Here |
| 1893019 | catsmeow007xox [512] | S.E. | 1 vs 1 | RealAuntDina |
| 1893329 | RebelRick [1040] | S.E. | 1 vs 1 | zanylonglegs |
| 1881206 | RebelRick [1039] | S.E. | 1 vs 1 | boom_boom2025 |
| 1893024 | shortbusgrl [123774] | S.E. | 1 vs 1 | catsmeow007xox |
| 1892979 | Pegdafittr [232] | S.E. | 1 vs 1 | catsmeow007xox |
| 1893023 | shortbusgrl [123773] | S.E. | 1 vs 1 | zanylonglegs |
| 1889678 | catsmeow007xox [511] | S.E. | 1 vs 1 | Pegdafittr |
| 1893018 | shortbusgrl [123772] | S.E. | 1 vs 1 | shortbusgrl |
| 1889413 | catsmeow007xox [510] | S.E. | 1 vs 1 | cc57 |
| 1892340 | catsmeow007xox [509] | S.E. | 1 vs 1 | catsmeow007xox |
| 1892978 | Pegdafittr [231] | S.E. | 1 vs 1 | dsch1_osh |
| 1876050 | Lady_Mich [2442] | S.E. | 1 vs 1 | Pegdafittr |
| Sunday October 25, 2026 | ||||
| 1892318 | catsmeow007xox [508] | S.E. | 1 vs 1 | Lush |
| 1892887 | stone_cold3668 [6151] | S.E. | 1 vs 1 | catsmeow007xox |
| 1892315 | catsmeow007xox [507] | S.E. | 1 vs 1 | cardsfan77 |
| 1871487 | RebelRick [1038] | S.E. | 2 vs 2 |
stone_cold3668
Lush |
| 1881205 | RebelRick [1037] | S.E. | 1 vs 1 | cardsfan77 |
| 1892462 | stone_cold3668 [6150] | S.E. | 1 vs 1 | zanylonglegs |
| 1892460 | stone_cold3668 [6149] | S.E. | 1 vs 1 | boom_boom2025 |
| 1892564 | shortbusgrl [123771] | S.E. | 1 vs 1 | tomlabelle |
| 1892563 | shortbusgrl [123770] | S.E. | 1 vs 1 | cc57 |
| 1892562 | shortbusgrl [123769] | S.E. | 1 vs 1 | luckykiwi |
| 1887160 | shortbusgrl [123768] | S.E. | 1 vs 1 | zella979 |
| 1892561 | shortbusgrl [123767] | S.E. | 1 vs 1 | dsch1_osh |
| 1892294 | catsmeow007xox [506] | S.E. | 1 vs 1 | dsch1_osh |
| 1892288 | catsmeow007xox [505] | S.E. | 1 vs 1 | _gottaloveit |
| 1892283 | catsmeow007xox [504] | S.E. | 1 vs 1 | Pegdafittr |
| 1892284 | catsmeow007xox [503] | S.E. | 1 vs 1 | Pegdafittr |
| 1876049 | Lady_Mich [2441] | S.E. | 1 vs 1 | aussie_mischief |
| Saturday October 24, 2026 | ||||
| 1891720 | stone_cold3668 [6148] | S.E. | 1 vs 1 | Flame |
| 1891972 | doodles868 [2846] | S.E. | 1 vs 1 | cardsfan77 |
| 1891973 | doodles868 [2844] | S.E. | 1 vs 1 | walknsher7 |
| 1891432 | doodles868 [2845] | S.E. | 2 vs 2 |
catsmeow007xox
zella979 |
| 1889501 | doodles868 [2843] | S.E. | 1 vs 1 | Jay_Here |
| 1871486 | RebelRick [1036] | S.E. | 2 vs 2 |
doodles868
Jay_Here |
| 1881204 | RebelRick [1035] | S.E. | 1 vs 1 | RebelRick |
| 1891075 | shortbusgrl [123766] | S.E. | 1 vs 1 | amazing_mom_61 |
| 1892161 | shortbusgrl [123765] | S.E. | 1 vs 1 | shortbusgrl |
| 1891077 | shortbusgrl [123764] | S.E. | 1 vs 1 | amazing_mom_61 |
| 1892087 | shortbusgrl [123763] | S.S. | 1 vs 1 | dolmolpat |
| 1891078 | shortbusgrl [123762] | S.E. | 1 vs 1 | dottymaecallief |
| 1889038 | dsch1_osh [111] | S.E. | 1 vs 1 | shortbusgrl |
| 1891082 | shortbusgrl [123761] | S.S. | 1 vs 1 | No Winner |
| 1892089 | shortbusgrl [123760] | S.E. | 1 vs 1 | RebelRick |
| 1892090 | shortbusgrl [123759] | S.E. | 1 vs 1 | luckykiwi |
| 1892088 | shortbusgrl [123758] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1889037 | dsch1_osh [110] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1889040 | dsch1_osh [109] | S.E. | 1 vs 1 | mullins23 |
| 1887474 | doodles868 [2842] | S.E. | 1 vs 1 | doodles868 |
| 1891932 | catsmeow007xox [502] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1890222 | doodles868 [2841] | S.E. | 1 vs 1 | melanie453022 |
| 1891931 | catsmeow007xox [501] | S.E. | 1 vs 1 | cardsfan77 |
| 1887231 | doodles868 [2840] | S.E. | 1 vs 1 | catsmeow007xox |
| 1891930 | catsmeow007xox [500] | S.E. | 1 vs 1 | Pegdafittr |
| 1891927 | doodles868 [2839] | S.E. | 1 vs 1 | melanie453022 |
| 1876558 | aussie_mischief [5143] | S.E. | 1 vs 1 | dsch1_osh |
| Friday October 23, 2026 | ||||
| 1890341 | catsmeow007xox [499] | S.E. | 1 vs 1 | muss |
| 1891433 | doodles868 [2837] | S.E. | 1 vs 1 | campatch8 |
| 1891881 | doodles868 [2838] | S.E. | 1 vs 1 | Jay_Here |
| 1888872 | catsmeow007xox [498] | S.E. | 1 vs 1 | RealAuntDina |
| 1871485 | RebelRick [1034] | S.E. | 2 vs 2 |
RealAuntDina
muss |
| 1881203 | RebelRick [1033] | S.E. | 1 vs 1 | luckykiwi |
| 1891414 | doodles868 [2836] | S.E. | 1 vs 1 | luckykiwi |
| 1891410 | doodles868 [2835] | S.E. | 1 vs 1 | cc57 |
| 1891074 | shortbusgrl [123757] | S.E. | 1 vs 1 | tomlabelle |
| 1891073 | shortbusgrl [123756] | S.E. | 1 vs 1 | shortbusgrl |
| 1887155 | shortbusgrl [123755] | S.E. | 1 vs 1 | luckykiwi |
| 1888185 | shortbusgrl [123754] | S.S. | 1 vs 1 | No Winner |
| 1889046 | catsmeow007xox [497] | S.E. | 1 vs 1 | Pegdafittr |
| 1891076 | shortbusgrl [123753] | S.E. | 1 vs 1 | al_n_clio |
| 1876048 | Lady_Mich [2440] | S.E. | 1 vs 1 | dsch1_osh |
| Thursday October 22, 2026 | ||||
| 1859008 | aussie_mischief [5142] | S.E. | 1 vs 1 | catsmeow007xox |
| 1890223 | doodles868 [2834] | S.E. | 1 vs 1 | ronkelly |
| 1891240 | doodles868 [2833] | S.E. | 2 vs 2 |
zella979
Jay_Here |
| 1890425 | catsmeow007xox [496] | S.E. | 1 vs 1 | zella979 |
| 1871484 | RebelRick [1032] | S.E. | 2 vs 2 |
Pegdafittr
Jay_Here |
| 1881202 | RebelRick [1031] | S.E. | 1 vs 1 | doodles868 |
| 1891039 | doodles868 [2832] | S.E. | 1 vs 1 | Pegdafittr |
| 1890971 | Pegdafittr [230] | S.E. | 1 vs 1 | _gottaloveit |
| 1891040 | doodles868 [2831] | S.E. | 1 vs 1 | RebelRick |
| 1889044 | shortbusgrl [123752] | S.E. | 1 vs 1 | shortbusgrl |
| 1891080 | shortbusgrl [123751] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1891081 | shortbusgrl [123750] | S.E. | 1 vs 1 | melanie453022 |
| 1891079 | shortbusgrl [123749] | S.E. | 1 vs 1 | stone_cold3668 |
| 1891142 | shortbusgrl [123748] | S.E. | 1 vs 1 | luckykiwi |
| 1887361 | doodles868 [2830] | S.E. | 1 vs 1 | cc57 |
| 1889679 | catsmeow007xox [495] | S.E. | 1 vs 1 | Pegdafittr |
| 1887232 | doodles868 [2829] | S.E. | 1 vs 1 | doodles868 |
| 1891020 | doodles868 [2828] | S.E. | 1 vs 1 | doodles868 |
| 1876047 | Lady_Mich [2439] | S.E. | 1 vs 1 | Lady_Mich |
| Wednesday October 21, 2026 | ||||
| 1890569 | stone_cold3668 [6146] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1890858 | stone_cold3668 [6147] | S.E. | 1 vs 1 | campatch8 |
| 1889353 | catsmeow007xox [494] | S.E. | 1 vs 1 | catsmeow007xox |
| 1890853 | stone_cold3668 [6145] | S.E. | 1 vs 1 | catsmeow007xox |
| 1890748 | stone_cold3668 [6144] | S.E. | 1 vs 1 | cardsfan77 |
| 1890132 | stone_cold3668 [6143] | S.E. | 1 vs 1 | Jay_Here |
| 1890629 | Pegdafittr [229] | S.E. | 1 vs 1 | boom_boom2025 |
| 1887512 | doodles868 [2827] | S.E. | 1 vs 1 | al_n_clio |
| 1876045 | Lady_Mich [2438] | S.E. | 1 vs 1 | tlmom |
| Tuesday October 20, 2026 | ||||
| 1889352 | catsmeow007xox [493] | S.E. | 1 vs 1 | doodles868 |
| 1890216 | doodles868 [2826] | S.E. | 1 vs 1 | catsmeow007xox |
| 1890061 | aussie_mischief [5141] | S.E. | 2 vs 2 |
mullins23
dcarson448 |
| 1889293 | catsmeow007xox [492] | S.E. | 1 vs 1 | dottymaecallief |
| 1889478 | doodles868 [2825] | S.E. | 2 vs 2 |
cardsfan77
catsmeow007xox |
| 1889477 | doodles868 [2824] | S.E. | 1 vs 1 | cc57 |
| 1890139 | doodles868 [2823] | S.E. | 1 vs 1 | Pegdafittr |
| 1889475 | doodles868 [2822] | S.E. | 1 vs 1 | Pegdafittr |
| 1889045 | shortbusgrl [123747] | S.E. | 1 vs 1 | cc57 |
| 1887471 | doodles868 [2821] | S.E. | 1 vs 1 | Pegdafittr |
| 1889411 | catsmeow007xox [491] | S.E. | 1 vs 1 | campatch8 |
| 1887467 | doodles868 [2820] | S.E. | 1 vs 1 | al_n_clio |
| 1859021 | aussie_mischief [5140] | S.E. | 1 vs 1 | dsch1_osh |
| Monday October 19, 2026 | ||||
| 1888889 | catsmeow007xox [490] | S.E. | 1 vs 1 | walknsher7 |
| 1889494 | doodles868 [2819] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1885333 | doodles868 [2818] | S.E. | 2 vs 2 |
al_n_clio
Jay_Here |
| 1888867 | catsmeow007xox [489] | S.E. | 1 vs 1 | cc57 |
| 1867730 | doodles868 [2817] | S.E. | 2 vs 2 |
cardsfan77
doodles868 |
| 1889487 | doodles868 [2816] | S.E. | 1 vs 1 | cardsfan77 |
| 1881684 | doodles868 [2815] | S.E. | 1 vs 1 | luckykiwi |
| 1888338 | doodles868 [2814] | S.E. | 1 vs 1 | cc57 |
| 1889043 | shortbusgrl [123746] | S.E. | 1 vs 1 | Pegdafittr |
| 1889659 | shortbusgrl [123745] | S.E. | 1 vs 1 | cc57 |
| 1889657 | shortbusgrl [123744] | S.E. | 1 vs 1 | zella979 |
| 1889658 | shortbusgrl [123743] | S.E. | 1 vs 1 | sweeterthanme |
| 1889656 | shortbusgrl [123742] | S.E. | 1 vs 1 | luckykiwi |
| 1889702 | catsmeow007xox [488] | S.E. | 1 vs 1 | cc57 |
| 1889042 | shortbusgrl [123741] | S.E. | 1 vs 1 | catsmeow007xox |
| 1888860 | catsmeow007xox [487] | S.E. | 1 vs 1 | Pegdafittr |
| 1889041 | shortbusgrl [123740] | S.E. | 1 vs 1 | catsmeow007xox |
| 1889039 | shortbusgrl [123739] | S.E. | 1 vs 1 | al_n_clio |
| 1888727 | dsch1_osh [108] | S.E. | 1 vs 1 | shortbusgrl |
| Sunday October 18, 2026 | ||||
| 1888836 | catsmeow007xox [486] | S.E. | 1 vs 1 | sneeegy_weezil |
| 1889479 | doodles868 [2812] | S.E. | 1 vs 1 | Lindygayle |
| 1887226 | doodles868 [2813] | S.E. | 2 vs 2 |
muss
Lush |
| 1886689 | catsmeow007xox [485] | S.E. | 1 vs 1 | doodles868 |
| 1889076 | SWEETERTHANME [14585] | S.E. | 2 vs 2 |
Lush
muss |
| 1889079 | SWEETERTHANME [14583] | S.E. | 1 vs 1 | cardsfan77 |
| 1889078 | SWEETERTHANME [14584] | S.E. | 1 vs 1 | Pegdafittr |
| 1888635 | Pegdafittr [228] | S.E. | 1 vs 1 | sweeterthanme |
| 1889077 | SWEETERTHANME [14582] | S.E. | 1 vs 1 | _gottaloveit |
| 1889027 | stone_cold3668 [6142] | S.E. | 1 vs 1 | luckykiwi |
| 1889026 | stone_cold3668 [6141] | S.E. | 1 vs 1 | _gottaloveit |
| 1889025 | stone_cold3668 [6140] | S.E. | 1 vs 1 | cardsfan77 |
| 1888853 | catsmeow007xox [484] | S.E. | 1 vs 1 | cc57 |
| 1888327 | doodles868 [2811] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1784660 | catsmeow007xox [483] | S.E. | 1 vs 1 | melanie453022 |
| 1887814 | doodles868 [2810] | S.E. | 1 vs 1 | catsmeow007xox |
| 1886692 | catsmeow007xox [482] | S.E. | 1 vs 1 | shortbusgrl |
| 1888326 | doodles868 [2809] | S.E. | 1 vs 1 | dsch1_osh |
| Saturday October 17, 2026 | ||||
| 1888863 | stone_cold3668 [6139] | S.E. | 1 vs 1 | boom_boom2025 |
| 1888837 | dsch1_osh [107] | S.E. | 1 vs 1 | dsch1_osh |
| 1887470 | stone_cold3668 [6138] | S.E. | 1 vs 1 | Pegdafittr |
| 1888634 | Pegdafittr [227] | S.E. | 1 vs 1 | Pegdafittr |
| 1888184 | shortbusgrl [123738] | S.E. | 1 vs 1 | cc57 |
| 1784661 | catsmeow007xox [481] | S.E. | 1 vs 1 | catsmeow007xox |
| 1888183 | shortbusgrl [123737] | S.E. | 1 vs 1 | catsmeow007xox |
| 1834181 | catsmeow007xox [480] | S.E. | 1 vs 1 | cardsfan77 |
| 1888145 | shortbusgrl [123736] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1859016 | aussie_mischief [5139] | S.E. | 1 vs 1 | bigdog682004 |
| Friday October 16, 2026 | ||||
| 1758694 | catsmeow007xox [479] | S.E. | 1 vs 1 | catsmeow007xox |
| 1887513 | doodles868 [2808] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1888544 | doodles868 [2807] | S.E. | 2 vs 2 |
twinkling_star_59
muss |
| 1886691 | catsmeow007xox [478] | S.E. | 1 vs 1 | stone_cold3668 |
| 1867627 | doodles868 [2806] | S.E. | 2 vs 2 |
Lush
doofas2001 |
| 1887511 | doodles868 [2805] | S.E. | 1 vs 1 | doodles868 |
| 1888441 | doodles868 [2804] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1887509 | doodles868 [2803] | S.E. | 1 vs 1 | doodles868 |
| 1887167 | shortbusgrl [123735] | S.E. | 1 vs 1 | doodles868 |
| 1885716 | shortbusgrl [123734] | S.S. | 1 vs 1 | No Winner |
| 1888146 | shortbusgrl [123733] | S.S. | 1 vs 1 | No Winner |
| 1888197 | dsch1_osh [106] | S.E. | 1 vs 1 | vic_deven07 |
| 1887360 | doodles868 [2802] | S.E. | 1 vs 1 | shortbusgrl |
| 1887352 | doodles868 [2801] | S.E. | 1 vs 1 | al_n_clio |
| Thursday October 15, 2026 | ||||
| 1758692 | catsmeow007xox [477] | S.E. | 1 vs 1 | ronkelly |
| 1887236 | doodles868 [2799] | S.E. | 1 vs 1 | doodles868 |
| 1887235 | doodles868 [2800] | S.E. | 2 vs 2 |
Lush
Jay_Here |
| 1886690 | catsmeow007xox [476] | S.E. | 1 vs 1 | doodles868 |
| 1887504 | doodles868 [2798] | S.E. | 2 vs 2 |
luckykiwi
doofas2001 |
| 1887234 | doodles868 [2797] | S.E. | 1 vs 1 | Pegdafittr |
| 1886794 | shortbusgrl [123732] | S.E. | 2 vs 2 |
Pegdafittr
doodles868 |
| 1887228 | doodles868 [2796] | S.E. | 1 vs 1 | doodles868 |
| 1886793 | shortbusgrl [123731] | S.E. | 1 vs 1 | doodles868 |
| 1887149 | shortbusgrl [123730] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1887808 | armymom2018 [62] | S.E. | 1 vs 1 | doodles868 |
| 1887233 | doodles868 [2795] | S.E. | 1 vs 1 | cc57 |
| 1887230 | doodles868 [2794] | S.E. | 1 vs 1 | doodles868 |
| 1887229 | doodles868 [2793] | S.E. | 1 vs 1 | dsch1_osh |
| 1887238 | dsch1_osh [105] | S.E. | 1 vs 1 | tlmom |
| Wednesday October 14, 2026 | ||||
| 1886960 | stone_cold3668 [6137] | S.E. | 1 vs 1 | mullins23 |
| 1758691 | catsmeow007xox [475] | S.E. | 1 vs 1 | mullins23 |
| 1887227 | doodles868 [2792] | S.E. | 1 vs 1 | ronkelly |
| 1870770 | doodles868 [2791] | S.E. | 1 vs 1 | Lush |
| 1886788 | shortbusgrl [123729] | S.E. | 2 vs 2 |
campatch8
mac_lynch_2000 |
| 1886791 | shortbusgrl [123728] | S.E. | 1 vs 1 | cc57 |
| 1886784 | armymom2018 [61] | S.E. | 1 vs 1 | TrulyScrmptious |
| 1887225 | doodles868 [2790] | S.E. | 1 vs 1 | doodles868 |
| 1886792 | shortbusgrl [123727] | S.E. | 1 vs 1 | Lindygayle |
| 1887141 | shortbusgrl [123726] | S.E. | 1 vs 1 | tomlabelle |
| 1887142 | shortbusgrl [123725] | S.E. | 1 vs 1 | dave_nz2007 |
| 1887148 | shortbusgrl [123724] | S.E. | 1 vs 1 | dave_nz2007 |
| 1887237 | dsch1_osh [104] | S.E. | 1 vs 1 | cardsfan77 |
| 1886801 | dsch1_osh [103] | S.E. | 1 vs 1 | Lady_Mich |
| Tuesday October 13, 2026 | ||||
| 1751189 | catsmeow007xox [474] | S.E. | 1 vs 1 | sneeegy_weezil |
| 1886969 | stone_cold3668 [6136] | S.E. | 2 vs 2 |
campatch8
mac_lynch_2000 |
| 1886585 | catsmeow007xox [473] | S.E. | 1 vs 1 | Jay_Here |
| 1886786 | shortbusgrl [123723] | S.E. | 2 vs 2 |
campatch8
mac_lynch_2000 |
| 1886207 | shortbusgrl [123722] | S.E. | 1 vs 1 | zella979 |
| 1886785 | shortbusgrl [123721] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1876044 | Lady_Mich [2437] | S.E. | 1 vs 1 | dsch1_osh |
| Monday October 12, 2026 | ||||
| 1886215 | doodles868 [2789] | S.E. | 1 vs 1 | campatch8 |
| 1886214 | doodles868 [2787] | S.E. | 1 vs 1 | stone_cold3668 |
| 1886213 | doodles868 [2788] | S.E. | 2 vs 2 |
sneeegy_weezil
walknsher7 |
| 1886437 | stone_cold3668 [6135] | S.E. | 1 vs 1 | sneeegy_weezil |
| 1867749 | doodles868 [2786] | S.E. | 2 vs 2 |
muss
luckykiwi |
| 1885715 | shortbusgrl [123720] | S.E. | 1 vs 1 | cardsfan77 |
| 1885714 | shortbusgrl [123719] | S.E. | 1 vs 1 | zanylonglegs |
| 1886212 | doodles868 [2785] | S.E. | 1 vs 1 | _gottaloveit |
| 1886209 | shortbusgrl [123718] | S.E. | 1 vs 1 | tomlabelle |
| 1886208 | shortbusgrl [123717] | S.E. | 1 vs 1 | cc57 |
| 1886210 | shortbusgrl [123716] | S.E. | 1 vs 1 | _gottaloveit |
| 1886211 | shortbusgrl [123715] | S.E. | 1 vs 1 | mac_lynch_2000 |
| 1886206 | shortbusgrl [123714] | S.E. | 1 vs 1 | cc57 |
| 1886060 | doodles868 [2784] | S.E. | 1 vs 1 | twinkling_star_59 |
| 1886055 | doodles868 [2783] | S.E. | 1 vs 1 | vic_deven07 |
| 1886052 | doodles868 [2782] | S.E. | 1 vs 1 | shortbusgrl |
| 1886049 | doodles868 [2780] | S.E. | 1 vs 1 | cc57 |
| 1886039 | doodles868 [2781] | S.E. | 1 vs 1 | shortbusgrl |
| Sunday October 11, 2026 | ||||
| 1885891 | SWEETERTHANME [14581] | S.E. | 1 vs 1 | vic_deven07 |
| 1885703 | SWEETERTHANME [14580] | S.E. | 1 vs 1 | walknsher7 |
| 1885702 | SWEETERTHANME [14579] | S.E. | 1 vs 1 | muss |
| 1885701 | SWEETERTHANME [14578] | S.E. | 1 vs 1 | cardsfan77 |
| 1885480 | shortbusgrl [123713] | S.E. | 2 vs 2 |
Lush
zella979 |
| 1885695 | shortbusgrl [123712] | S.E. | 1 vs 1 | catsmeow007xox |
| 1881688 | doodles868 [2779] | S.E. | 1 vs 1 | rgraysville628 |
| 1885620 | doodles868 [2778] | S.E. | 1 vs 1 | _gottaloveit |
| 1885212 | shortbusgrl [123711] | S.E. | 1 vs 1 | stone_cold3668 |
| 1885700 | SWEETERTHANME [14577] | S.E. | 1 vs 1 | rgraysville628 |
| 1885698 | SWEETERTHANME [14576] | S.E. | 1 vs 1 | dave_nz2007 |
| 1885618 | doodles868 [2777] | S.E. | 1 vs 1 | vic_deven07 |
| 1885617 | doodles868 [2775] | S.E. | 1 vs 1 | rgraysville628 |
| 1885615 | doodles868 [2776] | S.E. | 1 vs 1 | shortbusgrl |
