Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
P__RobertsAngel
|
779 | 754 | 1586 | 50.815% | -3 | 19m | 13 | 33.0% | 52703 | 80943 | 1 | 1705 | 11 |
| 2 | J_R__wins | 102 | 50 | 1685 | 67.105% | -1 | 1d4h | 9 | 63.7% | 12603 | 11243 | 1 | 1764 | 11 |
| 3 | mleibowitz | 35 | 10 | 1797 | 77.778% | -1 | 1h37m | 16 | 45.5% | 3199 | 3669 | 1 | 1841 | 11 |
| 4 | PRO_Sultan | 53 | 30 | 1631 | 63.855% | 2 | 1d0h | 11 | 69.5% | 3140 | 2470 | 4 | 1733 | 8 |
| 5 |
justcarol
|
511 | 682 | 1566 | 42.833% | -1 | 19m | 11 | 48.1% | 104112 | 203242 | 1 | 1653 | 11 |
| 6 |
TexasDiceQueen
|
733 | 1075 | 1411 | 40.542% | -3 | 2h40m | 13 | 39.1% | 466350 | 318180 | 1 | 1683 | 8 |
| 7 | Lolita | 39 | 16 | 1700 | 70.909% | -2 | 1d3h | 12 | 60.0% | 8106 | 3736 | 4 | 1849 | 16 |
| 8 |
justmarge
|
225 | 225 | 1518 | 50.000% | -3 | 1h37m | 10 | 56.9% | 339560 | 85720 | 1 | 1681 | 6 |
| 9 | pinky4103 | 15 | 49 | 1334 | 23.438% | -1 | 2h40m | 11 | 77.4% | 1164 | 2174 | 2 | 1506 | 2 |
| 10 | SG_mony261 | 24 | 14 | 1659 | 63.158% | 2 | 17h | 10 | 66.7% | 2075 | 3085 | 1 | 1673 | 4 |
| 11 | willem5 | 68 | 78 | 1458 | 46.575% | -3 | 1d23h | 9 | 67.4% | 727 | 4317 | 1 | 1652 | 6 |
| 12 |
elteach24
|
291 | 188 | 1602 | 60.752% | 2 | 19m | 12 | 38.2% | 301802 | 141800 | 1 | 1789 | 12 |
| 13 | AIM_primesspct | 57 | 43 | 1572 | 57.000% | -3 | 14h | 12 | 59.2% | 8610 | 4330 | 2 | 1744 | 7 |
| 14 | Bbbbboo | 5 | 6 | 1456 | 45.455% | -3 | 1h37m | 19 | 54.5% | 941 | 1491 | 12 | 1554 | 4 |
| 15 | Blind_Squirrel | 44 | 39 | 1596 | 53.012% | -1 | 2d3h | 15 | 55.7% | 3449 | 3569 | 1 | 1623 | 6 |
| 16 | allcurledupnhis | 15 | 9 | 1662 | 62.500% | -1 | 1h37m | 13 | 62.5% | 1629 | 1379 | 1 | 1704 | 4 |
| 17 | Kiss_My_Dice | 35 | 26 | 1604 | 57.377% | -1 | 1d3h | 10 | 73.8% | 7106 | 4186 | 1 | 1706 | 5 |
| 18 | JohnScotsFiddle | 75 | 100 | 1461 | 42.857% | -4 | 1d3h | 11 | 69.8% | 920 | 5340 | 2 | 1611 | 6 |
| 19 | trev_g | 35 | 36 | 1516 | 49.296% | -1 | 1d1h | 14 | 67.2% | 999 | 1759 | 2 | 1659 | 4 |
| 20 | Dusty2046 | 175 | 115 | 1609 | 60.345% | -2 | 3d21h | 11 | 43.9% | 27209 | 21859 | 1 | 1715 | 13 |
| 21 | goza | 383 | 171 | 1654 | 69.134% | -1 | 3h50m | 11 | 49.5% | 16851 | 25241 | 1 | 1796 | 28 |
| 22 | Mr_Qube | 4 | 2 | 1564 | 66.667% | 3 | 9d | 17 | 83.3% | 571 | 721 | 14 | 1564 | 3 |
| 23 | Southlass | 194 | 309 | 1416 | 38.569% | -1 | 19m | 11 | 53.9% | 10951 | 11121 | 1 | 1629 | 6 |
| 24 | boxxxyboxxx | 2 | 2 | 1504 | 50.000% | -1 | 1d0h | 13 | 75.0% | 420 | 520 | 22 | 1526 | 1 |
| 25 | mrgray0304 | 5 | 4 | 1513 | 55.556% | 1 | 17d | 10 | 77.8% | 240 | 510 | 10 | 1579 | 3 |
| 26 | JeanColorado | 8 | 23 | 1304 | 25.806% | -1 | 9d | 13 | 87.1% | 1281 | 1641 | 13 | 1545 | 2 |
| 27 | cashrum | 24 | 26 | 1464 | 48.000% | -4 | 8d | 10 | 85.7% | 1180 | 2730 | 5 | 1671 | 7 |
| 28 | Sultry1 | 41 | 37 | 1509 | 52.564% | -4 | 1d23h | 9 | 70.1% | 2392 | 4582 | 1 | 1659 | 6 |
| 29 | skyzthelimit | 48 | 50 | 1582 | 48.980% | -1 | 1d3h | 13 | 70.5% | 2449 | 4229 | 1 | 1629 | 7 |
| 30 |
Andy
|
29 | 8 | 1843 | 78.378% | 13 | 31d | 11 | 54.8% | 1583200 | 27854 | 1 | 1843 | 12 |
| 31 | Robbysgame | 139 | 39 | 1760 | 78.090% | 4 | 51d | 16 | 44.6% | 9062 | 14102 | 1 | 1797 | 17 |
| 32 | King_Newtons | 16 | 13 | 1466 | 55.172% | 1 | 18d | 17 | 72.0% | 1440 | 2110 | 7 | 1610 | 6 |
| 33 | treco521 | 2 | 1 | 1496 | 66.667% | -1 | 24d | 19 | 66.7% | 1450 | 1500 | 25 | 1530 | 2 |
| 34 | lola_cannoli | 8 | 9 | 1481 | 47.059% | 1 | 62d | 7 | 93.3% | 280 | 530 | 10 | 1553 | 3 |
| 35 | BRs_Serena | 13 | 6 | 1600 | 68.421% | -2 | 87d | 13 | 70.6% | 2041 | 2661 | 9 | 1678 | 4 |
| 36 | DIAMONDZ1 | 23 | 13 | 1580 | 63.889% | 1 | 83d | 6 | 67.7% | 736 | 1226 | 2 | 1683 | 4 |
| 37 |
Crimson_Rose
|
19 | 22 | 1395 | 46.342% | -1 | 30d | 13 | 56.8% | 76858 | 26848 | 4 | 1647 | 4 |
| 38 |
oilserve
|
7 | 10 | 1422 | 41.176% | -4 | 10d | 12 | 82.4% | 102540 | 3390 | 13 | 1542 | 2 |
| 39 | not2easy | 18 | 26 | 1532 | 40.909% | -1 | 79d | 18 | 58.1% | 632 | 2862 | 1 | 1638 | 4 |
| 40 | jimbom | 1 | 0 | 1503 | 100.000% | 0 | 118d | 65 | 0.0% | 510 | 510 | 64 | 1503 | 1 |
| 41 | AIM_votaniko | 1 | 0 | 1503 | 100.000% | 0 | 115d | 65 | 0.0% | 510 | 510 | 64 | 1503 | 1 |
| 42 | Another1 | 1 | 3 | 1436 | 25.000% | 0 | 101d | 26 | 75.0% | 1360 | 1510 | 51 | 1503 | 1 |
| 43 |
Skyblue
|
1 | 5 | 1385 | 16.667% | -5 | 6d17h | 26 | 83.3% | 460 | 610 | 43 | 1503 | 1 |
| 44 | SkyGuy1 | 1 | 0 | 1503 | 100.000% | 1 | 37d | 47 | 0.0% | 500 | 500 | 46 | 1503 | 1 |
| 45 | Moonrise | 1 | 0 | 1503 | 100.000% | 1 | 15d | 47 | 0.0% | 550 | 550 | 46 | 1503 | 1 |
| 46 | JimmyConway_ | 299 | 138 | 1645 | 68.421% | -1 | 17h | 11 | 56.0% | 23545 | 27965 | 1 | 1788 | 10 |
| 47 | madaambreeze | 166 | 138 | 1553 | 54.605% | -2 | 22h | 11 | 51.7% | 7693 | 12803 | 1 | 1734 | 11 |