| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 2, 2026 | ||||
| 11888676 | LUCIA [408] | S.E. | 1 vs 1 | LUCIA |
| 11888674 | LUCIA [407] | S.E. | 1 vs 1 | Carmengb1 |
| 11888673 | LUCIA [406] | S.E. | 1 vs 1 | Jbond007 |
| 11888672 | LUCIA [405] | S.E. | 1 vs 1 | bartman2222 |
| 11885195 | Carmengb1 [598] | S.E. | 1 vs 1 | babygurl02 |
| 11885194 | Carmengb1 [597] | S.E. | 1 vs 1 | babygurl02 |
| 11885192 | Carmengb1 [595] | S.E. | 1 vs 1 | babygurl02 |
| 11885193 | Carmengb1 [596] | S.E. | 1 vs 1 | carmengb10 |
| 11888904 | Jbond007 [581] | S.E. | 1 vs 1 | bartman2222 |
| 11888905 | Jbond007 [582] | S.E. | 1 vs 1 | Jbond007 |
| 11888902 | Jbond007 [579] | S.E. | 1 vs 1 | Jbond007 |
| 11888903 | Jbond007 [580] | S.E. | 1 vs 1 | Jbond007 |
| 11888901 | Jbond007 [578] | S.E. | 1 vs 1 | babygurl02 |
| Carmengb1 (Head Admin) | |
| Jbond007 (Adm.Principal) | |
| LUCIA | |
| pixidesign401 (DiseƱadora Oficial) |