Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 |
carmen_burgos2001
|
44931 | 39613 | 2328 | 53.145% | -1 | 5h36m | 12 | 42.0% | 16154810 | 36623964 | 1 | 24513 | 22 |
| 2 |
JAZC
|
17989 | 12528 | 2364 | 58.947% | 5 | 4h29m | 6 | 41.2% | 7893357 | 10366637 | 1 | 17590 | 17 |
| 3 |
fongb22
|
2383 | 2493 | 2281 | 48.872% | -1 | 4h29m | 5 | 37.9% | 727349 | 1615259 | 1 | 2494 | 12 |
| 4 |
Loren
|
10828 | 11339 | 2189 | 48.847% | -1 | 4h29m | 6 | 53.6% | 4083609 | 7169619 | 1 | 7750 | 16 |
| 5 | catyta83 | 3120 | 3360 | 2257 | 48.148% | -2 | 4h29m | 4 | 53.4% | 9252962 | 9688372 | 1 | 2606 | 12 |
| 6 |
slow82
|
30012 | 32623 | 2223 | 47.916% | -4 | 4h29m | 6 | 45.0% | 5644811 | 11616661 | 1 | 16293 | 22 |
| 7 |
LUNA
|
675 | 904 | 2215 | 42.749% | -3 | 12h | 5 | 59.3% | 1102279 | 609279 | 1 | 2396 | 7 |
| 8 | Edgarwee1 | 1310 | 1252 | 2185 | 51.132% | -2 | 12h | 5 | 47.9% | 453969 | 763619 | 1 | 2453 | 12 |
| 9 |
LIONA22
|
2231 | 3437 | 2018 | 39.361% | -1 | 12h | 5 | 70.7% | 1212699 | 3718602 | 1 | 2900 | 10 |
| 10 |
sweetlittledevil
|
5749 | 9315 | 2093 | 38.164% | -5 | 1d4h | 6 | 67.7% | 5013970 | 8552978 | 1 | 6525 | 10 |
| 11 | buhomone | 28655 | 27545 | 2198 | 50.987% | 4 | 14h | 12 | 47.3% | 7012563 | 8563346 | 1 | 24495 | 16 |
| 12 |
ABC712
|
18848 | 18515 | 2382 | 50.446% | -1 | 14h | 6 | 46.7% | 19286735 | 20955865 | 1 | 23504 | 17 |
| 13 | AMBAR53 | 16611 | 15456 | 2177 | 51.801% | -3 | 14h | 13 | 42.0% | 1444407 | 3224432 | 1 | 21599 | 19 |
| 14 | favdou2021 | 6660 | 5311 | 2141 | 55.634% | -1 | 11h23m | 5 | 46.5% | 2516413 | 3989433 | 1 | 3009 | 15 |
| 15 | maranga | 2977 | 2288 | 2330 | 56.543% | -2 | 8h23m | 5 | 60.0% | 5625709 | 5844129 | 1 | 2988 | 14 |
| 16 | destinyj | 215 | 271 | 2218 | 44.239% | 0 | 2d17h | 5 | 74.9% | 44827 | 87707 | 1 | 2700 | 6 |
| 17 | oscarleandro | 57 | 40 | 2290 | 58.763% | 0 | 18d | 5 | 67.0% | 13854 | 24254 | 2 | 2392 | 7 |
| 18 | tranza27 | 18 | 21 | 2211 | 46.154% | 0 | 31d | 5 | 84.6% | 9854 | 4854 | 2 | 2263 | 3 |
| 19 | merneithh | 101 | 325 | 1983 | 23.709% | 0 | 36d | 6 | 86.9% | 3111 | 23388 | 1 | 2691 | 4 |
| 20 | JONES00 | 20 | 34 | 2118 | 37.037% | 0 | 37d | 4 | 83.3% | 2512 | 4954 | 3 | 2191 | 3 |
| 21 | flordeazalea | 2733 | 3286 | 2218 | 45.406% | 0 | 85d | 5 | 58.0% | 6724607 | 6922677 | 1 | 2973 | 13 |
| 22 | Asdyely1 | 586 | 451 | 2539 | 56.509% | 0 | 135d | 5 | 39.8% | 117147 | 240777 | 1 | 2707 | 11 |
| 23 | Rickyy | 153 | 192 | 2304 | 44.348% | 0 | 171d | 5 | 77.7% | 15931 | 50131 | 2 | 2467 | 9 |
| 24 | rojasleon | 5 | 13 | 1759 | 27.778% | 0 | 23d | 5 | 94.4% | 5216 | 5616 | 9 | 1774 | 2 |
| 25 | elsolitario | 134 | 96 | 2339 | 58.261% | 0 | 188d | 4 | 63.0% | 81090 | 104051 | 1 | 2562 | 9 |
| 26 | Bollu234 | 4509 | 4007 | 2397 | 52.947% | 0 | 32d | 5 | 52.2% | 10043975 | 3108447 | 1 | 2960 | 11 |
| 27 | mrlou0021 | 40 | 82 | 2181 | 32.787% | 0 | 140d | 4 | 91.0% | 17026 | 29446 | 2 | 2314 | 4 |
| 28 |
lalelyta
|
4087 | 3411 | 2556 | 54.508% | 0 | 583d | 5 | 63.0% | 1551440 | 2396760 | 1 | 4387 | 15 |