| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| HKP0001 | Active-Exempt | 7/31/2026 | 0 | 7/31/2026 | 8 |
| HPK0001 | Active-Exempt | 7/29/2026 | 0 | 7/29/2026 | 10 |
| No tournament directors found. | |||||
| HKP0001 | Active-Exempt | 7/31/2026 | 0 | 7/31/2026 | 8 |
| HPK0001 | Active-Exempt | 7/29/2026 | 0 | 7/29/2026 | 10 |
| HPK0001 (Head Admin) |