Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | BigDeeee3 | 5067 | 1776 | 1884 | 74.046% | -1 | 10h58m | 24 | 13.6% | 23238 | 27588 | 1 | 2049 | 32 |
| 2 |
JohnnyMill1
|
4977 | 3265 | 1706 | 60.386% | -1 | 9h44m | 22 | 45.3% | 6430 | 202980 | 1 | 2023 | 23 |
| 3 | GHOST3715 | 2025 | 1707 | 1600 | 54.261% | -2 | 22h | 29 | 34.3% | 27707 | 33487 | 1 | 1760 | 15 |
| 4 | jimmiespencer | 2671 | 1676 | 1637 | 61.445% | 3 | 10h57m | 24 | 23.8% | 13380 | 15100 | 1 | 1943 | 18 |
| 5 |
81bison
|
13776 | 7574 | 1687 | 64.525% | 5 | 3h56m | 22 | 21.8% | 130438 | 147818 | 1 | 2001 | 35 |
| 6 | buffalogolfer72 | 172 | 90 | 1679 | 65.649% | 2 | 3h55m | 15 | 25.0% | 3116 | 3166 | 2 | 1779 | 10 |
| 7 | bahacker | 1634 | 787 | 1719 | 67.493% | -1 | 17m | 23 | 33.3% | 8107 | 8957 | 1 | 1860 | 32 |
| 8 | KRLKDAVE | 1214 | 1465 | 1588 | 45.315% | -2 | 3h55m | 19 | 54.8% | 8073 | 8823 | 1 | 1736 | 12 |
| 9 | accuate | 3579 | 4825 | 1620 | 42.587% | 2 | 9h44m | 24 | 32.7% | 11956 | 17506 | 1 | 1672 | 13 |
| 10 |
comstock88
|
1359 | 1784 | 1640 | 43.239% | 5 | 18h | 24 | 49.2% | 12224 | 20964 | 1 | 1711 | 9 |
| 11 | MuchoLove1 | 24 | 5 | 1618 | 82.759% | 3 | 3d2h | 20 | 33.3% | 1681 | 1731 | 7 | 1692 | 13 |
| 12 |
mudbug59
|
1436 | 969 | 1659 | 59.709% | 5 | 22h | 30 | 47.6% | 5851 | 6461 | 2 | 1775 | 14 |
| 13 | LageredUp | 2759 | 2009 | 1632 | 57.865% | 3 | 2d3h | 20 | 24.8% | 17809 | 20219 | 1 | 1869 | 21 |
| 14 | MikieZMan | 1449 | 1783 | 1529 | 44.833% | 2 | 17m | 17 | 0.0% | 8170 | 3170 | 4 | 1634 | 6 |
| 15 | john1049 | 2096 | 2635 | 1624 | 44.303% | 2 | 3h45m | 26 | 42.4% | 15151 | 15761 | 1 | 1706 | 11 |
| 16 |
ICEATS
|
54 | 30 | 1623 | 64.286% | 2 | 3h43m | 24 | 85.7% | 2752 | 2952 | 13 | 1632 | 7 |
| 17 | Chca13 | 1156 | 807 | 1635 | 58.889% | 3 | 1d18h | 29 | 62.6% | 10656 | 13386 | 3 | 1774 | 15 |
| 18 | RUSAVEDTRACY | 346 | 126 | 1708 | 73.305% | -1 | 1d18h | 18 | 14.3% | 6380 | 6930 | 1 | 2054 | 26 |
| 19 | Highspeed58 | 2352 | 2194 | 1582 | 51.738% | -1 | 22h | 32 | 55.0% | 14430 | 14530 | 4 | 1662 | 18 |
| 20 |
johnshotput
|
1486 | 2665 | 1550 | 35.799% | -6 | 10h5m | 20 | 51.3% | 10207 | 12807 | 1 | 1661 | 10 |
| 21 |
Riptyed
|
144 | 661 | 1203 | 17.888% | -6 | 3h57m | 21 | 100.0% | 2750 | 2850 | 4 | 1534 | 5 |
| 22 | ElseMonica | 692 | 464 | 1634 | 59.862% | 4 | 5d22h | 27 | 44.4% | 4380 | 4480 | 1 | 1737 | 15 |
| 23 |
Melinda064
|
108 | 514 | 1270 | 17.363% | 1 | 1h24m | 30 | 86.3% | 5712 | 11882 | 9 | 1530 | 5 |
| 24 | Sabotageslicer | 184 | 222 | 1447 | 45.320% | -2 | 17m | 24 | 47.6% | 1576 | 2076 | 5 | 1637 | 8 |
| 25 |
spiders1
|
9780 | 8022 | 1525 | 54.938% | -7 | 16h | 22 | 44.7% | 73093 | 102423 | 1 | 1829 | 45 |
| 26 | PokerBandit | 2529 | 2733 | 1613 | 48.062% | 3 | 2d21h | 29 | 32.6% | 12851 | 28184 | 1 | 1730 | 17 |
| 27 | Rivera63 | 3448 | 4633 | 1606 | 42.668% | 2 | 13h | 24 | 66.4% | 15094 | 96604 | 1 | 1742 | 19 |
| 28 | Hackmiester11 | 1025 | 1379 | 1511 | 42.637% | -2 | 2d16h | 24 | 54.8% | 11286 | 13386 | 1 | 1655 | 14 |
| 29 | MichaelR | 3750 | 1685 | 1696 | 68.997% | 1 | 4d1h | 21 | 39.5% | 36708 | 44378 | 1 | 2064 | 21 |
| 30 | tomtankster | 8336 | 12011 | 1265 | 40.969% | 2 | 3d23h | 23 | 41.1% | 41597 | 87137 | 1 | 1752 | 21 |
| 31 |
acezzzz
|
6871 | 5584 | 1304 | 55.167% | -2 | 18h | 27 | 46.2% | 64126 | 70416 | 2 | 1721 | 21 |
| 32 | Nativa1 | 1643 | 385 | 2000 | 81.016% | 2 | 8d | 27 | 38.1% | 14971 | 18501 | 1 | 2068 | 35 |
| 33 | Leatherthong | 3017 | 3014 | 1578 | 50.025% | -3 | 3h43m | 29 | 35.0% | 7970 | 18510 | 1 | 1793 | 17 |
| 34 | Dabatos | 3 | 0 | 1606 | 100.000% | 3 | 4d18h | 21 | 100.0% | 1681 | 1731 | 21 | 1606 | 3 |
| 35 | steverts | 1070 | 2940 | 1196 | 26.683% | -1 | 1d6h | 25 | 76.5% | 14310 | 14510 | 4 | 1579 | 8 |
| 36 |
fredrattai
|
2125 | 5864 | 1191 | 26.599% | -4 | 22h | 25 | 71.2% | 35461 | 39141 | 2 | 1625 | 10 |
| 37 |
kdownunder
|
1656 | 3027 | 1160 | 35.362% | -7 | 6h28m | 26 | 46.3% | 15507 | 16267 | 3 | 1654 | 8 |
| 38 | dlgrizzled | 3004 | 1976 | 1576 | 60.321% | -1 | 6d7h | 27 | 28.4% | 15134 | 18254 | 1 | 1832 | 15 |
| 39 |
Magerjon
|
614 | 388 | 1606 | 61.277% | -1 | 1d11h | 27 | 50.0% | 10528 | 10728 | 4 | 1773 | 17 |
| 40 | Acejr57 | 35 | 26 | 1595 | 57.377% | -1 | 1d10h | 22 | 0.0% | 1360 | 1360 | 9 | 1636 | 5 |
| 41 | BFinnegan1 | 1594 | 3259 | 1187 | 32.846% | -3 | 1d16h | 25 | 83.3% | 21795 | 22695 | 4 | 1515 | 13 |
| 42 | shalomaloha | 603 | 639 | 1595 | 48.551% | -1 | 3d12h | 29 | 76.1% | 5378 | 12128 | 5 | 1679 | 13 |
| 43 | mallytruefitt | 2172 | 1162 | 1734 | 65.147% | -2 | 3d5h | 21 | 28.2% | 7105 | 7755 | 1 | 2020 | 30 |
| 44 | Smackitoutahere | 2 | 0 | 1575 | 100.000% | 2 | 3d12h | 29 | 100.0% | 1660 | 1710 | 40 | 1575 | 2 |
| 45 | KevinWinters | 2969 | 736 | 2008 | 80.135% | 0 | 10d | 21 | 48.3% | 66207 | 73647 | 1 | 2111 | 40 |
| 46 |
RKirschenman
|
3768 | 4298 | 1572 | 46.715% | -2 | 13h | 23 | 48.9% | 83935 | 104675 | 1 | 1857 | 23 |
| 47 | golferxreturns | 923 | 218 | 1969 | 80.894% | 3 | 8d | 28 | 61.1% | 13918 | 16578 | 2 | 2082 | 34 |
| 48 | Davy1836 | 41 | 269 | 984 | 13.226% | -1 | 3d5h | 25 | 100.0% | 1750 | 1750 | 25 | 1459 | 3 |
| 49 | AminAbunker | 325 | 143 | 1619 | 69.444% | 0 | 11d | 31 | 44.1% | 4547 | 5007 | 8 | 1847 | 14 |
| 50 | FWANKTER | 1326 | 141 | 1965 | 90.388% | 0 | 12d | 28 | 53.8% | 5040 | 5190 | 4 | 2038 | 51 |