| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| 4ME_PARADISE | Active-Exempt | 10/10/2025 | 37 | 5/6/2026 | 3 |
| ACE | Active-Exempt | 1/14/2024 | 157 | 1/14/2025 | 480 |
| angela242 | Active-Exempt | 7/16/2024 | 257 | 5/8/2026 | 1 |
| dreamweaver39 | Active-Exempt | 10/10/2025 | 24 | 1/19/2026 | 110 |
| JerseyBabe | Active-Exempt | 9/25/2020 | 586 | 5/8/2026 | 1 |
| Nikka | Active-Exempt | 9/25/2020 | 585 | 5/3/2026 | 6 |
| P00lshark89 | Active-Exempt | 11/26/2023 | 21 | 1/7/2024 | 853 |
| PS-Ace | Active-Exempt | 1/14/2024 | 37 | 11/28/2025 | 162 |
| RareSuperHero | Active-Exempt | 10/14/2025 | 123 | 5/8/2026 | 1 |
| sarah4046 | Active-Exempt | 9/26/2020 | 620 | 5/5/2026 | 4 |
| senselessacts | Active-Exempt | 6/22/2025 | 98 | 5/7/2026 | 2 |
| SpadesDemon65 | Active-Exempt | 10/13/2021 | 27 | 5/24/2022 | 1446 |
| TonoTheTiger | Active-Exempt | 9/11/2025 | 71 | 5/6/2026 | 3 |
| No tournament directors found. | |||||
| 4ME_PARADISE | Active-Exempt | 10/10/2025 | 37 | 5/6/2026 | 3 |
| ACE | Active-Exempt | 1/14/2024 | 157 | 1/14/2025 | 480 |
| angela242 | Active-Exempt | 7/16/2024 | 257 | 5/8/2026 | 1 |
| dreamweaver39 | Active-Exempt | 10/10/2025 | 24 | 1/19/2026 | 110 |
| JerseyBabe | Active-Exempt | 9/25/2020 | 586 | 5/8/2026 | 1 |
| Nikka | Active-Exempt | 9/25/2020 | 585 | 5/3/2026 | 6 |
| P00lshark89 | Active-Exempt | 11/26/2023 | 21 | 1/7/2024 | 853 |
| PS-Ace | Active-Exempt | 1/14/2024 | 37 | 11/28/2025 | 162 |
| RareSuperHero | Active-Exempt | 10/14/2025 | 123 | 5/8/2026 | 1 |
| sarah4046 | Active-Exempt | 9/26/2020 | 620 | 5/5/2026 | 4 |
| senselessacts | Active-Exempt | 6/22/2025 | 98 | 5/7/2026 | 2 |
| SpadesDemon65 | Active-Exempt | 10/13/2021 | 27 | 5/24/2022 | 1446 |
| TonoTheTiger | Active-Exempt | 9/11/2025 | 71 | 5/6/2026 | 3 |
| Nikka (Head Admin) | |
| sarah4046 | |
| JerseyBabe | |
| angela242 |