Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 101 | Spada06 | 13 | 36 | 1401 | 26.531% | -3 | 30d | 16 | 100.0% | 1960 | 6560 | 17 | 1480 | 3 |
| 102 | EricNL | 461 | 183 | 1668 | 71.584% | -1 | 94d | 17 | 67.4% | 405095 | 503995 | 1 | 1917 | 20 |
| 103 | lion_02 | 1 | 6 | 1430 | 14.286% | -2 | 11d | 31 | 100.0% | 1620 | 1020 | 84 | 1478 | 1 |
| 104 |
clodite
|
1485 | 2021 | 1459 | 42.356% | -1 | 148d | 20 | 56.7% | 671804 | 1439804 | 2 | 1659 | 10 |
| 105 |
angelheart_72
|
433 | 556 | 1587 | 43.782% | 2 | 145d | 14 | 77.9% | 1750 | 562945 | 2 | 1677 | 7 |
| 106 | Katie_Gal | 2 | 1 | 1527 | 66.667% | -1 | 107d | 34 | 100.0% | 3020 | 3820 | 58 | 1561 | 2 |
| 107 |
BBeach_Bum
|
16 | 51 | 1343 | 23.881% | -2 | 163d | 17 | 92.5% | 10848 | 41938 | 14 | 1595 | 2 |
| 108 | Evangeline_1 | 2 | 1 | 1528 | 66.667% | -1 | 178d | 11 | 100.0% | 5341 | 2741 | 45 | 1567 | 2 |
| 109 | Lush | 1743 | 1577 | 1619 | 52.500% | -2 | 160d | 17 | 31.2% | 2594787 | 3246287 | 1 | 1745 | 12 |
| 110 | Easy_Day | 35 | 20 | 1642 | 63.636% | -1 | 187d | 23 | 64.8% | 31729 | 40329 | 10 | 1792 | 6 |
| 111 | darlakay1 | 250 | 452 | 1443 | 35.612% | -2 | 99d | 19 | 76.2% | 37963 | 170463 | 7 | 1539 | 6 |
| 112 |
BSLulu
|
11 | 0 | 1664 | 100.000% | 11 | 88d | 85 | 0.0% | 2000 | 2000 | 68 | 1664 | 10 |
| 113 | EU_AT_Harald | 26 | 15 | 1507 | 63.415% | -4 | 138d | 22 | 85.0% | 5905 | 11605 | 9 | 1836 | 9 |
| 114 | Ilovesnails | 204 | 175 | 1594 | 53.826% | -3 | 82d | 23 | 60.3% | 104816 | 184416 | 5 | 1710 | 7 |
| 115 | ELIMINATOR___ | 3 | 2 | 1540 | 60.000% | -1 | 194d | 33 | 80.0% | 2191 | 2991 | 36 | 1574 | 2 |
| 116 |
Miss_Terious
|
15 | 8 | 1736 | 65.217% | 5 | 200d | 23 | 95.7% | 8415 | 12415 | 23 | 1736 | 5 |
| 117 |
teddybear_49
|
194 | 693 | 1317 | 21.872% | -7 | 31d | 15 | 89.6% | 4608524 | 216765 | 4 | 1572 | 6 |
| 118 |
tyewanda
|
58 | 72 | 1533 | 44.615% | -1 | 215d | 11 | 84.6% | 129112 | 21562 | 5 | 1683 | 5 |
| 119 | ladychef2020 | 499 | 609 | 1428 | 45.036% | -2 | 93d | 10 | 81.9% | 3795 | 126635 | 2 | 1715 | 8 |
| 120 | __Lucky__Dice__ | 2 | 2 | 1519 | 50.000% | -1 | 231d | 13 | 100.0% | 2171 | 2971 | 48 | 1543 | 2 |
| 121 | irol123456lori | 100 | 122 | 1462 | 45.045% | -3 | 236d | 17 | 88.7% | 17457 | 55757 | 5 | 1641 | 5 |
| 122 |
Super_BabyLove
|
157 | 390 | 1268 | 28.702% | -14 | 129d | 24 | 85.5% | 121700 | 350033 | 11 | 1641 | 5 |
| 123 | nanaabout | 1101 | 2082 | 1480 | 34.590% | -3 | 236d | 18 | 72.5% | 78772 | 687421 | 2 | 1639 | 7 |
| 124 | goza | 35 | 27 | 1564 | 56.452% | -1 | 222d | 23 | 73.9% | 33748 | 40148 | 12 | 1806 | 11 |
| 125 | ranger | 1 | 0 | 1515 | 100.000% | 1 | 144d | 47 | 0.0% | 4010 | 2010 | 99 | 1515 | 0 |
| 126 |
_Boxer_
|
376 | 230 | 1516 | 62.046% | -4 | 232d | 22 | 53.2% | 874012 | 614946 | 2 | 1808 | 14 |
| 127 |
elteach24
|
34 | 20 | 1574 | 62.963% | 0 | 256d | 20 | 63.6% | 1340 | 54318 | 6 | 1781 | 6 |
| 128 | hockeystar7 | 2 | 3 | 1528 | 40.000% | 1 | 88d | 109 | 0.0% | 1030 | 1030 | 110 | 1528 | 0 |
| 129 | Old_Knight | 2 | 1 | 1544 | 66.667% | -1 | 254d | 25 | 100.0% | 2201 | 2601 | 66 | 1568 | 2 |
| 130 | birgit | 65 | 69 | 1568 | 48.508% | -1 | 254d | 23 | 70.1% | 13893 | 39393 | 6 | 1680 | 7 |
| 131 | king_newtons | 24 | 25 | 1443 | 48.980% | -3 | 232d | 28 | 75.0% | 24788 | 32188 | 11 | 1680 | 4 |
| 132 | CBSMarchMadness | 27 | 27 | 1559 | 50.000% | 0 | 270d | 18 | 87.0% | 11063 | 22263 | 6 | 1633 | 6 |
| 133 | slm4455 | 7 | 6 | 1587 | 53.846% | 0 | 268d | 20 | 92.3% | 5201 | 4801 | 33 | 1605 | 3 |
| 134 | hooliganka | 85 | 54 | 1690 | 61.151% | -2 | 234d | 24 | 58.0% | 55884 | 80384 | 8 | 1767 | 8 |
| 135 | Mag7_mickey | 14 | 4 | 1585 | 77.778% | 0 | 275d | 59 | 100.0% | 2730 | 1030 | 48 | 1600 | 8 |
| 136 | NoDoublesForMe | 1 | 1 | 1499 | 50.000% | -1 | 224d | 37 | 100.0% | 2610 | 1010 | 101 | 1542 | 1 |
| 137 | TM7_canadian | 8 | 5 | 1711 | 61.538% | 0 | 297d | 38 | 84.6% | 2180 | 1780 | 32 | 1711 | 6 |
| 138 | aussienige | 2075 | 1856 | 1649 | 52.786% | 0 | 281d | 10 | 59.5% | 692172 | 1492414 | 1 | 1779 | 14 |
| 139 | _love_ | 332 | 213 | 1624 | 60.917% | 0 | 296d | 19 | 48.0% | 522305 | 636807 | 3 | 1845 | 16 |
| 140 |
Penuche2
|
25 | 78 | 1265 | 24.272% | -5 | 172d | 29 | 82.5% | 2353 | 9553 | 21 | 1546 | 4 |
| 141 | AIM_GoBigRed | 1345 | 682 | 1643 | 66.354% | 0 | 331d | 22 | 52.5% | 2209735 | 2563235 | 1 | 1862 | 17 |
| 142 | AIM_Rony | 87 | 52 | 1604 | 62.590% | 0 | 328d | 18 | 84.2% | 92378 | 106478 | 9 | 1814 | 13 |
| 143 | lonely_bg | 5 | 4 | 1516 | 55.556% | -1 | 19d | 42 | 75.0% | 92291 | 4191 | 17 | 1618 | 5 |
| 144 | benjij | 6 | 9 | 1482 | 40.000% | 0 | 271d | 36 | 80.0% | 5191 | 4191 | 30 | 1574 | 2 |
| 145 | bewitched1 | 1 | 2 | 1484 | 33.333% | 0 | 324d | 11 | 100.0% | 110768 | 7330 | 78 | 1527 | 0 |
| 146 | holland22671 | 99 | 131 | 1501 | 43.044% | -3 | 51d | 18 | 86.1% | 22146 | 66246 | 7 | 1594 | 4 |
| 147 | Roaring_Knight | 118 | 117 | 1614 | 50.213% | 0 | 351d | 23 | 55.1% | 59524 | 106924 | 2 | 1672 | 12 |
| 148 | tortugamanca | 2 | 2 | 1486 | 50.000% | 0 | 333d | 31 | 100.0% | 3210 | 1010 | 67 | 1515 | 1 |
| 149 |
Tara_Tesla
|
199 | 179 | 1601 | 52.645% | 0 | 263d | 26 | 62.9% | 54614 | 622474 | 3 | 1687 | 8 |
| 150 |
JohnScotsFiddle
|
2 | 8 | 1392 | 20.000% | -8 | 4d2h | 20 | 100.0% | 1901 | 2001 | 41 | 1578 | 2 |