| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday November 6, 2026 | ||||
| 5280154 | spatzerl [59] | S.E. | 1 vs 1 | Artemis |
| 5280146 | spatzerl [58] | S.E. | 1 vs 1 | Blind_Squirrel |
| 5280152 | lil_gizmoe [1545] | S.E. | 1 vs 1 | tigereye37 |
| 5280141 | AIM_votaniko [19] | S.E. | 1 vs 1 | spatzerl |
| 5280212 | yardpup1 [3571] | S.E. | 1 vs 1 | thatgirl123 |
| 5280199 | JimmyConway_ [322] | S.E. | 1 vs 1 | Kiss_My_Dice |
| 5280198 | JimmyConway_ [321] | S.E. | 1 vs 1 | SuzyJazz |
| 5279858 | chrispjlmtd [4498] | S.E. | 1 vs 1 | AIM_OMID |
| 5279857 | chrispjlmtd [4497] | S.E. | 1 vs 1 | OddsBeingEven |
| Thursday November 5, 2026 | ||||
| 5279350 | peaceonyou2006 [6917] | S.E. | 1 vs 1 | iainandrews1983 |
| 5279349 | peaceonyou2006 [6916] | S.E. | 1 vs 1 | rayb12 |
| 5279189 | chefboyrd1_2011 [1957] | S.E. | 1 vs 1 | tm7_gammon |
| 5279118 | rayb12 [582] | S.E. | 1 vs 1 | tm7_gammon |
| 5280119 | tigereye37 [86] | S.E. | 1 vs 1 | lil_gizmoe |
| 5278839 | tigereye37 [85] | S.E. | 1 vs 1 | tigereye37 |
| 5280116 | lil_gizmoe [1544] | S.E. | 1 vs 1 | SCARLETT243 |
| 5280129 | yardpup1 [3570] | S.E. | 1 vs 1 | lil_gizmoe |
| 5280128 | yardpup1 [3569] | S.E. | 1 vs 1 | yardpup1 |
| 5280073 | JimmyConway_ [320] | S.E. | 1 vs 1 | Kiss_My_Dice |
| 5280072 | JimmyConway_ [319] | S.E. | 1 vs 1 | SCARLETT243 |
| chrispjlmtd (Head Admin) | |
| peaceonyou2006 (Toni) | |
| lil_gizmoe (Melinda) | |
| Jan0527 (Jan) | |
| TM7_Mygoodness (owner/operator TM7 Teams) | |
| boopers (Betty Boop - HTML) |