| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| gollywog456 | Active-Exempt | 8/24/2020 | 6983 | 11/10/2026 | 2 |
| Marcie | Active-Exempt | 2/13/2022 | 11751 | 10/24/2026 | 19 |
| megamom70 | Active-Exempt | 6/25/2025 | 1526 | 11/8/2026 | 4 |
| RFROST1964 | Active | 9/10/2017 | 17502 | 9/30/2021 | 105 |
| SHIRLEY99 | Active-Exempt | 5/11/2017 | 15980 | 9/16/2022 | 1518 |
| steponekirsty | Active-Exempt | 5/11/2017 | 35550 | 11/12/2026 | 0 |
| No tournament directors found. | |||||
| gollywog456 | Active-Exempt | 8/24/2020 | 6983 | 11/10/2026 | 2 |
| Marcie | Active-Exempt | 2/13/2022 | 11751 | 10/24/2026 | 19 |
| megamom70 | Active-Exempt | 6/25/2025 | 1526 | 11/8/2026 | 4 |
| RFROST1964 | Active | 9/10/2017 | 17502 | 9/30/2021 | 105 |
| SHIRLEY99 | Active-Exempt | 5/11/2017 | 15980 | 9/16/2022 | 1518 |
| steponekirsty | Active-Exempt | 5/11/2017 | 35550 | 11/12/2026 | 0 |
| SHIRLEY99 (Head Admin) | |
| STEPONEKIRSTY (HEAD ADMIN) | |
| GOLLYWOG456 (CO HD ADMIN) |