|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday December 30, 2025 | ||||
| 11884118 | pitypat614P [2150] | S.S. | 1 vs 1 | beth91094 |
| 11887522 | pitypat614P [2149] | S.S. | 1 vs 1 | Hxprssply54 |
| Monday December 29, 2025 | ||||
| 11888248 | Emj13 [174] | S.S. | 1 vs 1 | No Winner |
| 11878972 | pitypat614P [2148] | S.S. | 2 vs 2 |
moonchildgolfr
Hxprssply54 |
| 11888406 | jojo732 [85] | S.S. | 1 vs 1 | Jd52irish6 |
| 11888405 | jojo732 [84] | S.S. | 1 vs 1 | cleanboasbud |
| 11878563 | pitypat614P [2147] | S.S. | 1 vs 1 | pitypat614P |
| Tuesday December 23, 2025 | ||||
| 11887126 | Emj13 [173] | S.S. | 1 vs 1 | pnefabricone |
| 11887120 | pitypat614P [2146] | S.S. | 2 vs 2 | No Winner |
| 11884686 | pitypat614P [2145] | S.S. | 2 vs 2 | No Winner |
| 11886028 | pitypat614P [2144] | S.S. | 1 vs 1 | No Winner |
| 11883216 | pitypat614P [2143] | S.S. | 1 vs 1 | jrr1121 |
| 11877185 | pitypat614P [2142] | S.S. | 1 vs 1 | moonchildgolfr |
| Monday December 22, 2025 | ||||
| 11887125 | Emj13 [172] | S.S. | 1 vs 1 | No Winner |
| 11878974 | pitypat614P [2141] | S.S. | 1 vs 1 | pnefabricone |
| 11876801 | jojo732 [83] | S.S. | 1 vs 1 | beth91094 |
| 11887182 | jojo732 [82] | S.S. | 1 vs 1 | moonchildgolfr |
| 11885683 | pitypat614P [2140] | S.S. | 1 vs 1 | beth91094 |
| 11884113 | pitypat614P [2139] | S.S. | 1 vs 1 | No Winner |
| Friday December 19, 2025 | ||||
| 11885568 | Emj13 [171] | S.S. | 1 vs 1 | cleanboasbud |
| pitypat614P (Head Admin) |