Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | Luveyjannie3 | 900 | 457 | 1567 | 66.323% | 3 | 10h35m | 6 | 34.9% | 14550 | 66010 | 1 | 1741 | 17 |
| 2 | mazuc07 | 142 | 233 | 1376 | 37.867% | -1 | 10h35m | 7 | 84.0% | 1877 | 4977 | 2 | 1550 | 5 |
| 3 | Kold | 320 | 177 | 1557 | 64.386% | 1 | 10h35m | 6 | 32.8% | 741 | 28317 | 1 | 1755 | 11 |
| 4 |
Vickiharvey53
|
1173 | 1543 | 1333 | 43.188% | -5 | 10h35m | 7 | 40.1% | 1398603 | 431233 | 1 | 1580 | 12 |
| 5 | Mtndrew2023 | 278 | 655 | 1336 | 29.796% | -2 | 11h29m | 7 | 69.5% | 1984 | 38884 | 1 | 1512 | 9 |
| 6 | Chevybabe69 | 61 | 52 | 1458 | 53.982% | 2 | 11h29m | 7 | 50.4% | 1672 | 5982 | 1 | 1635 | 5 |
| 7 | spotbot2 | 774 | 349 | 1558 | 68.922% | 1 | 18h | 7 | 34.5% | 72870 | 117770 | 1 | 1699 | 19 |
| 8 | rollinginsacto | 18 | 12 | 1527 | 60.000% | 1 | 11h29m | 7 | 60.0% | 722 | 1822 | 4 | 1613 | 7 |
| 9 |
LittleBrat2026
|
995 | 1204 | 1331 | 45.248% | -5 | 18h | 7 | 43.9% | 138842 | 229992 | 1 | 1730 | 10 |
| 10 |
monkeysanders55
|
536 | 542 | 1388 | 49.722% | -1 | 19h | 7 | 52.9% | 3030190 | 334140 | 1 | 1602 | 8 |
| 11 |
summerof73
|
249 | 583 | 1395 | 29.928% | 1 | 1d9h | 6 | 73.9% | 37618 | 73418 | 1 | 1470 | 7 |
| 12 |
PASTWEEKSTERI402
|
100 | 51 | 1595 | 66.225% | -1 | 19h | 6 | 61.6% | 56386 | 62086 | 1 | 1721 | 12 |
| 13 | love_poprockz | 400 | 795 | 1297 | 33.473% | -1 | 1d18h | 6 | 66.4% | 36752 | 81502 | 1 | 1544 | 8 |
| 14 | EmyRod | 3 | 4 | 1438 | 42.857% | -1 | 2d9h | 3 | 85.7% | 1388 | 1788 | 4 | 1537 | 2 |
| 15 |
tringa59
|
526 | 333 | 1620 | 61.234% | 0 | 7d10h | 6 | 41.0% | 57803 | 92935 | 10 | 1705 | 10 |
| 16 |
chiefjoe100
|
208 | 119 | 1513 | 63.609% | -1 | 2d19h | 6 | 60.2% | 65672 | 55810 | 2 | 1776 | 9 |
| 17 | stratplyr2 | 16 | 3 | 1705 | 84.210% | 0 | 3d10h | 9 | 73.7% | 1089 | 1989 | 4 | 1705 | 6 |
| 18 |
BrattyBelle
|
208 | 551 | 1285 | 27.404% | 0 | 3d15h | 7 | 74.3% | 13179 | 42029 | 2 | 1646 | 6 |
| 19 |
DJ4U60
|
26 | 21 | 1442 | 55.319% | 0 | 6d18h | 6 | 48.9% | 1120 | 14168 | 1 | 1616 | 4 |
| 20 |
germanjimmy40
|
234 | 147 | 1500 | 61.417% | 0 | 8d | 7 | 55.1% | 100942 | 120928 | 1 | 1737 | 8 |
| 21 | SUGARK00KIE | 7 | 6 | 1551 | 53.846% | 0 | 9d | 6 | 84.6% | 508 | 1108 | 3 | 1551 | 3 |
| 22 | AcousticBob1 | 93 | 17 | 1860 | 84.546% | 0 | 11d | 7 | 71.8% | 1630 | 2830 | 2 | 1891 | 7 |
| 23 | bebby11 | 36 | 53 | 1345 | 40.449% | 0 | 10d | 8 | 79.8% | 2301 | 4301 | 2 | 1494 | 3 |
| 24 | mindsifter | 1606 | 797 | 1633 | 66.833% | 0 | 13d | 9 | 57.3% | 1140 | 2340 | 1 | 1849 | 14 |
| 25 |
jstarmoon
|
1361 | 719 | 1712 | 65.433% | 0 | 19d | 8 | 40.2% | 194773 | 28864 | 1 | 1796 | 12 |
| 26 | Susan0185 | 259 | 172 | 1547 | 60.093% | 0 | 25d | 6 | 54.1% | 6230 | 21030 | 1 | 1727 | 11 |
| 27 |
playa007852
|
112 | 50 | 1603 | 69.136% | 0 | 10d | 8 | 64.0% | 717502 | 50452 | 2 | 1671 | 10 |
| 28 | XOrangeCrushedX | 8 | 9 | 1454 | 47.059% | 0 | 31d | 6 | 41.2% | 1432 | 2232 | 2 | 1561 | 3 |
| 29 | Princess12 | 62 | 107 | 1318 | 36.686% | 0 | 36d | 7 | 50.9% | 2199 | 5799 | 1 | 1508 | 4 |
| 30 | brunswickbobby63 | 21 | 6 | 1694 | 77.778% | 0 | 45d | 6 | 70.4% | 1740 | 2840 | 1 | 1709 | 5 |
| 31 | Kermitthefrog99 | 12 | 7 | 1561 | 63.158% | 0 | 23d | 6 | 73.7% | 1678 | 2378 | 2 | 1611 | 6 |
| 32 | STLBluesfan4ever | 15 | 5 | 1639 | 75.000% | 0 | 60d | 7 | 60.0% | 3908 | 1708 | 2 | 1705 | 5 |
| 33 | KaKeDo99 | 48 | 51 | 1473 | 48.485% | 0 | 82d | 7 | 73.7% | 1732 | 5732 | 2 | 1578 | 4 |
| 34 | drifter63p | 63 | 30 | 1650 | 67.742% | 0 | 97d | 10 | 62.4% | 841 | 1541 | 2 | 1744 | 8 |
| 35 | butterscotch1967 | 4 | 2 | 1533 | 66.667% | 0 | 100d | 6 | 100.0% | 1088 | 1288 | 8 | 1553 | 3 |
| 36 |
ripperone913
|
2 | 1 | 1533 | 66.667% | 0 | 120d | 8 | 100.0% | 1218 | 1318 | 6 | 1533 | 2 |