Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | MarilynP920 | 10561 | 10732 | 1679 | 49.599% | -1 | 17h | 6 | 51.6% | 71151 | 78171 | 1 | 1832 | 22 |
| 2 |
mrn271
|
10839 | 8553 | 1720 | 55.894% | 2 | 17h | 5 | 32.8% | 99941 | 91431 | 1 | 1858 | 19 |
| 3 | mply527 | 1511 | 1533 | 1742 | 49.639% | 2 | 4d17h | 4 | 50.1% | 11656 | 11656 | 1 | 1781 | 10 |
| 4 | mani040746 | 7006 | 7596 | 1654 | 47.980% | 1 | 17h | 6 | 58.7% | 13518 | 13818 | 1 | 1810 | 15 |
| 5 |
Lmall6
|
7367 | 9010 | 1550 | 44.984% | -7 | 17h | 3 | 52.3% | 31135 | 31135 | 1 | 1858 | 16 |
| 6 | Angie | 5757 | 5195 | 1372 | 52.566% | -1 | 4d16h | 6 | 60.2% | 499618 | 501778 | 1 | 1973 | 23 |
| 7 | Sonic | 8094 | 5823 | 1670 | 58.159% | 2 | 4d10h | 5 | 33.8% | 79153 | 81473 | 1 | 1923 | 19 |
| 8 | sharon1971 | 888 | 1394 | 1574 | 38.913% | -4 | 4d7h | 6 | 81.8% | 11356 | 11356 | 1 | 1742 | 9 |
| 9 | iamanaustin | 345 | 464 | 1326 | 42.645% | -2 | 4d16h | 7 | 83.7% | 1945 | 945 | 2 | 1728 | 10 |
| 10 | ssreynolds23 | 1264 | 1674 | 1465 | 43.023% | -1 | 3d7h | 5 | 71.0% | 12799 | 10819 | 1 | 1785 | 11 |
| 11 | MiracleAngels1528 | 3 | 1 | 1607 | 75.000% | 0 | 3d7h | 7 | 100.0% | 51410 | 860 | 6 | 1607 | 3 |
| 12 | gman41g | 6093 | 4332 | 1639 | 58.446% | 0 | 3d7h | 5 | 39.7% | 820157 | 50608 | 1 | 1937 | 17 |
| 13 | MrLou0021 | 95 | 109 | 1645 | 46.569% | -1 | 10d | 4 | 93.6% | 11363 | 873 | 3 | 1725 | 8 |
| 14 | BIGWHITEGUY44yrs | 3 | 9 | 1482 | 25.000% | 0 | 10d | 4 | 91.7% | 622 | 622 | 4 | 1496 | 2 |
| 15 | GatorNana316 | 3380 | 4008 | 1676 | 45.750% | 3 | 2d22h | 5 | 56.2% | 14097 | 16257 | 1 | 1816 | 16 |
| 16 |
DODGE.CHARGERSE
|
15 | 21 | 1493 | 41.667% | 0 | 990d | 5 | 75.0% | 2142 | 2142 | 3 | 1685 | 4 |
| 17 |
DACS269
|
1069 | 695 | 1532 | 60.601% | 0 | 3703d | 13 | 30.1% | 9156 | 8156 | 1 | 1790 | 11 |