| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday February 19, 2026 | ||||
| 11900972 | Shrek [5560] | S.E. | 1 vs 1 | pudeljaq |
| 11900969 | Shrek [5559] | S.S. | 1 vs 1 | Shrek |
| 11900968 | Shrek [5558] | S.S. | 1 vs 1 | farmerbob |
| 11900967 | Shrek [5557] | S.S. | 1 vs 1 | Proximalempathy |
| 11900123 | pudeljaq [13197] | S.E. | 1 vs 1 | Shrek |
| Wednesday February 18, 2026 | ||||
| 11900971 | Shrek [5556] | S.E. | 1 vs 1 | Proximalempathy |
| 11900966 | Shrek [5555] | S.S. | 1 vs 1 | pudeljaq |
| 11900965 | Shrek [5554] | S.S. | 1 vs 1 | Shrek |
| 11900964 | Shrek [5553] | S.S. | 1 vs 1 | jebtrekUSA |
| 11900122 | pudeljaq [13196] | S.E. | 1 vs 1 | jebtrekUSA |
| Monday February 16, 2026 | ||||
| 11900517 | pudeljaq [13195] | S.E. | 1 vs 1 | Proximalempathy |
| 11900226 | Shrek [5552] | S.E. | 1 vs 1 | azblazer2 |
| 11900224 | Shrek [5551] | S.S. | 1 vs 1 | Shrek |
| 11900223 | Shrek [5550] | S.S. | 1 vs 1 | Shrek |
| 11900221 | Shrek [5549] | S.S. | 1 vs 1 | pudeljaq |
| 11900220 | Shrek [5548] | S.S. | 1 vs 1 | Proximalempathy |
| Sunday February 15, 2026 | ||||
| 11900225 | Shrek [5547] | S.E. | 1 vs 1 | pudeljaq |
| 11900219 | Shrek [5546] | S.S. | 1 vs 1 | Shrek |
| 11900218 | Shrek [5545] | S.S. | 1 vs 1 | azblazer2 |
| 11900217 | Shrek [5544] | S.S. | 1 vs 1 | Proximalempathy |
| pudeljaq (Head Admin) |
DEC 2025
| Winner Name | Number of Wins |
| azblazer2 | 41 |
| farmerbob | 22 |
| jebtrekUSA | 6 |
| Proximalempathy | 4 |
| pudeljaq | 21 |
| rappin39 | 8 |
| Shrek | 17 |
HOSTS
| Name | Tourneys
Completed |
| pudeljaq | 32 |
| Shrek | 75 |