| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday November 10, 2026 | ||||
| 11959038 | proudmomma198038 [1141] | S.S. | 1 vs 1 | barb62220 |
| 11959037 | proudmomma198038 [1140] | S.S. | 1 vs 1 | Playershawn76 |
| 11958726 | nascargirlfan22 [1426] | S.S. | 1 vs 1 | cinful2757 |
| 11958725 | nascargirlfan22 [1425] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11958724 | nascargirlfan22 [1424] | S.S. | 1 vs 1 | cinful2757 |
| 11958723 | nascargirlfan22 [1423] | S.S. | 1 vs 1 | jstarmoon |
| 11958722 | nascargirlfan22 [1422] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11958721 | nascargirlfan22 [1421] | S.S. | 1 vs 1 | Redlady76549 |
| 11958720 | nascargirlfan22 [1420] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958719 | nascargirlfan22 [1419] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958894 | proudmomma198038 [1139] | S.S. | 1 vs 1 | Mrbigg1218 |
| Monday November 9, 2026 | ||||
| 11958968 | proudmomma198038 [1138] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958967 | proudmomma198038 [1137] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958818 | proudmomma198038 [1136] | S.S. | 1 vs 1 | AcousticBob1 |
| 11958815 | proudmomma198038 [1135] | S.S. | 1 vs 1 | DiamTwstr312 |
| 11958718 | nascargirlfan22 [1418] | S.S. | 1 vs 1 | Redlady76549 |
| 11958717 | nascargirlfan22 [1417] | S.S. | 1 vs 1 | Mrbigg1218 |
| 11958716 | nascargirlfan22 [1416] | S.S. | 1 vs 1 | cinful2757 |
| 11958714 | nascargirlfan22 [1415] | S.S. | 1 vs 1 | jstarmoon |
| 11958713 | nascargirlfan22 [1414] | S.S. | 1 vs 1 | DiamTwstr312 |
| proudmomma198038 (Head Admin) | |
| nascargirlfan222 | |
| Playershawn76 | |
| scoobypaul | |
| Boops96 | |
| LACE21 |