| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday October 8, 2026 | ||||
| 11950875 | prett [8276] | S.S. | 1 vs 1 | beto069 |
| 11950874 | prett [8275] | S.S. | 1 vs 1 | troublefran13 |
| 11949357 | ilovecats2008452 [2304] | S.S. | 1 vs 1 | beto069 |
| Wednesday October 7, 2026 | ||||
| 11950873 | prett [8274] | S.S. | 1 vs 1 | Coneus56 |
| 11950871 | prett [8273] | S.S. | 1 vs 1 | prett |
| 11949355 | ilovecats2008452 [2303] | S.S. | 1 vs 1 | prett |
| Tuesday October 6, 2026 | ||||
| 11950869 | prett [8272] | S.S. | 1 vs 1 | Coneus56 |
| Monday October 5, 2026 | ||||
| 11950868 | prett [8271] | S.S. | 1 vs 1 | troublefran13 |
| 11950867 | prett [8270] | S.S. | 1 vs 1 | beto069 |
| 11949352 | ilovecats2008452 [2302] | S.S. | 1 vs 1 | prett |
| Friday October 2, 2026 | ||||
| 11949464 | prett [8269] | S.S. | 1 vs 1 | beto069 |
| 11949463 | prett [8268] | S.S. | 1 vs 1 | troublefran13 |
| 11949351 | ilovecats2008452 [2301] | S.S. | 1 vs 1 | beto069 |
| Thursday October 1, 2026 | ||||
| 11949461 | prett [8267] | S.S. | 1 vs 1 | beto069 |
| 11949460 | prett [8266] | S.S. | 1 vs 1 | beto069 |
| 11938114 | ilovecats2008452 [2300] | S.S. | 1 vs 1 | prett |
| ilovecats2008452 (Head Admin) | |
| rtjdk22 (CO-HA) | |
| mjules19613 |