The Shark Club
Standings

To remove unranked players from view, click the "Restore Default" button.
Filters
Rank  (To find unranked users, use the filter 'Rank is 0')
Columns

The current leaderboard contains 19 users.

 

RankAscend Name Wins Losses Skill Win % Streak Idle Ranks Played LadderBux Highest Achieved
Average Higher Now Life Rank Skill Streak
1 ALLinJef  2325 2282 1537 50.467% -1 20h 5 46.7% 174302 301092 1 1779 17
2 mcsinchas  2924 2973 1668 49.584% 2 20h 5 45.4% 475792 650802 1 1704 13
3 dwandi40boond  2687 2613 1532 50.698% -1 20h 5 42.3% 132561 275681 1 1711 9
4 ThriftyCoins  2605 2799 1499 48.205% -2 20h 5 44.3% 162775 321635 1 1806 12
5 lucy_petrillo1  Diamond Member Member of this league for 5.0 years 3183 3003 1515 51.455% -4 1d20h 5 43.4% 1519249 1867386 1 1739 11
6 anerom01  392 737 1416 34.721% -3 1d22h 4 79.5% 29500 65960 1 1579 8
7 cashsparkles  210 217 1598 49.180% 0 2d6h 4 68.9% 1536 13236 1 1697 6
8 toyski  15 13 1506 53.571% 0 1d9h 3 92.9% 805 1605 3 1633 3
9 bigstu99  42 30 1601 58.333% 0 15h 3 73.6% 1750 3750 1 1729 7
10 kim85ss  85 68 1613 55.556% 0 5d6h 4 68.0% 21984 25984 2 1676 5
11 gippb  16 21 1521 43.243% 0 3h33m 4 78.4% 539 1639 2 1594 3
12 terrika300154  32 44 1536 42.105% 0 159d 4 82.9% 2122 2572 2 1628 4
13 booboobenz  537 557 1601 49.086% 0 255d 5 61.1% 2930 33430 1 1699 7
14 hamatos13  442 337 1557 56.739% 0 7d9h 5 74.5% 21769 42549 1 1735 8
15 LVBAMBRI  129 170 1485 43.144% 0 4d6h 4 57.9% 19534 28834 1 1640 8
16 traci.knight1969  2 1 1525 66.667% 0 299d 6 100.0% 535 585 8 1552 2
17 swick7527  1197 1273 1483 48.462% 0 299d 5 50.6% 77098 148348 1 1676 10
18 Jess2clean4u2  1 3 1441 25.000% 0 2d3h 7 75.0% 515 665 9 1536 1
19 AzHalley  54 170 1311 24.107% 0 53d 5 85.7% 2694 11294 2 1515 4

EMPTY
Find in Standings
Looking for someone? Search for a specific user in the standings.

My Leaderboards
Don't want to lose your current search results? No problem, save your query for later.

Only premium members can save their queries. Upgrade today and enjoy the many benefits of premium.