| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday February 19, 2026 | ||||
| 5082231 | DJJoshua [8420] | S.S. | 1 vs 1 | darkvador713 |
| 5082229 | DJJoshua [8419] | S.S. | 1 vs 1 | murraytracy |
| 5080015 | dawnita2026 [569] | S.S. | 1 vs 1 | darkvador713 |
| 5082535 | dawnita2026 [568] | S.S. | 1 vs 1 | Mattclassof2000 |
| 5079992 | dawnita2026 [567] | S.S. | 1 vs 1 | JP92480 |
| 5079989 | dawnita2026 [566] | S.S. | 1 vs 1 | darkvador713 |
| 5082525 | DJJoshua [8418] | S.S. | 1 vs 1 | DJJoshua |
| 5079988 | dawnita2026 [565] | S.S. | 1 vs 1 | Mattclassof2000 |
| 5082140 | dawnita2026 [564] | S.S. | 1 vs 1 | grzegorz1108 |
| 5082137 | dawnita2026 [563] | S.S. | 1 vs 1 | DJKat |
| 5082138 | dawnita2026 [562] | S.S. | 1 vs 1 | dawnita2026 |
| 5082136 | dawnita2026 [561] | S.S. | 1 vs 1 | DJKat |
| 5082457 | dawnita2026 [560] | S.S. | 1 vs 1 | darkvador713 |
| 5082228 | DJJoshua [8417] | S.S. | 1 vs 1 | Mattclassof2000 |
| 5082227 | DJJoshua [8416] | S.S. | 1 vs 1 | dawnita2026 |
| 5082226 | DJJoshua [8415] | S.S. | 1 vs 1 | JP92480 |
| 5082456 | dawnita2026 [559] | S.S. | 1 vs 1 | dawnita2026 |
| 5082361 | JP92480 [359] | S.S. | 1 vs 1 | DJJoshua |
| 5082360 | JP92480 [358] | S.S. | 1 vs 1 | DJJoshua |
| 5082359 | JP92480 [357] | S.S. | 1 vs 1 | mike3ss |
| DJJoshua (Head Admin) | |
| Terran (Head Admin) | |
| dawnita2025 | |
| darkvador713 | |
| JP92480 | |
| rholofton | |
| Riot (HTML Expert) |