Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | babe_birdie | 11922 | 15482 | 1563.427 | 43.505% | -1 | 1h7m | 28 | 44.2% | 193376 | 3274121 | 1 | 1723 | 10 |
| 2 |
gcexpress
|
10984 | 11822 | 1485.672 | 48.163% | -1 | 46m | 52 | 35.5% | 4034030 | 6667576 | 1 | 1773 | 13 |
| 3 |
kentcar
|
13244 | 11856 | 1577.703 | 52.765% | -1 | 46m | 28 | 42.2% | 4372802 | 14877030 | 1 | 1804 | 13 |
| 4 | dutchkiller15 | 20 | 13 | 1603.443 | 60.606% | -2 | 18h | 9 | 66.7% | 2975 | 5975 | 2 | 1711 | 6 |
| 5 |
lakykyrkos
|
15980 | 10081 | 1620.638 | 61.318% | -1 | 18h | 26 | 20.6% | 9180333 | 12075331 | 1 | 1895 | 18 |
| 6 |
Bbbbboo
|
1160 | 1538 | 1426.613 | 42.995% | -5 | 18h | 13 | 39.4% | 253760 | 559830 | 1 | 1701 | 7 |
| 7 |
MTN_pixseal
|
5546 | 3261 | 1762.911 | 62.973% | 2 | 46m | 26 | 53.1% | 3283004 | 6523384 | 2 | 1906 | 17 |
| 8 | saints1 | 3817 | 2174 | 1690.056 | 63.712% | 2 | 1h7m | 22 | 48.5% | 747673 | 1368003 | 1 | 1863 | 19 |
| 9 | gelinotta | 8239 | 9846 | 1557.495 | 45.557% | -1 | 20h | 26 | 53.0% | 186946 | 2300855 | 1 | 1736 | 12 |
| 10 | AALL | 2370 | 2472 | 1600.841 | 48.947% | -1 | 1h7m | 20 | 55.2% | 110045 | 621115 | 1 | 1814 | 14 |
| 11 | dawife82009 | 1643 | 2925 | 1388.264 | 35.968% | -2 | 46m | 19 | 57.2% | 70304 | 407403 | 1 | 1687 | 9 |
| 12 | trev_g | 3336 | 3390 | 1509.413 | 49.599% | -1 | 19h | 26 | 60.1% | 280474 | 1101989 | 1 | 1764 | 10 |
| 13 | ozzie29 | 186 | 56 | 1834.550 | 76.859% | -3 | 1h7m | 11 | 43.4% | 73738 | 92938 | 1 | 1911 | 19 |
| 14 |
cornelius
|
6918 | 2687 | 1717.198 | 72.025% | -2 | 20h | 23 | 30.2% | 5292949 | 6359072 | 1 | 1947 | 28 |
| 15 |
Roller
|
1279 | 1359 | 1634.783 | 48.484% | -2 | 20h | 22 | 68.8% | 618109 | 1043319 | 4 | 1754 | 11 |
| 16 | Kiss_My_Dice | 287 | 209 | 1693.933 | 57.863% | 4 | 2d0h | 16 | 75.6% | 76482 | 110982 | 4 | 1814 | 15 |
| 17 |
cashrum
|
4446 | 4852 | 1623.908 | 47.817% | 2 | 16h | 28 | 53.8% | 3921602 | 4834301 | 1 | 1735 | 10 |
| 18 | leprehaun | 10809 | 11586 | 1571.372 | 48.265% | -1 | 16h | 28 | 40.8% | 2157554 | 4925639 | 1 | 1780 | 13 |
| 19 | thatgirl123 | 11982 | 11744 | 1637.066 | 50.502% | -1 | 2d19h | 28 | 28.0% | 12933479 | 11092665 | 1 | 1798 | 14 |
| 20 | Caveira | 471 | 313 | 1609.261 | 60.077% | -1 | 1d21h | 15 | 71.8% | 178152 | 256392 | 1 | 1892 | 17 |
| 21 |
freighthauler57
|
770 | 942 | 1560.085 | 44.977% | -1 | 19h | 28 | 86.0% | 253027 | 581122 | 5 | 1719 | 9 |
| 22 | iainandrews1983 | 3076 | 2175 | 1684.342 | 58.579% | -1 | 15h | 25 | 34.1% | 824908 | 1521713 | 1 | 1862 | 16 |
| 23 |
marianne1967
|
3935 | 10218 | 1266.579 | 27.803% | -1 | 46m | 28 | 67.6% | 6350 | 1144089 | 2 | 1595 | 6 |
| 24 | J_R__wins | 3596 | 2126 | 1695.708 | 62.845% | 3 | 3d23h | 27 | 50.2% | 2293459 | 2908649 | 1 | 1872 | 15 |
| 25 | albertamom52 | 145 | 1686 | 1180.056 | 7.919% | -1 | 1d19h | 31 | 88.7% | 1353 | 13506 | 18 | 1474 | 2 |
| 26 | oleblueeyes | 739 | 608 | 1604.801 | 54.863% | -1 | 3d0h | 17 | 60.5% | 65507 | 211207 | 3 | 1736 | 9 |
| 27 |
magical_spider
|
2389 | 2562 | 1603.218 | 48.253% | -2 | 3d23h | 27 | 62.0% | 1683910 | 3019080 | 3 | 1732 | 10 |
| 28 |
Blind_Squirrel
|
3132 | 3421 | 1551.155 | 47.795% | -1 | 7d0h | 26 | 47.8% | 1020737 | 1762957 | 1 | 1774 | 11 |
| 29 | Southlass | 9 | 11 | 1510.007 | 45.000% | -1 | 7d22h | 11 | 95.0% | 623 | 2623 | 16 | 1619 | 2 |
| 30 |
sbucell
|
2035 | 1333 | 1820.599 | 60.422% | 4 | 9d | 29 | 53.8% | 109265 | 2091675 | 1 | 1821 | 16 |
| 31 | JohnScotsFiddle | 9 | 17 | 1413.971 | 34.615% | -3 | 3d16h | 8 | 96.2% | 4026 | 1826 | 16 | 1565 | 2 |
| 32 | mleibowitz | 1821 | 930 | 1777.197 | 66.194% | 3 | 11d | 25 | 68.2% | 651218 | 936808 | 2 | 1896 | 17 |
| 33 | virginialvaughn | 19 | 12 | 1572.079 | 61.290% | -1 | 11d | 12 | 83.9% | 3487626 | 41826 | 4 | 1752 | 7 |
| 34 | ely572003 | 57 | 149 | 1429.720 | 27.670% | -1 | 9d | 12 | 88.8% | 2112 | 8822 | 5 | 1674 | 6 |
| 35 | goldiebaby | 1618 | 2426 | 1399.748 | 40.010% | -2 | 3d0h | 28 | 69.1% | 6829 | 442759 | 3 | 1676 | 7 |
| 36 | cholitoi1966 | 1962 | 2493 | 1537.161 | 44.040% | -1 | 12d | 28 | 77.8% | 25229 | 574614 | 5 | 1779 | 10 |
| 37 | samannat3 | 5522 | 2968 | 1709.583 | 65.041% | -2 | 3d16h | 26 | 26.2% | 2766250 | 3613133 | 1 | 1904 | 18 |
| 38 | SkyZtheLimit | 2242 | 2476 | 1551.945 | 47.520% | -1 | 4d1h | 29 | 72.6% | 6617 | 645797 | 4 | 1739 | 9 |
| 39 |
dolmolpat
|
3167 | 3091 | 1561.038 | 50.607% | -2 | 5d16h | 30 | 54.0% | 2012459 | 2870309 | 1 | 1777 | 10 |
| 40 | Julz10 | 3 | 5 | 1495.426 | 37.500% | -1 | 19d | 13 | 100.0% | 3030 | 2030 | 19 | 1527 | 1 |
| 41 | scottsalisbury | 110 | 75 | 1533.254 | 59.459% | 0 | 22d | 10 | 44.2% | 13713 | 25713 | 1 | 1737 | 12 |
| 42 | _pepsi_1202 | 273 | 243 | 1686.316 | 52.907% | 0 | 24d | 26 | 80.5% | 828460 | 146891 | 8 | 1800 | 7 |
| 43 |
B_Keeter
|
6 | 19 | 1398.680 | 24.000% | -1 | 17d | 11 | 100.0% | 1000 | 4246 | 22 | 1470 | 2 |
| 44 | No1Player | 5 | 3 | 1545.986 | 62.500% | 0 | 40d | 6 | 100.0% | 2190 | 2990 | 9 | 1610 | 4 |
| 45 | thejudgejudy | 6677 | 4475 | 1641.801 | 59.873% | 0 | 41d | 27 | 37.7% | 4373969 | 11055414 | 1 | 1893 | 21 |
| 46 | zargon | 1538 | 1683 | 1508.891 | 47.749% | 0 | 26d | 29 | 79.0% | 24833 | 446493 | 5 | 1766 | 10 |
| 47 | Squidgytwenty2 | 2 | 3 | 1481.979 | 40.000% | 0 | 42d | 13 | 100.0% | 3206 | 806 | 29 | 1550 | 2 |
| 48 | HarlequinDame | 298 | 192 | 1699.629 | 60.816% | 0 | 48d | 30 | 79.7% | 242295 | 312545 | 2 | 1812 | 12 |
| 49 | sug4r_c00ki3_2 | 631 | 1054 | 1505.001 | 37.448% | 0 | 52d | 30 | 79.1% | 7970 | 121561 | 8 | 1638 | 7 |
| 50 | MidnightBlue | 3 | 1 | 1574.552 | 75.000% | 0 | 58d | 8 | 100.0% | 4090 | 1490 | 19 | 1575 | 3 |