ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday November 21, 2024 | ||||
5145770 | Fetch_it_up [110] | S.E. | 1 vs 1 vs 1 | im_already_gone |
Wednesday November 20, 2024 | ||||
5145720 | imthebadguy_duh [61] | S.E. | 1 vs 1 | 18Richard18 |
5145370 | Fetch_it_up [109] | S.E. | 1 vs 1 vs 1 vs 1 | Fetch_it_up |
5145356 | Fetch_it_up [108] | S.E. | 1 vs 1 vs 1 | PeaKoh |
Tuesday November 19, 2024 | ||||
5145031 | nonobaddoggy_duh [1] | S.E. | 2 vs 2 |
nonobaddoggy_duh
AllSpadesLGirl |
5145115 | nonobaddoggy_duh [2] | S.E. | 1 vs 1 vs 1 | Fetch_it_up |
Monday November 18, 2024 | ||||
5144683 | Fetch_it_up [107] | S.E. | 1 vs 1 vs 1 | Im_Already_Gone |
5144679 | imthebadguy_duh [60] | S.E. | 1 vs 1 vs 1 vs 1 | ochwiaay |
5144682 | Fetch_it_up [106] | S.E. | 1 vs 1 vs 1 | 18Richard18 |
5144681 | Fetch_it_up [105] | S.E. | 1 vs 1 vs 1 | Im_Already_Gone |
5143864 | imthebadguy_duh [59] | S.E. | 1 vs 1 | AllSpaderGail |
Sunday November 17, 2024 | ||||
5143863 | imthebadguy_duh [58] | S.E. | 1 vs 1 vs 1 vs 1 | LewisRulz |
5144234 | Fetch_it_up [104] | S.E. | 1 vs 1 vs 1 | PeaKoh |
5144231 | Fetch_it_up [103] | S.E. | 1 vs 1 vs 1 | PeaKoh |
5144298 | imthebadguy_duh [57] | S.E. | 1 vs 1 | PeaKoh |
Saturday November 16, 2024 | ||||
5144149 | imthebadguy_duh [56] | S.E. | 1 vs 1 | 18Richard18 |
5143573 | Fetch_it_up [102] | S.E. | 1 vs 1 vs 1 | PeaKoh |
5143572 | Fetch_it_up [101] | S.E. | 1 vs 1 vs 1 | ochwiaay |
Friday November 15, 2024 | ||||
5143613 | imthebadguy_duh [55] | S.E. | 1 vs 1 vs 1 | BigDaddyKool68 |
5143614 | imthebadguy_duh [54] | S.E. | 1 vs 1 vs 1 vs 1 | ochwiaay |
imthebadguy_duh (Head Admin) | |
Fetch_it_up (Judy) |