Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | katierikkulogan | 9798 | 8122 | 1631 | 54.676% | 1 | 19h | 10 | 42.3% | 10258893 | 18376398 | 1 | 1731 | 16 |
2 | Naomi101266 | 5812 | 5296 | 1510 | 52.323% | -2 | 19h | 10 | 57.6% | 772759 | 6798809 | 1 | 1716 | 13 |
3 | KPerala935 | 13680 | 15735 | 1459 | 46.507% | -7 | 1d3h | 10 | 44.0% | 25431319 | 36172871 | 1 | 1696 | 10 |
4 | plystavi69 | 7116 | 5380 | 1655 | 56.946% | 5 | 3m | 10 | 50.1% | 2731902 | 6237365 | 1 | 1842 | 19 |
5 | MeloNeedh | 6374 | 9211 | 1438 | 40.898% | -1 | 3m | 9 | 52.6% | 4360267 | 17592801 | 1 | 1669 | 13 |
6 | Netface220126 | 4943 | 3411 | 1635 | 59.169% | -2 | 3m | 8 | 39.8% | 2808496 | 5148683 | 1 | 1829 | 19 |
7 | sgttinkerbell | 207 | 256 | 1567 | 44.708% | -3 | 3m | 8 | 47.3% | 355826 | 487776 | 1 | 1672 | 9 |
8 | Brook1eee | 253 | 274 | 1493 | 48.008% | -3 | 1d19h | 10 | 77.4% | 1323726 | 799858 | 3 | 1671 | 11 |
9 | pattyinpink56 | 7018 | 6819 | 1591 | 50.719% | 2 | 1d2h | 9 | 52.9% | 2218133 | 4816235 | 1 | 1791 | 11 |
10 | borntoboogey | 887 | 615 | 1583 | 59.055% | -2 | 1d2h | 8 | 68.2% | 784183 | 1178183 | 1 | 1797 | 13 |
11 | jhobs1_ | 10760 | 9244 | 1541 | 53.789% | 1 | 3h46m | 10 | 32.7% | 18000060 | 23788422 | 1 | 1781 | 14 |
12 | budman75 | 5 | 9 | 1514 | 35.714% | 1 | 4m | 7 | 100.0% | 3710 | 3710 | 8 | 1537 | 2 |
13 | jockey40166 | 952 | 603 | 1611 | 61.222% | 1 | 2d1h | 10 | 46.8% | 390387 | 847737 | 1 | 1816 | 14 |
14 | sweetd2210 | 900 | 508 | 1606 | 63.920% | 1 | 23h | 10 | 54.4% | 1169142 | 1545142 | 1 | 1788 | 20 |
15 | Mouser19044 | 5842 | 2159 | 1677 | 73.016% | 6 | 23h | 10 | 33.0% | 7962374 | 10475494 | 1 | 1873 | 26 |
16 | HopeSharing | 13 | 34 | 1355 | 27.660% | -2 | 19h | 10 | 89.4% | 108670 | 39940 | 11 | 1508 | 2 |
17 | babymoviegirl48 | 651 | 1174 | 1343 | 35.671% | 1 | 19h | 9 | 59.6% | 98542 | 608958 | 2 | 1677 | 11 |
18 | kbraid | 7861 | 5329 | 1549 | 59.598% | -3 | 23h | 9 | 34.8% | 4610731 | 8608147 | 1 | 1818 | 16 |
19 | mdreambeam | 4754 | 3948 | 1662 | 54.631% | 3 | 4d23h | 12 | 55.6% | 2162920 | 6764876 | 1 | 1838 | 20 |
20 | sissy00697 | 12767 | 24762 | 1406 | 34.019% | -2 | 4d3h | 12 | 47.6% | 2119546 | 29486087 | 1 | 1625 | 10 |
21 | Purpledolphins91 | 23 | 47 | 1453 | 32.857% | 1 | 3d22h | 10 | 88.6% | 20728 | 15228 | 4 | 1536 | 4 |
22 | Kermitthefrog99 | 1366 | 864 | 1838 | 61.256% | 11 | 8d | 13 | 72.7% | 3300767 | 2955707 | 1 | 1838 | 17 |
23 | debbiem133 | 247 | 238 | 1610 | 50.928% | 4 | 8d | 10 | 53.8% | 7117678 | 392403 | 1 | 1717 | 7 |
24 | dolphinsrules17 | 44 | 20 | 1658 | 68.750% | -1 | 6d22h | 8 | 79.7% | 36124 | 49124 | 3 | 1708 | 8 |
25 | midnightrider70 | 1760 | 1292 | 1486 | 57.667% | -3 | 7d4h | 12 | 53.6% | 1384526 | 2249602 | 1 | 1746 | 23 |
26 | moonshinelounge | 426 | 554 | 1382 | 43.469% | -8 | 4d2h | 10 | 61.3% | 70683 | 340683 | 2 | 1701 | 10 |
27 | Pens71Steelers7 | 26 | 33 | 1533 | 44.068% | 1 | 6d18h | 10 | 96.6% | 9169890 | 103978 | 10 | 1571 | 3 |
28 | ksee7779 | 3314 | 3415 | 1623 | 49.249% | 0 | 15d | 8 | 54.2% | 5913471 | 8719325 | 1 | 1730 | 11 |
29 | cgmoak57 | 5 | 8 | 1446 | 38.462% | 0 | 16d | 12 | 100.0% | 12002 | 4002 | 11 | 1477 | 3 |
30 | Hmsam | 8 | 10 | 1459 | 44.444% | 0 | 19d | 9 | 88.9% | 94841 | 22658 | 9 | 1571 | 5 |
31 | rfk57 | 45 | 94 | 1346 | 32.374% | 0 | 28d | 7 | 77.0% | 8883 | 38133 | 2 | 1580 | 4 |
32 | ahpoohy | 1020 | 731 | 1638 | 58.252% | 0 | 31d | 12 | 78.0% | 1077192 | 2430358 | 1 | 1753 | 10 |
33 | MelLop6 | 7076 | 4771 | 1634 | 59.728% | 0 | 32d | 11 | 41.6% | 5371825 | 20359323 | 1 | 1794 | 21 |
34 | upnugal | 2906 | 2320 | 1582 | 55.607% | 0 | 20d | 12 | 56.3% | 7347273 | 10294770 | 1 | 1774 | 16 |
35 | MBeals3 | 7 | 7 | 1540 | 50.000% | 0 | 58d | 11 | 92.9% | 5442 | 4192 | 12 | 1566 | 2 |
36 | marsquilting | 215 | 195 | 1613 | 52.439% | 0 | 60d | 9 | 71.2% | 758012 | 764012 | 1 | 1673 | 9 |
37 | Baby_gurl_freak2 | 805 | 1105 | 1385 | 42.147% | 0 | 54d | 9 | 46.6% | 545458 | 1880708 | 1 | 1640 | 9 |
38 | charmedones025 | 2891 | 2217 | 1456 | 56.597% | 0 | 60d | 13 | 58.3% | 10211965 | 6840596 | 1 | 1762 | 20 |
39 | kaz920player | 2 | 4 | 1474 | 33.333% | 0 | 75d | 13 | 100.0% | 2830 | 2330 | 23 | 1543 | 2 |
40 | Herne594BBL | 43 | 22 | 1678 | 66.154% | 0 | 109d | 7 | 83.1% | 24588 | 42838 | 4 | 1752 | 6 |
41 | GSJEANLOVECRIB | 3687 | 4378 | 1425 | 45.716% | 0 | 60d | 13 | 43.6% | 3697970 | 13947215 | 1 | 1736 | 14 |
42 | boomboomdany4062 | 102 | 90 | 1611 | 53.125% | 0 | 117d | 9 | 67.7% | 111463 | 164213 | 2 | 1626 | 9 |
43 | annie72363 | 206 | 245 | 1463 | 45.676% | 0 | 67d | 10 | 82.9% | 285142 | 584648 | 2 | 1647 | 6 |
44 | KiaGreenEyes | 5 | 8 | 1442 | 38.462% | 0 | 70d | 7 | 92.3% | 5898 | 7648 | 8 | 1537 | 3 |
45 | ES87Cam7 | 8152 | 8117 | 1511 | 50.108% | 0 | 130d | 13 | 39.1% | 2268533 | 18881540 | 1 | 1705 | 14 |
46 | billythekid1969 | 35 | 29 | 1534 | 54.688% | 0 | 142d | 11 | 65.6% | 4931 | 21681 | 4 | 1673 | 7 |
47 | KatrinaYPoli | 316 | 313 | 1508 | 50.239% | 0 | 119d | 9 | 71.2% | 947614 | 1243768 | 1 | 1640 | 7 |
48 | MikeCStevens69 | 2472 | 5011 | 1281 | 33.035% | 0 | 19d | 10 | 68.1% | 2361269 | 10412394 | 1 | 1611 | 13 |
49 | jamess20159 | 28 | 48 | 1499 | 36.842% | 0 | 179d | 8 | 61.8% | 5039 | 19289 | 3 | 1499 | 5 |
50 | babygirlkitty7 | 7875 | 13610 | 1409 | 36.654% | 0 | 227d | 10 | 47.2% | 1646150 | 8625446 | 1 | 1642 | 10 |
YOU MUST PLAY IN THE TOURS TO BE ADDED TO THIS HIGH SCORE LIST
THIS IS FOR THE MONTH OF OCTOBER 2024
UPDATED ON - NOV 22 2024
POGO HD HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | CASES ARCADE HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | | PARTNERS HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | |
--------------- |
--------------- |
------------- |
||
ACES UP HD
KATIERIKUKLOGAN
144 POINTS
|
ARABIAN NIGHTS SLOTS
PLYSTAVI69
23,700 POINTS |
PARTNERS TOURS (POGO GAMES)
TBA
...
|
||
---------------
|
--------------- | --------------- | ||
CANASTA HD
KATIERIKUKLOGAN
7,675 POINTS
|
|
BLACK BEARD SLOTS
JHOBS1+_
26,00 POINTS |
PARTNERS TOUR
(SPADES)
SWEETD2210/ BROOK1EEE
304 |
|
---------------
|
--------------- | --------------- | ||
DCR AUCTION HD
TBA
----
|
CASES ARCADE BINGO
JHOBS1_
8,493 POINTS |
PARTNERS TOURS
(CASES ARCADE GAMES)
TBA
|
||
---------------
|
--------------- | --------------- | ||
DCR NON AUCTION HD
KPERALA935
1,162POINTS |
CHRISTMAS LUCK SLOTS
TBA
|
JUNGLE GIN HD (250 POINT GAME)
KPERALA935
287 POINTS |
||
---------------
|
--------------- | --------------- | ||
DOUBLE DEUCE POKER HD
KBRAID
6435 POINTS |
GOLD POT
JHOBS1_
68,150 POINTS |
JUNGLE GIN HD (300 OR HIGHER MATCH GAME)
|
||
---------------
|
--------------- | --------------- | ||
FIRST CLASS SOL HD
DEBBIUM133
1,910 POINTS
|
|
HALLOWEEN SLOTS
NETFACE220126
448,250 POINTS |
||
---------------
|
--------------- | --------------- | ||
JETSET SOL HD
|
KATANA FRUIT SLOTS
JHOBS1_
99,300 POINTS |
|||
---------------
|
--------------- | --------------- | ||
JUNGLE GIN HD
KPERALA935
138 POINTS
|
LUCKY CHRISTMAS SLOTS
JHOBS1_
5,985 POINTS |
|||
---------------
|
--------------- | --------------- | ||
MAHJONG GARDEN HD
SISSY00697
1,300 |
MR CHICKEN SLOTS
SGTTINKERBELL
17,850 POINTS |
|||
---------------
|
--------------- | --------------- | ||
POPPIT HD
DEBBIEM133
1830
|
SPACE ADVENTURE SLOTS
TBA
...
|
|||
---------------
|
--------------- | --------------- | ||
SPADES HD (2 TO A TABLE)
SWEETD2210
404POINTS
|
SWEETHEART SLOTS
TBA
....
|
|||
---------------
|
--------------- | --------------- | ||
TRI PEAKS SOL HD
HOPESHARING
2,100 POINTS |
ZEUS TREASURE SLOTS
NETFACE220126
135,500 POINTS
|
|||
---------------
|
--------------- | --------------- | ||
TURBO 21 HD
KPERAL936 & MOUSER19044
4,700 POINTS |
|
|||
---------------
|
--------------- | --------------- | ||
WORD WHOMP HD
KERRIMETTHEFROG99
4,731 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
WORLD CLASS SOL
MOUSER19044
5,430 POINTS |
||||
---------------
|
--------------- | --------------- | ||
YAHTZEE WILD HD
DEBBIUM133
316 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
|
||||
---------------
|
--------------- | --------------- | ||
|