Rank | Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | Naomi101266 | 5810 | 5293 | 1524 | 52.328% | 1 | 12h | 10 | 57.6% | 772813 | 6797363 | 1 | 1716 | 13 |
2 | KPerala935 | 13679 | 15727 | 1541 | 46.518% | -4 | 12h | 10 | 44.0% | 25429957 | 36169259 | 1 | 1696 | 10 |
3 | jockey40166 | 951 | 601 | 1639 | 61.276% | -1 | 17h | 10 | 46.9% | 390637 | 847237 | 1 | 1816 | 14 |
4 | Brook1eee | 251 | 270 | 1516 | 48.177% | 3 | 12h | 10 | 77.7% | 1321090 | 795722 | 3 | 1671 | 11 |
5 | kbraid | 7857 | 5324 | 1575 | 59.608% | 6 | 13h | 9 | 34.8% | 4611118 | 8606284 | 1 | 1818 | 16 |
6 | jhobs1_ | 10754 | 9233 | 1599 | 53.805% | 1 | 13h | 10 | 32.7% | 17991108 | 23774970 | 1 | 1781 | 14 |
7 | Netface220126 | 4929 | 3402 | 1644 | 59.165% | -1 | 13h | 8 | 39.8% | 2807492 | 5141429 | 1 | 1829 | 19 |
8 | sgttinkerbell | 197 | 249 | 1518 | 44.170% | -2 | 14h | 8 | 48.0% | 340456 | 467656 | 1 | 1672 | 9 |
9 | babymoviegirl48 | 650 | 1173 | 1338 | 35.656% | -1 | 12h | 9 | 59.5% | 97568 | 607234 | 2 | 1677 | 11 |
10 | plystavi69 | 7106 | 5375 | 1634 | 56.934% | 2 | 2d21h | 10 | 50.1% | 2729981 | 6231444 | 1 | 1842 | 19 |
11 | MeloNeedh | 6367 | 9199 | 1389 | 40.903% | -1 | 12h | 9 | 52.6% | 4350301 | 17578085 | 1 | 1669 | 13 |
12 | pattyinpink56 | 7009 | 6813 | 1521 | 50.709% | -3 | 13h | 9 | 52.9% | 2217530 | 4811882 | 1 | 1791 | 11 |
13 | Mouser19044 | 5839 | 2159 | 1648 | 73.006% | 3 | 1d11h | 10 | 33.0% | 7960124 | 10472494 | 1 | 1873 | 26 |
14 | borntoboogey | 883 | 611 | 1593 | 59.103% | -1 | 1d13h | 8 | 68.1% | 783997 | 1175747 | 1 | 1797 | 13 |
15 | mdreambeam | 4754 | 3948 | 1662 | 54.631% | 3 | 2d15h | 12 | 55.6% | 2162910 | 6764866 | 1 | 1838 | 20 |
16 | katierikkulogan | 9794 | 8121 | 1609 | 54.669% | -5 | 1d11h | 10 | 42.3% | 10250985 | 18366990 | 1 | 1731 | 16 |
17 | sweetd2210 | 896 | 506 | 1594 | 63.909% | -2 | 1d12h | 10 | 54.4% | 1168612 | 1543112 | 1 | 1788 | 20 |
18 | sissy00697 | 12767 | 24762 | 1406 | 34.019% | -2 | 1d20h | 12 | 47.6% | 2119274 | 29485815 | 1 | 1625 | 10 |
19 | Purpledolphins91 | 23 | 47 | 1453 | 32.857% | 1 | 1d15h | 10 | 88.6% | 20698 | 15198 | 4 | 1536 | 4 |
20 | budman75 | 4 | 7 | 1508 | 36.364% | -1 | 4d19h | 7 | 100.0% | 3950 | 3200 | 8 | 1537 | 2 |
21 | Kermitthefrog99 | 1366 | 864 | 1838 | 61.256% | 11 | 6d12h | 13 | 72.7% | 3300767 | 2955707 | 1 | 1838 | 17 |
22 | debbiem133 | 247 | 238 | 1610 | 50.928% | 4 | 6d15h | 10 | 53.8% | 7117678 | 392403 | 1 | 1717 | 7 |
23 | dolphinsrules17 | 44 | 20 | 1658 | 68.750% | -1 | 4d14h | 8 | 79.7% | 36124 | 49124 | 3 | 1708 | 8 |
24 | midnightrider70 | 1760 | 1292 | 1486 | 57.667% | -3 | 4d20h | 12 | 53.6% | 1384506 | 2249582 | 1 | 1746 | 23 |
25 | moonshinelounge | 426 | 554 | 1382 | 43.469% | -8 | 1d19h | 10 | 61.3% | 70683 | 340683 | 2 | 1701 | 10 |
26 | Pens71Steelers7 | 26 | 33 | 1533 | 44.068% | 1 | 4d11h | 10 | 96.6% | 9169890 | 103978 | 10 | 1571 | 3 |
27 | HopeSharing | 12 | 32 | 1373 | 27.273% | -3 | 7d12h | 10 | 90.9% | 108984 | 39504 | 11 | 1508 | 2 |
28 | ksee7779 | 3314 | 3415 | 1623 | 49.249% | 0 | 13d | 8 | 54.2% | 5913471 | 8719325 | 1 | 1730 | 11 |
29 | cgmoak57 | 5 | 8 | 1446 | 38.462% | 0 | 14d | 12 | 100.0% | 12002 | 4002 | 11 | 1477 | 3 |
30 | Hmsam | 8 | 10 | 1459 | 44.444% | 0 | 17d | 9 | 88.9% | 94801 | 22618 | 9 | 1571 | 5 |
31 | rfk57 | 45 | 94 | 1346 | 32.374% | 0 | 25d | 7 | 77.0% | 8883 | 38133 | 2 | 1580 | 4 |
32 | ahpoohy | 1020 | 731 | 1638 | 58.252% | 0 | 28d | 12 | 78.0% | 1077132 | 2430298 | 1 | 1753 | 10 |
33 | MelLop6 | 7076 | 4771 | 1634 | 59.728% | 0 | 29d | 11 | 41.6% | 5371825 | 20359323 | 1 | 1794 | 21 |
34 | upnugal | 2906 | 2320 | 1582 | 55.607% | 0 | 18d | 12 | 56.3% | 7347273 | 10294770 | 1 | 1774 | 16 |
35 | MBeals3 | 7 | 7 | 1540 | 50.000% | 0 | 56d | 11 | 92.9% | 5442 | 4192 | 12 | 1566 | 2 |
36 | marsquilting | 215 | 195 | 1613 | 52.439% | 0 | 57d | 9 | 71.2% | 758012 | 764012 | 1 | 1673 | 9 |
37 | Baby_gurl_freak2 | 805 | 1105 | 1385 | 42.147% | 0 | 52d | 9 | 46.6% | 545458 | 1880708 | 1 | 1640 | 9 |
38 | charmedones025 | 2891 | 2217 | 1456 | 56.597% | 0 | 58d | 13 | 58.3% | 10211925 | 6840556 | 1 | 1762 | 20 |
39 | kaz920player | 2 | 4 | 1474 | 33.333% | 0 | 72d | 13 | 100.0% | 2830 | 2330 | 23 | 1543 | 2 |
40 | Herne594BBL | 43 | 22 | 1678 | 66.154% | 0 | 106d | 7 | 83.1% | 24588 | 42838 | 4 | 1752 | 6 |
41 | GSJEANLOVECRIB | 3687 | 4378 | 1425 | 45.716% | 0 | 57d | 13 | 43.6% | 3697130 | 13946375 | 1 | 1736 | 14 |
42 | boomboomdany4062 | 102 | 90 | 1611 | 53.125% | 0 | 115d | 9 | 67.7% | 111463 | 164213 | 2 | 1626 | 9 |
43 | annie72363 | 206 | 245 | 1463 | 45.676% | 0 | 64d | 10 | 82.9% | 285102 | 584608 | 2 | 1647 | 6 |
44 | KiaGreenEyes | 5 | 8 | 1442 | 38.462% | 0 | 68d | 7 | 92.3% | 5898 | 7648 | 8 | 1537 | 3 |
45 | ES87Cam7 | 8152 | 8117 | 1511 | 50.108% | 0 | 127d | 13 | 39.1% | 2268533 | 18881540 | 1 | 1705 | 14 |
46 | billythekid1969 | 35 | 29 | 1534 | 54.688% | 0 | 140d | 11 | 65.6% | 4931 | 21681 | 4 | 1673 | 7 |
47 | KatrinaYPoli | 316 | 313 | 1508 | 50.239% | 0 | 116d | 9 | 71.2% | 947614 | 1243768 | 1 | 1640 | 7 |
48 | MikeCStevens69 | 2472 | 5011 | 1281 | 33.035% | 0 | 17d | 10 | 68.1% | 2361269 | 10412394 | 1 | 1611 | 13 |
49 | jamess20159 | 28 | 48 | 1499 | 36.842% | 0 | 176d | 8 | 61.8% | 5039 | 19289 | 3 | 1499 | 5 |
50 | babygirlkitty7 | 7875 | 13610 | 1409 | 36.654% | 0 | 225d | 10 | 47.2% | 1646150 | 8625446 | 1 | 1642 | 10 |
YOU MUST PLAY IN THE TOURS TO BE ADDED TO THIS HIGH SCORE LIST
THIS IS FOR THE MONTH OF OCTOBER 2024
UPDATED ON - NOV 18, 2024
POGO HD HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | CASES ARCADE HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | | PARTNERS HIGH SCORE LIST YOU MUST BEAT THE HIGH SCORE LISTED | |
--------------- |
--------------- |
------------- |
||
ACES UP HD
KATIERIKUKLOGAN
144 POINTS
|
ARABIAN NIGHTS SLOTS
PLYSTAVI69
23,700 POINTS |
PARTNERS TOURS (POGO GAMES)
TBA
...
|
||
---------------
|
--------------- | --------------- | ||
CANASTA HD
KATIERIKUKLOGAN
7,675 POINTS
|
|
BLACK BEARD SLOTS
JHOBS1+_
26,00 POINTS |
PARTNERS TOUR
(SPADES)
TBA
...
|
|
---------------
|
--------------- | --------------- | ||
DCR AUCTION HD
TBA
----
|
CASES ARCADE BINGO
JHOBS1_
8,493 POINTS |
PARTNERS TOURS
(CASES ARCADE GAMES)
TBA
|
||
---------------
|
--------------- | --------------- | ||
DCR NON AUCTION HD
KPERALA935
1,100 POINTS |
CHRISTMAS LUCK SLOTS
TBA
|
JUNGLE GIN HD (250 POINT GAME)
DEBBIUM133
285 POINTS |
||
---------------
|
--------------- | --------------- | ||
DOUBLE DEUCE POKER HD
JHOBS1_
5,190 POINTS |
GOLD POT
JHOBS1_
68,150 POINTS |
JUNGLE GIN HD (300 OR HIGHER MATCH GAME)
|
||
---------------
|
--------------- | --------------- | ||
FIRST CLASS SOL HD
DEBBIUM133
1,910 POINTS
|
|
HALLOWEEN SLOTS
NETFACE220126
448,250 POINTS |
||
---------------
|
--------------- | --------------- | ||
JETSET SOL HD
|
KATANA FRUIT SLOTS
JHOBS1_
99,300 POINTS |
|||
---------------
|
--------------- | --------------- | ||
JUNGLE GIN HD
KATIERIKUKLOGAN
132 POINTS
|
LUCKY CHRISTMAS SLOTS
NETFACE220126
4,270 POINTS |
|||
---------------
|
--------------- | --------------- | ||
MAHJONG GARDEN HD
SISSY00697
1,300 |
MR CHICKEN SLOTS
NETFACE220126
17,595 POINTS |
|||
---------------
|
--------------- | --------------- | ||
POPPIT HD
DEBBIEM133
1830
|
SPACE ADVENTURE SLOTS
TBA
...
|
|||
---------------
|
--------------- | --------------- | ||
SPADES HD (2 TO A TABLE)
JOCKEY40166
398 POINTS
|
SWEETHEART SLOTS
TBA
....
|
|||
---------------
|
--------------- | --------------- | ||
TRI PEAKS SOL HD
HOPESHARING
2,100 POINTS |
ZEUS TREASURE SLOTS
NETFACE220126
135,500 POINTS
|
|||
---------------
|
--------------- | --------------- | ||
TURBO 21 HD
KPERAL936 & MOUSER19044
4,700 POINTS |
|
|||
---------------
|
--------------- | --------------- | ||
WORD WHOMP HD
KERRIMETTHEFROG99
4,731 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
WORLD CLASS SOL
MOUSER19044
5,430 POINTS |
||||
---------------
|
--------------- | --------------- | ||
YAHTZEE WILD HD
DEBBIUM133
316 POINTS
|
||||
---------------
|
--------------- | --------------- | ||
|
||||
---------------
|
--------------- | --------------- | ||
|