| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday May 30, 2026 | ||||
| 2334911 | wonnerful [2988] | S.S. | 1 vs 1 | 01yeloboss |
| 2334910 | wonnerful [2987] | S.S. | 2 vs 2 |
lindy
imcasual |
| 2334908 | wonnerful [2986] | S.S. | 1 vs 1 | reigle4 |
| 2334907 | wonnerful [2985] | S.S. | 1 vs 1 | ddmonster6 |
| 2334912 | wonnerful [2984] | S.S. | 1 vs 1 | ddmonster6 |
| Friday May 29, 2026 | ||||
| 2334797 | justavinago1 [1427] | S.S. | 1 vs 1 | pammy100 |
| 2334796 | justavinago1 [1426] | S.S. | 2 vs 2 |
ddmonster6
justavinago1 |
| 2334795 | justavinago1 [1425] | S.S. | 2 vs 2 |
mkteach
Myunicorn |
| 2334794 | justavinago1 [1424] | S.S. | 1 vs 1 | Dub |
| 2334793 | justavinago1 [1423] | S.S. | 1 vs 1 | ddmonster6 |
| Thursday May 28, 2026 | ||||
| 2334778 | justavinago1 [1422] | S.S. | 1 vs 1 | justavinago1 |
| 2334727 | justavinago1 [1421] | S.S. | 1 vs 1 | justavinago1 |
| 2334725 | lindy [105] | S.S. | 2 vs 2 |
flstrawberry
01yeloboss |
| 2334770 | justavinago1 [1420] | S.S. | 1 vs 1 | ddmonster6 |
| Wednesday May 27, 2026 | ||||
| 2334615 | wonnerful [2983] | S.S. | 1 vs 1 | ddmonster6 |
| 2334593 | wonnerful [2982] | S.S. | 1 vs 1 | reigle4 |
| 2334652 | rubby7568 [662] | S.S. | 2 vs 2 |
ddmonster6
justavinago1 |
| 2334592 | wonnerful [2981] | S.S. | 1 vs 1 | rubby7568 |
| 2334591 | wonnerful [2980] | S.S. | 1 vs 1 | ddmonster6 |
| Tuesday May 26, 2026 | ||||
| 2334544 | lindy [104] | S.S. | 2 vs 2 |
stwike
Myunicorn |
| Cardlizzy (Head Admin) | |
| wonnerful | |
| Justa |