|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday January 14, 2026 | ||||
| 11892120 | pitypat614P [2179] | S.S. | 1 vs 1 | Caplingertinman |
| 11890634 | pitypat614P [2178] | S.S. | 2 vs 2 |
pitypat614P
Caplingertinman |
| 11891500 | jojo732 [93] | S.S. | 1 vs 1 | No Winner |
| 11891499 | jojo732 [92] | S.S. | 1 vs 1 | jrr1121 |
| 11890513 | pitypat614P [2177] | S.S. | 1 vs 1 | moonchildgolfr |
| 11890509 | pitypat614P [2176] | S.S. | 1 vs 1 | No Winner |
| Tuesday January 13, 2026 | ||||
| 11890428 | pitypat614P [2175] | D.E. | 1 vs 1 | pnefabricone |
| 11888968 | pitypat614P [2174] | S.S. | 1 vs 1 | Jd52irish6 |
| Monday January 12, 2026 | ||||
| 11876710 | Emj13 [182] | S.S. | 1 vs 1 | pnefabricone |
| 11890221 | pitypat614P [2173] | D.E. | 1 vs 1 | pnefabricone |
| 11891498 | jojo732 [91] | S.S. | 1 vs 1 | jrr1121 |
| 11878987 | pitypat614P [2172] | S.S. | 1 vs 1 | jrr1121 |
| 11885220 | pitypat614P [2171] | S.S. | 1 vs 1 | moonchildgolfr |
| Friday January 9, 2026 | ||||
| 11889534 | Emj13 [181] | S.S. | 1 vs 1 | moonchildgolfr |
| 11889288 | pitypat614P [2170] | S.S. | 1 vs 1 | jrr1121 |
| 11889928 | jojo732 [90] | S.S. | 1 vs 1 | moonchildgolfr |
| 11888994 | pitypat614P [2169] | S.S. | 1 vs 1 | pnefabricone |
| 11888992 | pitypat614P [2168] | S.S. | 1 vs 1 | pnefabricone |
| Thursday January 8, 2026 | ||||
| 11889532 | Emj13 [180] | S.S. | 1 vs 1 | jdsantee |
| 11890825 | pitypat614P [2167] | S.S. | 2 vs 2 | No Winner |
| pitypat614P (Head Admin) |
|
|