|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Thursday November 21, 2024 | ||||
11793890 | Rubyslippermargo [583] | S.S. | 1 vs 1 | beth91094 |
11793883 | Rubyslippermargo [582] | S.S. | 1 vs 1 | No Winner |
Wednesday November 20, 2024 | ||||
11794716 | cribmaster4u [124] | S.S. | 1 vs 1 | No Winner |
11794104 | pitypat614P [1289] | S.S. | 2 vs 2 | No Winner |
11793839 | pitypat614P [1288] | S.S. | 1 vs 1 | Caplingertinman |
11793889 | Rubyslippermargo [581] | S.S. | 1 vs 1 | No Winner |
11792808 | Rubyslippermargo [580] | S.S. | 1 vs 1 | beth91094 |
Tuesday November 19, 2024 | ||||
11794715 | cribmaster4u [123] | S.S. | 1 vs 1 | Asjmarie2018 |
11793840 | pitypat614P [1287] | D.E. | 1 vs 1 | peachers494357 |
11793932 | pitypat614P [1286] | S.S. | 1 vs 1 | No Winner |
11789848 | Rubyslippermargo [579] | S.S. | 1 vs 1 | jdsantee |
11792807 | Rubyslippermargo [578] | S.S. | 1 vs 1 | jdsantee |
11794817 | pitypat614P [1285] | S.S. | 1 vs 1 | moonchildgolfr |
11793862 | pitypat614P [1284] | S.S. | 1 vs 1 | No Winner |
Monday November 18, 2024 | ||||
11784275 | jojo732 [300] | S.S. | 1 vs 1 | No Winner |
11795078 | cribmaster4u [122] | S.S. | 2 vs 2 | No Winner |
11783939 | jojo732 [299] | S.S. | 1 vs 1 | No Winner |
11793888 | Rubyslippermargo [577] | S.S. | 1 vs 1 | pnefabricone |
11793882 | Rubyslippermargo [576] | S.S. | 1 vs 1 | beth91094 |
Sunday November 17, 2024 | ||||
11793123 | Rubyslippermargo [575] | S.S. | 1 vs 1 | No Winner |
pitypat614P (Head Admin) | |
Jojo732 |