|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday March 10, 2025 | ||||
11816270 | pitypat614P [1570] | S.S. | 1 vs 1 | No Winner |
11817593 | pitypat614P [1569] | S.S. | 1 vs 1 | tenandhalf |
11817684 | pitypat614P [1568] | S.S. | 2 vs 2 | No Winner |
11817594 | pitypat614P [1567] | S.S. | 1 vs 1 | No Winner |
11816663 | Emj13 [40] | S.S. | 1 vs 1 | pnefabricone |
11816666 | Emj13 [39] | S.S. | 1 vs 1 | No Winner |
11816756 | pitypat614P [1566] | S.S. | 1 vs 1 | tenandhalf |
11816760 | pitypat614P [1565] | S.S. | 1 vs 1 | No Winner |
Sunday March 9, 2025 | ||||
11816929 | cribmaster4u [186] | S.S. | 1 vs 1 | No Winner |
11817281 | pitypat614P [1564] | S.S. | 2 vs 2 | No Winner |
11813595 | pitypat614P [1563] | S.S. | 1 vs 1 | sunshinechar0302 |
Saturday March 8, 2025 | ||||
11816472 | pitypat614P [1562] | S.S. | 1 vs 1 | No Winner |
11816928 | cribmaster4u [185] | S.S. | 1 vs 1 | Emj13 |
11816469 | pitypat614P [1561] | D.E. | 1 vs 1 | AAeuchre |
11816925 | cribmaster4u [184] | S.S. | 1 vs 1 | No Winner |
11816940 | Emj13 [38] | S.S. | 1 vs 1 | No Winner |
11816938 | Emj13 [37] | S.S. | 1 vs 1 | No Winner |
Friday March 7, 2025 | ||||
11815598 | pitypat614P [1560] | S.S. | 1 vs 1 | No Winner |
11815588 | pitypat614P [1559] | S.S. | 1 vs 1 | No Winner |
11816467 | pitypat614P [1558] | S.S. | 1 vs 1 | edjumpwings |
pitypat614P (Head Admin) |