|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday March 4, 2026 | ||||
| 11902477 | pitypat614P [2272] | S.S. | 1 vs 1 | No Winner |
| 11902476 | pitypat614P [2271] | S.S. | 1 vs 1 | No Winner |
| Tuesday March 3, 2026 | ||||
| 11903311 | Emj13 [208] | S.S. | 1 vs 1 | pnefabricone |
| 11903310 | Emj13 [207] | S.S. | 1 vs 1 | peachers494357 |
| 11902268 | pitypat614P [2270] | S.S. | 2 vs 2 |
jdsantee
Jd52irish6 |
| 11902267 | pitypat614P [2269] | S.S. | 1 vs 1 | jrr1121 |
| 11902266 | pitypat614P [2268] | S.S. | 1 vs 1 | Caplingertinman |
| 11902265 | pitypat614P [2267] | S.S. | 1 vs 1 | No Winner |
| 11902264 | pitypat614P [2266] | S.S. | 1 vs 1 | jrr1121 |
| Monday March 2, 2026 | ||||
| 11903309 | Emj13 [206] | S.S. | 1 vs 1 | No Winner |
| 11902193 | pitypat614P [2265] | S.S. | 2 vs 2 | No Winner |
| 11903477 | pitypat614P [2264] | S.S. | 1 vs 1 | jdsantee |
| 11903476 | pitypat614P [2263] | S.S. | 1 vs 1 | pnefabricone |
| 11902058 | pitypat614P [2262] | S.S. | 1 vs 1 | No Winner |
| 11902057 | pitypat614P [2261] | S.S. | 1 vs 1 | pitypat614P |
| pitypat614P (Head Admin) |