ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Monday December 23, 2024 | ||||
11795550 | cribmaster4u [139] | S.S. | 1 vs 1 | jrr1121 |
11802541 | Rubyslippermargo [634] | S.S. | 1 vs 1 | beth91094 |
11802686 | pitypat614P [1360] | S.S. | 1 vs 1 | No Winner |
11802539 | Rubyslippermargo [633] | S.S. | 1 vs 1 | jrr1121 |
11801774 | Emj13 [6] | S.S. | 1 vs 1 | pnefabricone |
11801773 | Emj13 [5] | S.S. | 1 vs 1 | No Winner |
11802308 | Rubyslippermargo [632] | S.S. | 1 vs 1 | beth91094 |
11802307 | Rubyslippermargo [631] | S.S. | 1 vs 1 | No Winner |
Sunday December 22, 2024 | ||||
11801400 | pitypat614P [1359] | S.S. | 1 vs 1 | beth91094 |
11795143 | pitypat614P [1358] | S.S. | 1 vs 1 | beth91094 |
11802582 | pitypat614P [1357] | S.S. | 1 vs 1 | No Winner |
11802360 | Rubyslippermargo [630] | S.S. | 1 vs 1 | No Winner |
11802702 | Rubyslippermargo [629] | S.S. | 1 vs 1 | beth91094 |
11801404 | pitypat614P [1356] | S.S. | 1 vs 1 | No Winner |
11801399 | pitypat614P [1355] | S.S. | 1 vs 1 | No Winner |
Saturday December 21, 2024 | ||||
11801354 | pitypat614P [1354] | S.S. | 2 vs 2 | No Winner |
11801652 | Rubyslippermargo [628] | S.S. | 1 vs 1 | No Winner |
11801189 | pitypat614P [1353] | S.S. | 1 vs 1 | No Winner |
11801172 | pitypat614P [1352] | S.S. | 1 vs 1 | pnefabricone |
Friday December 20, 2024 | ||||
11800628 | Rubyslippermargo [627] | S.S. | 1 vs 1 | No Winner |
11801408 | jojo732 [320] | S.S. | 1 vs 1 | jdsantee |
11801407 | jojo732 [319] | S.S. | 1 vs 1 | No Winner |
11800241 | Rubyslippermargo [626] | S.S. | 1 vs 1 | moonchildgolfr |
11801031 | pitypat614P [1351] | S.S. | 1 vs 1 | No Winner |
11801028 | pitypat614P [1350] | S.S. | 1 vs 1 | No Winner |
Thursday December 19, 2024 | ||||
11801339 | cribmaster4u [138] | S.S. | 1 vs 1 | No Winner |
11801337 | cribmaster4u [137] | S.S. | 1 vs 1 | pnefabricone |
11801192 | Rubyslippermargo [625] | S.S. | 1 vs 1 | edjumpwings |
11768203 | jojo732 [318] | S.S. | 1 vs 1 | edjumpwings |
11801191 | Rubyslippermargo [624] | S.S. | 1 vs 1 | No Winner |
11801177 | Rubyslippermargo [623] | S.S. | 1 vs 1 | funny56 |
Wednesday December 18, 2024 | ||||
11801335 | cribmaster4u [136] | S.S. | 1 vs 1 | tenandhalf |
11801333 | cribmaster4u [135] | S.S. | 1 vs 1 | jrr1121 |
11800776 | pitypat614P [1349] | S.S. | 2 vs 2 | No Winner |
11795365 | pitypat614P [1348] | S.S. | 1 vs 1 | jdsantee |
11800738 | pitypat614P [1347] | S.S. | 1 vs 1 | pitypat614P |
11800736 | pitypat614P [1346] | S.S. | 1 vs 1 | jdsantee |
11801186 | Rubyslippermargo [622] | S.S. | 1 vs 1 | No Winner |
11801176 | Rubyslippermargo [621] | S.S. | 1 vs 1 | beth91094 |
Tuesday December 17, 2024 | ||||
11794717 | cribmaster4u [134] | S.S. | 1 vs 1 | Emj13 |
11800730 | pitypat614P [1345] | D.E. | 1 vs 1 | Jd52irish6 |
11800625 | pitypat614P [1344] | S.S. | 1 vs 1 | cleanboasbud |
11795144 | pitypat614P [1343] | S.S. | 1 vs 1 | jrr1121 |
11801185 | Rubyslippermargo [620] | S.S. | 1 vs 1 | moonchildgolfr |
11801174 | Rubyslippermargo [619] | S.S. | 1 vs 1 | Hxprssply54 |
Monday December 16, 2024 | ||||
11799991 | jojo732 [317] | S.S. | 1 vs 1 | No Winner |
11801331 | cribmaster4u [133] | S.S. | 2 vs 2 | No Winner |
11801181 | Rubyslippermargo [618] | S.S. | 1 vs 1 | No Winner |
11801173 | Rubyslippermargo [617] | S.S. | 1 vs 1 | cribmaster4u |
11801180 | Rubyslippermargo [616] | S.S. | 1 vs 1 | No Winner |
11801171 | Rubyslippermargo [615] | S.S. | 1 vs 1 | No Winner |
pitypat614P (Head Admin) | |
Jojo732 |