| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Tuesday December 30, 2025 | ||||
| 11888250 | Emj13 [175] | S.S. | 1 vs 1 | No Winner |
| 11878976 | pitypat614P [2153] | S.S. | 1 vs 1 | moonchildgolfr |
| 11883006 | pitypat614P [2152] | S.S. | 1 vs 1 | edjumpwings |
| 11887577 | pitypat614P [2151] | S.S. | 1 vs 1 | pnefabricone |
| 11884118 | pitypat614P [2150] | S.S. | 1 vs 1 | beth91094 |
| 11887522 | pitypat614P [2149] | S.S. | 1 vs 1 | Hxprssply54 |
| Monday December 29, 2025 | ||||
| 11888248 | Emj13 [174] | S.S. | 1 vs 1 | No Winner |
| 11878972 | pitypat614P [2148] | S.S. | 2 vs 2 |
moonchildgolfr
Hxprssply54 |
| 11888406 | jojo732 [85] | S.S. | 1 vs 1 | Jd52irish6 |
| 11888405 | jojo732 [84] | S.S. | 1 vs 1 | cleanboasbud |
| 11878563 | pitypat614P [2147] | S.S. | 1 vs 1 | pitypat614P |
| Tuesday December 23, 2025 | ||||
| 11887126 | Emj13 [173] | S.S. | 1 vs 1 | pnefabricone |
| 11887120 | pitypat614P [2146] | S.S. | 2 vs 2 | No Winner |
| 11884686 | pitypat614P [2145] | S.S. | 2 vs 2 | No Winner |
| 11886028 | pitypat614P [2144] | S.S. | 1 vs 1 | No Winner |
| 11883216 | pitypat614P [2143] | S.S. | 1 vs 1 | jrr1121 |
| 11877185 | pitypat614P [2142] | S.S. | 1 vs 1 | moonchildgolfr |
| Monday December 22, 2025 | ||||
| 11887125 | Emj13 [172] | S.S. | 1 vs 1 | No Winner |
| 11878974 | pitypat614P [2141] | S.S. | 1 vs 1 | pnefabricone |
| 11876801 | jojo732 [83] | S.S. | 1 vs 1 | beth91094 |
| 11887182 | jojo732 [82] | S.S. | 1 vs 1 | moonchildgolfr |
| 11885683 | pitypat614P [2140] | S.S. | 1 vs 1 | beth91094 |
| 11884113 | pitypat614P [2139] | S.S. | 1 vs 1 | No Winner |
| Friday December 19, 2025 | ||||
| 11885568 | Emj13 [171] | S.S. | 1 vs 1 | cleanboasbud |
| 11885034 | pitypat614P [2138] | S.S. | 1 vs 1 | jdsantee |
| 11885538 | jojo732 [81] | S.S. | 1 vs 1 | jrr1121 |
| 11876425 | pitypat614P [2137] | S.S. | 1 vs 1 | pnefabricone |
| 11877239 | pitypat614P [2136] | S.S. | 1 vs 1 | cinderslove5 |
| Thursday December 18, 2025 | ||||
| 11885567 | Emj13 [170] | S.S. | 1 vs 1 | pnefabricone |
| 11885566 | Emj13 [169] | S.S. | 1 vs 1 | No Winner |
| 11885531 | jojo732 [80] | S.S. | 1 vs 1 | jrr1121 |
| 11885526 | jojo732 [79] | S.S. | 1 vs 1 | pnefabricone |
| 11884766 | pitypat614P [2135] | S.S. | 1 vs 1 | No Winner |
| 11884765 | pitypat614P [2134] | S.S. | 1 vs 1 | No Winner |
| Wednesday December 17, 2025 | ||||
| 11885565 | Emj13 [168] | S.S. | 1 vs 1 | No Winner |
| 11885564 | Emj13 [167] | S.S. | 1 vs 1 | moonchildgolfr |
| 11884688 | pitypat614P [2133] | S.S. | 2 vs 2 | No Winner |
| 11885523 | jojo732 [78] | S.S. | 1 vs 1 | edjumpwings |
| 11876823 | pitypat614P [2132] | S.S. | 1 vs 1 | No Winner |
| Tuesday December 16, 2025 | ||||
| 11884131 | Emj13 [166] | S.S. | 1 vs 1 | No Winner |
| 11884132 | Emj13 [165] | S.S. | 1 vs 1 | No Winner |
| 11884475 | pitypat614P [2131] | S.S. | 1 vs 1 | Jd52irish6 |
| 11884467 | pitypat614P [2130] | S.S. | 1 vs 1 | Farmer4play |
| Monday December 15, 2025 | ||||
| 11885218 | pitypat614P [2129] | S.S. | 1 vs 1 | No Winner |
| 11885515 | jojo732 [77] | S.S. | 1 vs 1 | AAeuchre |
| 11885519 | jojo732 [76] | S.S. | 1 vs 1 | jrr1121 |
| 11885514 | jojo732 [75] | S.S. | 1 vs 1 | No Winner |
| Friday December 12, 2025 | ||||
| 11884133 | Emj13 [164] | S.S. | 1 vs 1 | pnefabricone |
| 11884478 | pitypat614P [2128] | S.S. | 1 vs 1 | Emj13 |
| 11883624 | pitypat614P [2127] | S.S. | 1 vs 1 | Emj13 |
| Thursday December 11, 2025 | ||||
| 11883534 | pitypat614P [2126] | S.S. | 2 vs 2 | No Winner |
| 11883533 | pitypat614P [2125] | S.S. | 1 vs 1 | jdsantee |
| 11878985 | pitypat614P [2124] | S.S. | 1 vs 1 | Farmer4play |
| 11876427 | pitypat614P [2123] | S.S. | 1 vs 1 | No Winner |
| Wednesday December 10, 2025 | ||||
| 11884129 | Emj13 [163] | S.S. | 1 vs 1 | No Winner |
| 11880323 | Emj13 [162] | S.S. | 1 vs 1 | pnefabricone |
| 11883903 | pitypat614P [2122] | S.S. | 2 vs 2 |
Emj13
pitypat614P |
| 11877542 | pitypat614P [2121] | S.S. | 2 vs 2 | No Winner |
| 11876793 | pitypat614P [2120] | S.S. | 1 vs 1 | Jd52irish6 |
| Tuesday December 9, 2025 | ||||
| 11884119 | Emj13 [161] | S.S. | 1 vs 1 | No Winner |
| 11882726 | pitypat614P [2119] | D.E. | 1 vs 1 | edjumpwings |
| 11878866 | pitypat614P [2118] | S.S. | 1 vs 1 | AAeuchre |
| Monday December 8, 2025 | ||||
| 11878159 | Emj13 [160] | S.S. | 1 vs 1 | Emj13 |
| 11880322 | Emj13 [159] | S.S. | 1 vs 1 | gennadog |
| 11882448 | pitypat614P [2117] | D.E. | 1 vs 1 | beth91094 |
| 11883432 | jojo732 [74] | S.S. | 1 vs 1 | jdsantee |
| 11882447 | pitypat614P [2116] | S.S. | 1 vs 1 | No Winner |
| 11877183 | pitypat614P [2115] | S.S. | 1 vs 1 | pitypat614P |
| pitypat614P (Head Admin) |