Senior Moments
League Calculators
Live Support
We offer Diamond Members LIVE one on one support from our staff. You can resolve an account-related problem in seconds instead of waiting hours or days for E-mail. Connect
 
Recent Winners
ID No. TD Name [Completed Tourneys] Type
Format
Winner
Friday February 27, 2026
11891485 Emj13 [205] S.S. 1 vs 1 edjumpwings
11901890 jojo732 [144] S.S. 1 vs 1 cleanboasbud
11901889 jojo732 [143] S.S. 1 vs 1 jdsantee
11901307 pitypat614P [2260] S.S. 1 vs 1 No Winner
11899839 pitypat614P [2259] S.S. 1 vs 1 No Winner
Thursday February 26, 2026
11901521 pitypat614P [2258] S.S. 1 vs 1 pnefabricone
11901888 jojo732 [142] S.S. 1 vs 1 No Winner
11901887 jojo732 [141] S.S. 1 vs 1 cleanboasbud
11899648 pitypat614P [2257] S.S. 1 vs 1 pitypat614P
Wednesday February 25, 2026
11901000 pitypat614P [2256] S.S. 2 vs 2 moonchildgolfr
cleanboasbud
11901886 jojo732 [140] S.S. 1 vs 1 No Winner
11901885 jojo732 [139] S.S. 1 vs 1 pnefabricone
11900938 pitypat614P [2255] S.S. 1 vs 1 cinderslove5
11899463 pitypat614P [2254] S.S. 1 vs 1 moonchildgolfr
Tuesday February 24, 2026
11899078 Emj13 [204] S.S. 1 vs 1 pnefabricone
11900849 pitypat614P [2253] S.S. 2 vs 2 No Winner
11900850 pitypat614P [2252] S.S. 1 vs 1 pnefabricone
11900779 pitypat614P [2251] S.S. 1 vs 1 pnefabricone
11900664 pitypat614P [2250] S.S. 1 vs 1 No Winner
11900660 pitypat614P [2249] S.S. 1 vs 1 pnefabricone
Monday February 23, 2026
11889934 jojo732 [138] S.S. 1 vs 1 jojo732
11901901 pitypat614P [2248] S.S. 1 vs 1 pnefabricone
11898584 jojo732 [137] S.S. 1 vs 1 No Winner
11900496 pitypat614P [2247] S.S. 1 vs 1 jrr1121
Friday February 20, 2026
11899080 Emj13 [203] S.S. 1 vs 1 No Winner
11899293 Emj13 [202] S.S. 1 vs 1 moonchildgolfr
11899983 pitypat614P [2246] S.S. 1 vs 1 jrr1121
11900312 jojo732 [136] S.S. 1 vs 1 jdsantee
11899856 pitypat614P [2245] S.S. 1 vs 1 No Winner
Thursday February 19, 2026
11896477 jojo732 [135] S.S. 1 vs 1 cleanboasbud
11900310 jojo732 [134] S.S. 1 vs 1 No Winner
Wednesday February 18, 2026
11899643 pitypat614P [2244] S.S. 2 vs 2 Jd52irish6
jdsantee
11900309 jojo732 [133] S.S. 1 vs 1 pnefabricone
11900307 jojo732 [132] S.S. 1 vs 1 Jd52irish6
Tuesday February 17, 2026
11899077 Emj13 [201] S.S. 1 vs 1 Caplingertinman
11899389 pitypat614P [2243] S.S. 1 vs 1 pnefabricone
11899381 pitypat614P [2242] S.S. 1 vs 1 Jd52irish6
11899353 pitypat614P [2241] S.S. 1 vs 1 Jd52irish6
11893671 pitypat614P [2240] S.S. 1 vs 1 No Winner
Monday February 16, 2026
11900510 pitypat614P [2239] S.S. 1 vs 1 moonchildgolfr
11897868 pitypat614P [2238] S.S. 1 vs 1 moonchildgolfr
11896476 jojo732 [131] S.S. 1 vs 1 edjumpwings
11900306 jojo732 [130] S.S. 1 vs 1 moonchildgolfr
11900305 jojo732 [129] S.S. 1 vs 1 pnefabricone
11899372 pitypat614P [2237] S.S. 1 vs 1 jrr1121
11892129 pitypat614P [2236] S.S. 1 vs 1 moonchildgolfr
Friday February 13, 2026
11898569 pitypat614P [2235] S.S. 1 vs 1 pnefabricone
11899925 pitypat614P [2234] S.S. 1 vs 1 edjumpwings
11898432 pitypat614P [2233] S.S. 1 vs 1 No Winner
11898425 pitypat614P [2232] S.S. 1 vs 1 jrr1121
Thursday February 12, 2026
11898189 pitypat614P [2231] S.S. 2 vs 2 Jd52irish6
pitypat614P
11898581 jojo732 [128] S.S. 1 vs 1 No Winner
11898580 jojo732 [127] S.S. 1 vs 1 jdsantee
11898187 pitypat614P [2230] S.S. 1 vs 1 No Winner
11898179 pitypat614P [2229] S.S. 1 vs 1 pnefabricone
Wednesday February 11, 2026
11897995 pitypat614P [2228] S.S. 2 vs 2 No Winner
11891504 jojo732 [126] S.S. 1 vs 1 jdsantee
11898577 jojo732 [125] S.S. 1 vs 1 Farmer4play
11897994 pitypat614P [2227] S.S. 1 vs 1 jrr1121
11897993 pitypat614P [2226] S.S. 1 vs 1 moonchildgolfr
Tuesday February 10, 2026
11899123 pitypat614P [2225] D.E. 1 vs 1 Jd52irish6
11894901 pitypat614P [2224] S.S. 1 vs 1 moonchildgolfr
Monday February 9, 2026
11899094 pitypat614P [2223] D.E. 1 vs 1 pnefabricone
11898576 jojo732 [124] S.S. 1 vs 1 pnefabricone
11896377 pitypat614P [2222] S.S. 1 vs 1 No Winner
Friday February 6, 2026
11895845 Emj13 [200] S.S. 1 vs 1 Hxprssply54
11895844 Emj13 [199] S.S. 1 vs 1 No Winner
11897992 pitypat614P [2221] S.S. 1 vs 1 No Winner
11895480 jojo732 [123] S.S. 1 vs 1 jdsantee
Thursday February 5, 2026
11895842 Emj13 [198] S.S. 1 vs 1 Emj13
11895205 pitypat614P [2220] S.S. 2 vs 2 No Winner
11895479 jojo732 [122] S.S. 1 vs 1 No Winner
11895478 jojo732 [121] S.S. 1 vs 1 moonchildgolfr
Wednesday February 4, 2026
11895840 Emj13 [197] S.S. 1 vs 1 pnefabricone
11895118 pitypat614P [2219] S.S. 2 vs 2 jdsantee
Jd52irish6
11895472 jojo732 [120] S.S. 1 vs 1 No Winner
11895470 jojo732 [119] S.S. 1 vs 1 edjumpwings
11895117 pitypat614P [2218] S.S. 1 vs 1 No Winner
11895116 pitypat614P [2217] S.S. 1 vs 1 moonchildgolfr
Tuesday February 3, 2026
11895838 Emj13 [196] S.S. 1 vs 1 No Winner
11895836 Emj13 [195] S.S. 1 vs 1 Caplingertinman
11897752 jojo732 [118] S.S. 1 vs 1 No Winner
11897748 jojo732 [117] S.S. 1 vs 1 pnefabricone
11897745 jojo732 [116] S.S. 1 vs 1 pnefabricone
11894790 pitypat614P [2216] S.S. 1 vs 1 moonchildgolfr
11894785 pitypat614P [2215] S.S. 1 vs 1 No Winner
Monday February 2, 2026
11895834 Emj13 [194] S.S. 1 vs 1 No Winner
11895831 Emj13 [193] S.S. 1 vs 1 jojo732
11896458 jojo732 [115] S.S. 1 vs 1 jrr1121
11895469 jojo732 [114] S.S. 1 vs 1 pnefabricone
11895465 jojo732 [113] S.S. 1 vs 1 Jd52irish6
11894537 pitypat614P [2214] S.S. 1 vs 1 Hxprssply54
11894536 pitypat614P [2213] S.S. 1 vs 1 No Winner
Find Us On Facebook!
Tournament Time EST
Case's Arcade
Now playing at Case's Arcade
League Admins
pitypat614P (Head Admin)  
League Tips
The link to the rules for the League is located in the sub-menu on the Home tab.
Tournament Director
Interested in becoming a tournament director for the League? Click here for the application and more information!