| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday November 19, 2026 | ||||
| 5198851 | pitypat614P [359] | S.S. | 1 vs 1 | pnefabricone01 |
| 5198832 | pitypat614P [358] | S.S. | 1 vs 1 | No Winner |
| 5198829 | pitypat614P [357] | S.S. | 1 vs 1 | Jd52irish6 |
| 5198773 | pitypat614P [356] | S.S. | 1 vs 1 | jdsantee |
| 5198226 | pitypat614P [355] | S.S. | 1 vs 1 | No Winner |
| Wednesday November 18, 2026 | ||||
| 5198557 | pitypat614P [354] | S.S. | 1 vs 1 | pnefabricone01 |
| 5198564 | pitypat614P [353] | S.S. | 1 vs 1 | jrr1121 |
| 5198550 | pitypat614P [352] | S.S. | 1 vs 1 | No Winner |
| 5198229 | pitypat614P [351] | S.S. | 1 vs 1 | jdsantee |
| Tuesday November 17, 2026 | ||||
| 5198281 | pitypat614P [350] | D.E. | 1 vs 1 | jdsantee |
| 5198280 | pitypat614P [349] | S.S. | 1 vs 1 | jdsantee |
| 5192970 | pitypat614P [348] | S.S. | 1 vs 1 | jdsantee |
| Monday November 16, 2026 | ||||
| 5197318 | pitypat614P [347] | S.S. | 1 vs 1 | jrr1121 |
| 5196678 | pitypat614P [346] | S.S. | 1 vs 1 | Emj13 |
| 5196676 | pitypat614P [345] | S.S. | 1 vs 1 | Emj13 |
| 5196613 | pitypat614P [344] | S.S. | 1 vs 1 | No Winner |
| 5196301 | pitypat614P [343] | S.S. | 1 vs 1 | jdsantee |
| Friday November 13, 2026 | ||||
| 5196311 | pitypat614P [342] | D.E. | 1 vs 1 | Jd52irish6 |
| 5196318 | pitypat614P [341] | S.S. | 1 vs 1 | moonchildgolfr |
| 5196310 | pitypat614P [340] | S.S. | 1 vs 1 | No Winner |
| pitypat614P (Head Admin) |