| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday November 13, 2026 | ||||
| 5196504 | AussieAngel [11423] | S.E. | 1 vs 1 | anderken2002 |
| 5196503 | AussieAngel [11422] | S.E. | 1 vs 1 | mefabulous |
| 5196502 | AussieAngel [11420] | S.E. | 1 vs 1 | beepers |
| 5196501 | AussieAngel [11421] | S.E. | 2 vs 2 |
YackyDoodle
Silverfox19 |
| 5196499 | AussieAngel [11417] | S.E. | 1 vs 1 | beepers |
| 5196498 | AussieAngel [11419] | S.E. | 1 vs 1 | cranberycat |
| 5196497 | AussieAngel [11418] | S.E. | 1 vs 1 | trubble |
| 5192287 | EagleLover [5894] | S.E. | 1 vs 1 | anderken2002 |
| 5192286 | EagleLover [5893] | S.E. | 1 vs 1 | poooca2017 |
| 5196343 | crazycanuck3604 [1243] | S.E. | 1 vs 1 | beepers |
| 5196341 | crazycanuck3604 [1244] | S.E. | 1 vs 1 | bunyladi |
| 5196365 | EagleLover [5892] | S.E. | 1 vs 1 | aussie1950 |
| 5196364 | EagleLover [5890] | S.E. | 1 vs 1 | anderken2002 |
| 5196363 | EagleLover [5891] | S.E. | 2 vs 2 |
dottymaecallief
sunny_maria |
| 5194858 | tess6914 [15916] | S.E. | 1 vs 1 | aussie1950 |
| 5194857 | tess6914 [15915] | S.E. | 1 vs 1 | likefinewine101 |
| 5194856 | tess6914 [15914] | S.E. | 1 vs 1 | Lolita |
| 5194855 | tess6914 [15913] | S.E. | 1 vs 1 | _LUNITA76_ |
| 5194854 | tess6914 [15912] | S.E. | 1 vs 1 | Lolita |
| 5194853 | tess6914 [15911] | S.E. | 1 vs 1 | fdottie1 |
| AussieAngel (Head Admin) | |
| tess6914 | |
| knocknockavon | |
| Gineral_Lee | |
| keeperof4 | |
| EagleLover | |
| xXx_Kalei_xXx | |
| Pixidesign257 |