| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Thursday November 5, 2026 | ||||
| 5193252 | jenna1leg48 [804] | S.E. | 1 vs 1 | dottymaecallief |
| 5193251 | jenna1leg48 [803] | S.E. | 1 vs 1 | anderken2002 |
| 5193250 | jenna1leg48 [801] | S.E. | 1 vs 1 | anderken2002 |
| 5193249 | jenna1leg48 [802] | S.E. | 2 vs 2 |
Rugged_Rick
northernann |
| 5193485 | keeperof4 [4465] | S.E. | 1 vs 1 | _LUNITA76_ |
| 5193484 | keeperof4 [4466] | S.E. | 1 vs 1 | Kitt |
| 5193483 | keeperof4 [4463] | S.E. | 1 vs 1 | alice13 |
| 5191804 | keeperof4 [4464] | S.E. | 1 vs 1 | kathybiker |
| 5193467 | EagleLover [5843] | S.E. | 1 vs 1 | anderken2002 |
| 5193466 | EagleLover [5842] | S.E. | 1 vs 1 | jenna1leg48 |
| 5193465 | EagleLover [5841] | S.E. | 1 vs 1 | doxxie44 |
| 5193464 | EagleLover [5839] | S.E. | 1 vs 1 | _Dani_ |
| 5193463 | EagleLover [5840] | S.E. | 2 vs 2 |
but_sum_girlz_d
keeperof4 |
| 5193008 | tess6914 [15869] | S.E. | 1 vs 1 | likefinewine101 |
| 5192082 | tess6914 [15868] | S.E. | 1 vs 1 | _RazzlDazzl_ |
| 5192081 | tess6914 [15867] | S.E. | 1 vs 1 | Lolita |
| 5192080 | tess6914 [15866] | S.E. | 1 vs 1 | lorindave |
| 5192079 | tess6914 [15865] | S.E. | 1 vs 1 | _RazzlDazzl_ |
| 5192078 | tess6914 [15864] | S.E. | 1 vs 1 | sandstar |
| 5192077 | tess6914 [15863] | S.E. | 1 vs 1 | fraidy2321 |
| AussieAngel (Head Admin) | |
| tess6914 | |
| knocknockavon | |
| Gineral_Lee | |
| keeperof4 | |
| EagleLover | |
| xXx_Kalei_xXx | |
| Pixidesign257 |