| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| 3Bid3Bags | Active | 12/15/2022 | 1131 | 11/3/2026 | 0 |
| AceInBlack | Active-Exempt | 12/4/2022 | 2594 | 11/2/2026 | 1 |
| AceyLynn | Active-Exempt | 4/2/2026 | 229 | 11/3/2026 | 0 |
| BluAngel1950 | Active | 6/6/2026 | 110 | 10/28/2026 | 6 |
| Ellisandrew80 | Active-Exempt | 1/21/2023 | 1779 | 11/3/2026 | 0 |
| EllisDee56 | Active | 12/3/2022 | 992 | 5/6/2026 | 181 |
| Fetch_it_up | Active | 9/19/2026 | 60 | 11/2/2026 | 1 |
| Maggie_May | Active-Exempt | 12/4/2022 | 403 | 10/28/2026 | 6 |
| O_SIRIS | Active | 6/12/2025 | 191 | 10/11/2026 | 23 |
| REALLY_WHY | Active | 12/3/2022 | 1330 | 11/1/2026 | 1 |
| Treco521 | Active | 10/12/2026 | 55 | 11/3/2026 | 0 |
| Untouchable_One | Active-Exempt | 12/3/2022 | 6672 | 11/3/2026 | 0 |
| EasyOne23 | Active | 3/30/2025 | 79 | 6/3/2026 | 153 |
| 3Bid3Bags | Active | 12/15/2022 | 1131 | 11/3/2026 | 0 |
| AceInBlack | Active-Exempt | 12/4/2022 | 2594 | 11/2/2026 | 1 |
| AceyLynn | Active-Exempt | 4/2/2026 | 229 | 11/3/2026 | 0 |
| BluAngel1950 | Active | 6/6/2026 | 110 | 10/28/2026 | 6 |
| EasyOne23 | Active | 3/30/2025 | 79 | 6/3/2026 | 153 |
| Ellisandrew80 | Active-Exempt | 1/21/2023 | 1779 | 11/3/2026 | 0 |
| EllisDee56 | Active | 12/3/2022 | 992 | 5/6/2026 | 181 |
| Fetch_it_up | Active | 9/19/2026 | 60 | 11/2/2026 | 1 |
| Maggie_May | Active-Exempt | 12/4/2022 | 403 | 10/28/2026 | 6 |
| O_SIRIS | Active | 6/12/2025 | 191 | 10/11/2026 | 23 |
| REALLY_WHY | Active | 12/3/2022 | 1330 | 11/1/2026 | 1 |
| Treco521 | Active | 10/12/2026 | 55 | 11/3/2026 | 0 |
| Untouchable_One | Active-Exempt | 12/3/2022 | 6672 | 11/3/2026 | 0 |
| Untouchable_One (Head Admin) | |
| Silky_Sparkle | |
| Ellisandrew80 | |
| REALLY_WHY |