|
|
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Friday January 23, 2026 | ||||
| 11892561 | amputee802001 [5817] | S.S. | 1 vs 1 | doveida |
| 11892310 | AshersMommy [2079] | S.S. | 1 vs 1 | awsmgrlpl |
| Thursday January 22, 2026 | ||||
| 11891980 | falcon4971 [4729] | S.S. | 1 vs 1 | jeffpsu8 |
| 11889120 | falcon4971 [4728] | S.S. | 1 vs 1 | doveida |
| 11889127 | falcon4971 [4727] | D.E. | 1 vs 1 | amputee802001 |
| Wednesday January 21, 2026 | ||||
| 11892685 | Casscpr79 [1005] | S.S. | 1 vs 1 | moemoe2525 |
| 11892686 | Casscpr79 [1004] | S.S. | 1 vs 1 | falcon4971 |
| 11892683 | Casscpr79 [1003] | S.S. | 1 vs 1 | awsmgrlpl |
| Tuesday January 20, 2026 | ||||
| 11889116 | falcon4971 [4726] | S.S. | 1 vs 1 | ABC0321 |
| 11889115 | falcon4971 [4725] | S.S. | 1 vs 1 | doveida |
| 11889114 | falcon4971 [4724] | S.S. | 1 vs 1 | ABC0321 |
| Monday January 19, 2026 | ||||
| 11889875 | amputee802001 [5816] | S.S. | 1 vs 1 | jeffpsu8 |
| 11889869 | amputee802001 [5815] | S.S. | 1 vs 1 | awsmgrlpl |
| 11889864 | amputee802001 [5814] | S.S. | 1 vs 1 | No Winner |
| Sunday January 18, 2026 | ||||
| 11889858 | amputee802001 [5813] | S.S. | 1 vs 1 | doveida |
| 11889857 | amputee802001 [5812] | S.S. | 1 vs 1 | doveida |
| 11889847 | amputee802001 [5811] | S.S. | 1 vs 1 | jeffpsu8 |
| Friday January 16, 2026 | ||||
| 11891810 | AshersMommy [2078] | S.S. | 1 vs 1 | ABC0321 |
| 11891808 | AshersMommy [2077] | S.S. | 1 vs 1 | jeffpsu8 |
| 11891806 | AshersMommy [2076] | S.S. | 1 vs 1 | jeffpsu8 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| pixie22 | |
| velvetcrush |