|
|
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday August 15, 2026 | ||||
| 11940831 | Casscpr79 [2306] | S.S. | 1 vs 1 | falcon4971 |
| 11940830 | Casscpr79 [2305] | S.S. | 1 vs 1 | rightdonna59175 |
| 11940829 | Casscpr79 [2304] | S.S. | 1 vs 1 | rightdonna59175 |
| Friday August 14, 2026 | ||||
| 11933448 | falcon4971 [5895] | S.S. | 1 vs 1 | Pscarecrow1954 |
| 11933447 | falcon4971 [5894] | S.S. | 1 vs 1 | rightdonna59175 |
| 11933446 | falcon4971 [5893] | D.E. | 1 vs 1 | Pscarecrow1954 |
| Thursday August 13, 2026 | ||||
| 11938388 | awsmgrlpl [5825] | S.S. | 1 vs 1 | falcon4971 |
| 11938371 | awsmgrlpl [5824] | S.S. | 1 vs 1 | rightdonna59175 |
| 11941123 | awsmgrlpl [5823] | S.S. | 1 vs 1 | doveida |
| 11938360 | awsmgrlpl [5822] | S.S. | 1 vs 1 | jeffpsu8 |
| Wednesday August 12, 2026 | ||||
| 11938366 | awsmgrlpl [5821] | S.S. | 1 vs 1 | butterfly |
| 11938365 | awsmgrlpl [5820] | S.S. | 1 vs 1 | doveida |
| 11940846 | awsmgrlpl [5819] | S.S. | 1 vs 1 | rightdonna59175 |
| 11938364 | awsmgrlpl [5818] | S.S. | 1 vs 1 | jeffpsu8 |
| Tuesday August 11, 2026 | ||||
| 11929658 | falcon4971 [5892] | S.S. | 1 vs 1 | Casscpr79 |
| 11929657 | falcon4971 [5891] | S.S. | 1 vs 1 | Casscpr79 |
| 11929656 | falcon4971 [5890] | S.S. | 1 vs 1 | Casscpr79 |
| Monday August 10, 2026 | ||||
| 11938997 | Velvetcrush [5059] | S.S. | 1 vs 1 | Velvetcrush |
| 11938996 | Velvetcrush [5058] | S.S. | 1 vs 1 | Pscarecrow1954 |
| 11940542 | Velvetcrush [5057] | S.S. | 1 vs 1 | jeffpsu8 |
| awsmgrlpl (Head Admin) | |
| Amputee802001 | |
| falcon4971 | |
| velvetcrush | |
| pixie22 |