Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | goza | 379 | 167 | 1728 | 69.414% | 1 | 20h | 11 | 49.5% | 17021 | 25211 | 1 | 1796 | 28 |
| 2 |
P__RobertsAngel
|
764 | 739 | 1661 | 50.832% | -1 | 10h9m | 12 | 33.6% | 50897 | 78937 | 1 | 1705 | 11 |
| 3 | madaambreeze | 164 | 136 | 1563 | 54.667% | -1 | 10h9m | 11 | 52.1% | 6413 | 12373 | 1 | 1734 | 11 |
| 4 |
LDC_awesomewave
|
26 | 45 | 1418 | 36.620% | -5 | 10h9m | 10 | 60.6% | 106290 | 9840 | 2 | 1574 | 4 |
| 5 |
JimmyConway_
|
299 | 137 | 1663 | 68.578% | 5 | 10h9m | 11 | 55.8% | 23595 | 27965 | 1 | 1788 | 10 |
| 6 | PRO_Sultan | 51 | 30 | 1609 | 62.963% | -1 | 16h | 10 | 71.9% | 2980 | 2260 | 4 | 1733 | 8 |
| 7 |
justcarol
|
496 | 667 | 1492 | 42.648% | -3 | 16h | 11 | 47.9% | 99352 | 195682 | 1 | 1653 | 11 |
| 8 |
mleibowitz
|
31 | 9 | 1792 | 77.500% | 7 | 2d18h | 15 | 45.0% | 3078 | 3448 | 1 | 1792 | 8 |
| 9 | Lolita | 39 | 15 | 1720 | 72.222% | -1 | 1d15h | 12 | 61.1% | 8156 | 3736 | 4 | 1849 | 16 |
| 10 | J_R__wins | 100 | 49 | 1676 | 67.114% | -2 | 14h | 9 | 64.4% | 12522 | 11112 | 1 | 1764 | 11 |
| 11 | pinky4103 | 14 | 48 | 1322 | 22.581% | -1 | 16h | 11 | 78.3% | 1214 | 2174 | 2 | 1506 | 2 |
| 12 |
elteach24
|
289 | 188 | 1579 | 60.587% | -2 | 4d6h | 12 | 38.1% | 250892 | 90840 | 1 | 1789 | 12 |
| 13 | AIM_primesspct | 57 | 43 | 1572 | 57.000% | -3 | 10h9m | 12 | 59.2% | 8580 | 4300 | 2 | 1744 | 7 |
| 14 | willem5 | 68 | 77 | 1471 | 46.897% | -2 | 6d21h | 9 | 67.9% | 777 | 4317 | 1 | 1652 | 6 |
| 15 |
justmarge
|
223 | 222 | 1517 | 50.112% | 2 | 3d20h | 10 | 57.0% | 337054 | 83014 | 1 | 1681 | 6 |
| 16 | JohnScotsFiddle | 75 | 98 | 1481 | 43.353% | -2 | 14h | 11 | 70.1% | 970 | 5340 | 2 | 1611 | 6 |
| 17 | Dusty2046 | 175 | 115 | 1609 | 60.345% | -2 | 14h | 11 | 43.9% | 27179 | 21829 | 1 | 1715 | 13 |
| 18 | SG_mony261 | 22 | 14 | 1608 | 61.111% | -1 | 5d10h | 10 | 67.6% | 1925 | 2885 | 1 | 1673 | 4 |
| 19 | Mr_Qube | 4 | 2 | 1564 | 66.667% | 3 | 5d18h | 17 | 83.3% | 571 | 721 | 14 | 1564 | 3 |
| 20 | trev_g | 33 | 33 | 1531 | 50.000% | -4 | 5d18h | 14 | 66.1% | 199 | 1759 | 2 | 1659 | 4 |
| 21 | Kiss_My_Dice | 34 | 25 | 1599 | 57.627% | -1 | 24d | 10 | 72.9% | 7080 | 4110 | 1 | 1706 | 5 |
| 22 | mrgray0304 | 5 | 4 | 1513 | 55.556% | 1 | 13d | 10 | 77.8% | 240 | 510 | 10 | 1579 | 3 |
| 23 | JeanColorado | 8 | 23 | 1304 | 25.806% | -1 | 6d15h | 13 | 87.1% | 1281 | 1641 | 13 | 1545 | 2 |
| 24 | cashrum | 24 | 26 | 1464 | 48.000% | -4 | 5d15h | 10 | 85.7% | 1180 | 2730 | 5 | 1671 | 7 |
| 25 | Sultry1 | 41 | 36 | 1526 | 53.247% | -3 | 10h9m | 9 | 69.7% | 2432 | 4572 | 1 | 1659 | 6 |
| 26 | Blind_Squirrel | 40 | 38 | 1569 | 51.282% | -1 | 3d21h | 14 | 56.8% | 3298 | 3218 | 1 | 1623 | 6 |
| 27 | skyzthelimit | 48 | 49 | 1600 | 49.484% | 2 | 20d | 12 | 71.3% | 2499 | 4229 | 1 | 1629 | 7 |
| 28 |
Andy
|
29 | 8 | 1843 | 78.378% | 13 | 27d | 11 | 54.8% | 1582260 | 26914 | 1 | 1843 | 12 |
| 29 | Robbysgame | 139 | 39 | 1760 | 78.090% | 4 | 48d | 16 | 44.6% | 9062 | 14102 | 1 | 1797 | 17 |
| 30 | King_Newtons | 16 | 13 | 1466 | 55.172% | 1 | 14d | 17 | 72.0% | 1440 | 2110 | 7 | 1610 | 6 |
| 31 | treco521 | 2 | 1 | 1496 | 66.667% | -1 | 20d | 19 | 66.7% | 1450 | 1500 | 25 | 1530 | 2 |
| 32 | lola_cannoli | 8 | 9 | 1481 | 47.059% | 1 | 59d | 7 | 93.3% | 280 | 530 | 10 | 1553 | 3 |
| 33 | BRs_Serena | 13 | 6 | 1600 | 68.421% | -2 | 83d | 13 | 70.6% | 2041 | 2661 | 9 | 1678 | 4 |
| 34 | DIAMONDZ1 | 23 | 13 | 1580 | 63.889% | 1 | 80d | 6 | 67.7% | 736 | 1226 | 2 | 1683 | 4 |
| 35 |
Crimson_Rose
|
19 | 22 | 1395 | 46.342% | -1 | 27d | 13 | 56.8% | 76618 | 26608 | 4 | 1647 | 4 |
| 36 |
oilserve
|
7 | 10 | 1422 | 41.176% | -4 | 7d8h | 12 | 82.4% | 102540 | 3390 | 13 | 1542 | 2 |
| 37 | not2easy | 18 | 26 | 1532 | 40.909% | -1 | 75d | 18 | 58.1% | 632 | 2862 | 1 | 1638 | 4 |
| 38 | jimbom | 1 | 0 | 1503 | 100.000% | 0 | 114d | 65 | 0.0% | 510 | 510 | 64 | 1503 | 1 |
| 39 | AIM_votaniko | 1 | 0 | 1503 | 100.000% | 0 | 111d | 65 | 0.0% | 510 | 510 | 64 | 1503 | 1 |
| 40 | Another1 | 1 | 3 | 1436 | 25.000% | -3 | 98d | 26 | 75.0% | 1360 | 1510 | 51 | 1503 | 1 |
| 41 |
Skyblue
|
1 | 5 | 1385 | 16.667% | -5 | 3d10h | 26 | 83.3% | 460 | 610 | 43 | 1503 | 1 |
| 42 | SkyGuy1 | 1 | 0 | 1503 | 100.000% | 1 | 33d | 47 | 0.0% | 500 | 500 | 46 | 1503 | 1 |
| 43 | Moonrise | 1 | 0 | 1503 | 100.000% | 1 | 12d | 47 | 0.0% | 550 | 550 | 46 | 1503 | 1 |
| 44 | boxxxyboxxx | 1 | 0 | 1503 | 100.000% | 1 | 11d | 48 | 0.0% | 510 | 510 | 47 | 1503 | 1 |
| 45 | Bbbboo | 1 | 3 | 1426 | 25.000% | -3 | 1d18h | 16 | 75.0% | 780 | 1030 | 45 | 1503 | 1 |
| 46 |
Southlass
|
193 | 308 | 1401 | 38.523% | -7 | 1d19h | 11 | 53.7% | 11001 | 11121 | 1 | 1629 | 6 |
| 47 |
TexasDiceQueen
|
728 | 1065 | 1427 | 40.602% | -5 | 14h | 13 | 38.9% | 465058 | 314088 | 1 | 1683 | 8 |
| 48 | allcurledupnhis | 1 | 0 | 1503 | 100.000% | 1 | 15h | 49 | 0.0% | 500 | 500 | 48 | 1503 | 1 |