Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | whodathunk71 | 170 | 148 | 1672 | 53.459% | 2 | 21h | 6 | 52.5% | 39270 | 55280 | 1 | 1712 | 6 |
| 2 |
Schreck1101
|
2670 | 1042 | 1696 | 71.929% | 1 | 21h | 8 | 15.3% | 1746509 | 2222557 | 1 | 1861 | 19 |
| 3 | joeyslggr1994 | 1180 | 708 | 1767 | 62.500% | 0 | 3d2h | 7 | 39.4% | 111236 | 256186 | 1 | 1837 | 18 |
| 4 | DiamTwstr312 | 187 | 133 | 1651 | 58.438% | -1 | 21h | 7 | 34.1% | 8491 | 35491 | 1 | 1730 | 10 |
| 5 | kysilke | 1054 | 1508 | 1491 | 41.140% | -1 | 4h6m | 8 | 54.3% | 2887 | 197107 | 1 | 1632 | 7 |
| 6 | AcousticBob1 | 883 | 166 | 1836 | 84.175% | -1 | 21h | 9 | 27.0% | 82325 | 157325 | 1 | 1967 | 29 |
| 7 | rawill49 | 104 | 111 | 1453 | 48.372% | 1 | 4h6m | 10 | 86.0% | 5587 | 20187 | 6 | 1598 | 6 |
| 8 | tippy472 | 513 | 231 | 1589 | 68.952% | -1 | 3h2m | 9 | 25.1% | 29999 | 90199 | 1 | 1778 | 19 |
| 9 |
JazzerTeacher
|
242 | 483 | 1326 | 33.379% | -2 | 3h2m | 8 | 55.6% | 18841 | 265040 | 2 | 1561 | 5 |
| 10 |
nuttyboynews
|
556 | 1748 | 1233 | 24.132% | 1 | 3h2m | 10 | 70.4% | 787685 | 993056 | 2 | 1478 | 5 |
| 11 |
cooltom55
|
348 | 664 | 1369 | 34.387% | 2 | 3h2m | 10 | 71.2% | 112790 | 204990 | 4 | 1519 | 5 |
| 12 | juzmarti | 156 | 214 | 1432 | 42.162% | -1 | 4h6m | 9 | 70.0% | 3122 | 28722 | 4 | 1489 | 7 |
| 13 | PASTWEEKSTERI402 | 103 | 72 | 1546 | 58.857% | -1 | 1d3h | 9 | 57.1% | 4112 | 18512 | 2 | 1697 | 12 |
| 14 | ROLLANDWHEELS | 502 | 444 | 1441 | 53.066% | 1 | 21h | 7 | 50.8% | 18772 | 94622 | 1 | 1646 | 11 |
| 15 | stratplyr2 | 143 | 129 | 1657 | 52.574% | 0 | 3d4h | 8 | 43.0% | 23804 | 43004 | 1 | 1710 | 8 |
| 16 | kcinky85 | 624 | 367 | 1586 | 62.967% | 0 | 4d3h | 10 | 56.9% | 41280 | 122080 | 3 | 1700 | 10 |
| 17 | Woo221 | 9 | 16 | 1370 | 36.000% | 0 | 3d2h | 8 | 88.0% | 2037 | 2637 | 7 | 1521 | 2 |
| 18 |
mylucky77
|
220 | 1426 | 1056 | 13.366% | -9 | 3h2m | 9 | 81.5% | 1064 | 140414 | 3 | 1494 | 3 |
| 19 |
Mrbig1219
|
401 | 302 | 1439 | 57.041% | 0 | 10d | 8 | 50.5% | 88453 | 142053 | 1 | 1766 | 16 |
| 20 | brunswickbobby63 | 49 | 9 | 1900 | 84.483% | 0 | 17d | 5 | 74.1% | 34019 | 38419 | 1 | 1939 | 8 |
| 21 | TalllDeadHead | 58 | 50 | 1499 | 53.704% | 0 | 15d | 7 | 51.9% | 21645 | 31145 | 2 | 1659 | 7 |
| 22 |
playa007852
|
41 | 17 | 1619 | 70.690% | 0 | 13d | 9 | 81.0% | 22028 | 28828 | 3 | 1748 | 9 |
| 23 | Susan0185 | 57 | 71 | 1459 | 44.531% | 0 | 17d | 9 | 76.6% | 452 | 10862 | 3 | 1555 | 4 |
| 24 | hummnbrd1 | 33 | 80 | 1247 | 29.203% | 0 | 17d | 8 | 95.6% | 1664 | 7364 | 10 | 1505 | 2 |
| 25 | bebby11 | 13 | 30 | 1273 | 30.233% | 0 | 17d | 9 | 95.3% | 2127 | 3537 | 10 | 1514 | 3 |
| 26 |
guessmate
|
12 | 45 | 1241 | 21.053% | -2 | 2d21h | 7 | 91.2% | 1977760 | 14560 | 9 | 1533 | 2 |
| 27 | Cooltom5589 | 15 | 41 | 1312 | 26.786% | 0 | 27d | 9 | 82.1% | 12672 | 15872 | 7 | 1477 | 3 |
| 28 | Whitedog66 | 101 | 126 | 1410 | 44.493% | 0 | 49d | 6 | 78.4% | 605 | 18505 | 2 | 1614 | 4 |
| 29 | longpsychoSid482 | 80 | 65 | 1458 | 55.172% | 0 | 61d | 10 | 78.6% | 1687 | 14287 | 4 | 1648 | 6 |
| 30 | JazzersSis1 | 1 | 7 | 1330 | 12.500% | 0 | 58d | 10 | 100.0% | 202 | 1002 | 21 | 1489 | 1 |
| 31 |
ScottNLou75
|
61 | 45 | 1622 | 57.547% | 0 | 89d | 10 | 65.1% | 16566 | 24566 | 3 | 1647 | 5 |
| 32 |
imatch4u
|
107 | 123 | 1499 | 46.522% | 0 | 177d | 9 | 62.6% | 68049 | 111049 | 2 | 1646 | 6 |
| 33 |
PandoraSPOX
|
122 | 91 | 1601 | 57.277% | 0 | 241d | 11 | 56.8% | 24362 | 38762 | 4 | 1676 | 6 |
| 34 | cindy2757 | 313 | 482 | 1485 | 39.371% | 0 | 56d | 8 | 62.3% | 402017 | 374726 | 1 | 1548 | 5 |
| 35 |
listypooh
|
14 | 6 | 1583 | 70.000% | 0 | 336d | 4 | 80.0% | 5672 | 7472 | 4 | 1622 | 4 |