| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Wednesday December 10, 2025 | ||||
| 11884309 | Angie [8106] | S.S. | 1 vs 1 | mply527 |
| 11884308 | Angie [8105] | S.S. | 1 vs 1 | mply527 |
| Tuesday December 9, 2025 | ||||
| 11884106 | Angie [8104] | S.S. | 1 vs 1 | Lmall6 |
| 11884105 | Angie [8103] | S.S. | 1 vs 1 | mply527 |
| Monday December 8, 2025 | ||||
| 11883496 | Angie [8102] | S.S. | 1 vs 1 | Angie |
| 11883495 | Angie [8101] | S.S. | 1 vs 1 | mani040746 |
| Friday December 5, 2025 | ||||
| 11883201 | Angie [8100] | S.S. | 1 vs 1 | Angie |
| 11883200 | Angie [8099] | S.S. | 1 vs 1 | mrn271 |
| Thursday December 4, 2025 | ||||
| 11882704 | Angie [8098] | S.S. | 1 vs 1 | Sonic |
| 11882702 | Angie [8097] | S.S. | 1 vs 1 | mani040746 |
| Tuesday December 2, 2025 | ||||
| 11881329 | Angie [8096] | S.S. | 1 vs 1 | mani040746 |
| 11881328 | Angie [8095] | S.S. | 1 vs 1 | mani040746 |
| Angie (Head Admin) | |
| TACKER (FOUNDER(7/19/40-3/15/2012)) |