| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| Alioop | Active-Exempt | 9/5/2014 | 1307 | 11/5/2026 | 0 |
| Ausielady | Active-Exempt | 1/21/2017 | 3111 | 11/5/2026 | 0 |
| B_HeyJude | Active-Exempt | 2/14/2016 | 621 | 11/1/2026 | 4 |
| c1ndy | Active-Exempt | 12/16/2019 | 438 | 11/4/2026 | 1 |
| Gof_Deb | Active-Exempt | 8/19/2018 | 721 | 11/1/2026 | 4 |
| HOTT_Cobra | Active-Exempt | 4/24/2010 | 3063 | 11/3/2026 | 2 |
| KISS_SMILEY | Active-Exempt | 6/10/2013 | 3320 | 10/23/2026 | 13 |
| mama_Linda | Active-Exempt | 6/28/2021 | 792 | 10/29/2026 | 7 |
| RB_OhSoSpicy | Active-Exempt | 4/4/2013 | 1405 | 11/5/2026 | -1 |
| ROX_Barb | Active-Exempt | 7/16/2008 | 4698 | 11/5/2026 | 0 |
| ROX_CandyHeart | Active-Exempt | 1/9/2016 | 1091 | 11/5/2026 | 0 |
| ROX_Seawind | Active-Exempt | 12/19/2013 | 3605 | 11/4/2026 | 1 |
| No tournament directors found. | |||||
| Alioop | Active-Exempt | 9/5/2014 | 1307 | 11/5/2026 | 0 |
| Ausielady | Active-Exempt | 1/21/2017 | 3111 | 11/5/2026 | 0 |
| B_HeyJude | Active-Exempt | 2/14/2016 | 621 | 11/1/2026 | 4 |
| c1ndy | Active-Exempt | 12/16/2019 | 438 | 11/4/2026 | 1 |
| Gof_Deb | Active-Exempt | 8/19/2018 | 721 | 11/1/2026 | 4 |
| HOTT_Cobra | Active-Exempt | 4/24/2010 | 3063 | 11/3/2026 | 2 |
| KISS_SMILEY | Active-Exempt | 6/10/2013 | 3320 | 10/23/2026 | 13 |
| mama_Linda | Active-Exempt | 6/28/2021 | 792 | 10/29/2026 | 7 |
| RB_OhSoSpicy | Active-Exempt | 4/4/2013 | 1405 | 11/5/2026 | -1 |
| ROX_Barb | Active-Exempt | 7/16/2008 | 4698 | 11/5/2026 | 0 |
| ROX_CandyHeart | Active-Exempt | 1/9/2016 | 1091 | 11/5/2026 | 0 |
| ROX_Seawind | Active-Exempt | 12/19/2013 | 3605 | 11/4/2026 | 1 |
| ROX_Barb (Head Admin) | |
| AngelicBlueEyes | |
| B_daFuzzz | |
| B_HeyJude | |
| Gof_Deb | |
| HOTT_Cobra | |
| jezzjezz | |
| KISS_SMILEY | |
| NoTIME4This | |
| ROX_CandyHeart | |
| ROX_Seawind | |
| PalChanger2 | |
| PalChanger3 | |
| PalChanger4 | |
| PalChanger5 | |
| PalChanger6 | |
| PalChanger7 | |
| PalChanger8 | |
| PalChanger9 |