| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday November 7, 2026 | ||||
| 5194321 | bearsrus2 [10844] | S.E. | 1 vs 1 | Sassy81Lady |
| 5194741 | bearsrus2 [10843] | S.E. | 1 vs 1 | bearsrus2 |
| 5194319 | bearsrus2 [10841] | S.E. | 1 vs 1 | morena572008 |
| 5194318 | bearsrus2 [10840] | S.E. | 1 vs 1 | stevenk3412 |
| 5194380 | Lil_Bella15 [1192] | S.E. | 2 vs 2 |
tysnana0129_
morena572008 |
| 5194316 | bearsrus2 [10842] | S.E. | 2 vs 2 |
bearsrus2
sweet_insanity |
| 5194379 | Lil_Bella15 [1191] | S.E. | 1 vs 1 | foxyroxy1140 |
| 5194376 | Lil_Bella15 [1190] | S.E. | 2 vs 2 |
foxyroxy1140
tonifafa23 |
| 5193932 | Lil_Bella15 [1188] | S.E. | 1 vs 1 | foxyroxy1140 |
| 5194314 | bearsrus2 [10839] | S.E. | 2 vs 2 |
tysnana0129_
morena572008 |
| 5193946 | Lil_Bella15 [1189] | S.E. | 2 vs 2 |
morena572008
WyckdBacon |
| 5194313 | bearsrus2 [10837] | S.E. | 1 vs 1 | merceaviles |
| 5193947 | Lil_Bella15 [1187] | S.E. | 1 vs 1 | sweet_insanity |
| 5194312 | bearsrus2 [10838] | S.E. | 1 vs 1 | _tammyd19 |
| 5193939 | Lil_Bella15 [1186] | S.E. | 1 vs 1 | OTT_Missy_RDH |
| 5193935 | Lil_Bella15 [1184] | S.E. | 1 vs 1 | _Baddboy_ |
| 5194371 | Lil_Bella15 [1185] | D.E. | 1 vs 1 | OTT_Missy_RDH |
| 5194370 | Lil_Bella15 [1183] | S.E. | 1 vs 1 | chit2469 |
| 5194368 | Lil_Bella15 [1182] | S.E. | 1 vs 1 | chit2469 |
| Friday November 6, 2026 | ||||
| 5193877 | bearsrus2 [10836] | S.E. | 1 vs 1 | bearsrus2 |
| Malicious (Head Admin) | |
| CrazyPrincess (Heather~ CO HA ) | |
| bearsrus2 (Bears~ Pachisi and Dominoes) | |
| Crazyman0608 (JOE~ Yahtzee Morning Admin) | |
| BadGurl4u (DJ~ Co Head Admin RIP DJ) | |
| pixidesign175 (Pixie~ HTML PRO) | |
| texasgal37 | |
| LIL_BELLA15 |