| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday November 7, 2026 | ||||
| 1896057 | stone_cold3668 [6164] | S.E. | 1 vs 1 | Lush |
| 1871450 | RebelRick [1062] | S.E. | 2 vs 2 |
Lush
Jay_Here |
| 1890869 | RebelRick [1061] | S.E. | 1 vs 1 | doodles868 |
| 1896063 | doodles868 [2913] | S.E. | 1 vs 1 | RealAuntDina |
| 1898411 | SWEETERTHANME [14592] | S.E. | 1 vs 1 | JohnChapter3v16 |
| 1898412 | SWEETERTHANME [14591] | S.E. | 1 vs 1 | dave_nz2007 |
| 1898414 | SWEETERTHANME [14590] | S.E. | 1 vs 1 | RebelRick |
| 1898413 | SWEETERTHANME [14589] | S.E. | 1 vs 1 | Lady_Mich |
| 1895298 | shortbusgrl [123801] | S.E. | 1 vs 1 | sweeterthanme |
| 1898023 | shortbusgrl [123802] | S.E. | 1 vs 1 | Jay_Here |
| 1896663 | shortbusgrl [123799] | S.E. | 1 vs 1 | cc57 |
| 1895286 | shortbusgrl [123800] | S.E. | 1 vs 1 | dave_nz2007 |
| 1898024 | shortbusgrl [123798] | S.E. | 1 vs 1 | dave_nz2007 |
| 1897606 | doodles868 [2912] | S.E. | 1 vs 1 | rgraysville628 |
| 1898112 | doodles868 [2911] | S.E. | 1 vs 1 | doodles868 |
| 1897624 | doodles868 [2910] | S.E. | 1 vs 1 | RebelRick |
| 1895753 | doodles868 [2909] | S.E. | 1 vs 1 | al_n_clio |
| 1859029 | aussie_mischief [5150] | S.E. | 1 vs 1 | tlmom |
| Friday November 6, 2026 | ||||
| 1898326 | doodles868 [2907] | S.E. | 1 vs 1 | Lush |
| 1898371 | doodles868 [2906] | S.E. | 1 vs 1 | luckykiwi |
| SWEETERTHANME (Head Admin) | |
| da_iceman_1 (HTML GUY) | |
| Doodles868 (CO HA DA DOODLER) | |
| shortbusgrl (CO HA SHORTBUSGIRL) | |
| stone_cold3668 (WWE FAN ) | |
| catsmeow007xox (HARLEY CHICK) | |
| Rebel_Rick | |
| mrbigstuff84 | |
| aussie_mischief |