| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Sunday June 21, 2026 | ||||
| 11929388 | indyrebel [4833] | S.S. | 1 vs 1 | katrhamesSC |
| 11929387 | indyrebel [4832] | S.S. | 1 vs 1 | katrhamesSC |
| Saturday June 20, 2026 | ||||
| 11928511 | katrhamesSC [1057] | S.S. | 1 vs 1 | tigerladylynn |
| 11928510 | katrhamesSC [1056] | S.S. | 1 vs 1 | katrhamesSC |
| Friday June 19, 2026 | ||||
| 11928828 | clbq65 [2130] | S.S. | 1 vs 1 | katrhamesSC |
| 11928827 | clbq65 [2129] | S.S. | 1 vs 1 | katrhamesSC |
| Thursday June 18, 2026 | ||||
| 11928894 | indyrebel [4831] | S.S. | 1 vs 1 | clbq65 |
| 11928893 | indyrebel [4830] | S.S. | 1 vs 1 | indyrebel |
| Wednesday June 17, 2026 | ||||
| 11928830 | clbq65 [2128] | S.S. | 1 vs 1 | indyrebel |
| 11928829 | clbq65 [2127] | S.S. | 1 vs 1 | katrhamesSC |
| Tuesday June 16, 2026 | ||||
| 11928509 | katrhamesSC [1055] | S.S. | 1 vs 1 | tigerladylynn |
| 11928508 | katrhamesSC [1054] | S.S. | 1 vs 1 | indyrebel |
| Monday June 15, 2026 | ||||
| 11928321 | indyrebel [4829] | S.S. | 1 vs 1 | tigerladylynn |
| 11928320 | indyrebel [4828] | S.S. | 1 vs 1 | clbq65 |
| Sunday June 14, 2026 | ||||
| 11928160 | indyrebel [4827] | S.S. | 1 vs 1 | indyrebel |
| 11928159 | indyrebel [4826] | S.S. | 1 vs 1 | tunnelmom564 |
| Thursday June 11, 2026 | ||||
| 11927663 | indyrebel [4825] | S.S. | 1 vs 1 | tigerladylynn |
| 11927662 | indyrebel [4824] | S.S. | 1 vs 1 | tigerladylynn |
| Wednesday June 10, 2026 | ||||
| 11927313 | clbq65 [2126] | S.S. | 1 vs 1 | tigerladylynn |
| 11927312 | clbq65 [2125] | S.S. | 1 vs 1 | tunnelmom564 |
| indyrebel (Head Admin) | |
| katrhamasSC |