Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | Ctcgranny | 1758 | 1176 | 1810 | 59.918% | 4 | 15h | 4 | 47.9% | 938625 | 993725 | 1 | 1853 | 14 |
| 2 | maclin | 448 | 303 | 1720 | 59.654% | -1 | 15h | 4 | 56.2% | 41879 | 118358 | 1 | 1809 | 10 |
| 3 | Fred4life | 1195 | 928 | 1766 | 56.288% | -1 | 23h | 4 | 60.5% | 160653 | 365413 | 1 | 1842 | 13 |
| 4 |
BINGOBUM0842
|
1570 | 1099 | 1706 | 58.824% | -1 | 23h | 4 | 51.4% | 682946 | 944987 | 1 | 1862 | 14 |
| 5 | teddybear1 | 2868 | 1920 | 1667 | 59.900% | -1 | 23h | 5 | 28.4% | 3370224 | 3899502 | 1 | 1839 | 14 |
| 6 |
Barns
|
199 | 297 | 1579 | 40.121% | -4 | 15h | 6 | 64.9% | 157688 | 292510 | 1 | 1683 | 6 |
| 7 | leelovesjimmy | 6371 | 6168 | 1457 | 50.809% | -4 | 15h | 17 | 48.9% | 4309676 | 4682376 | 1 | 1961 | 21 |
| 8 |
irisgal44
|
1758 | 3237 | 1287 | 35.195% | 0 | 1d21h | 5 | 54.7% | 5280845 | 6108845 | 1 | 1708 | 8 |
| 9 | boomboomdany4062 | 11 | 12 | 1652 | 47.826% | 0 | 1d18h | 3 | 82.6% | 34929 | 5929 | 1 | 1727 | 3 |
| 10 | weewoman | 111 | 118 | 1513 | 48.472% | 0 | 1d15h | 5 | 66.8% | 8466 | 30866 | 2 | 1732 | 6 |
| 11 | delphi1971 | 3 | 1 | 1580 | 75.000% | 0 | 4d15h | 2 | 100.0% | 1392 | 1792 | 6 | 1601 | 3 |
| 12 | debdoesmex | 307 | 1267 | 877 | 19.504% | 0 | 1d6h | 5 | 87.8% | 96000 | 1004424 | 2 | 1722 | 5 |
| 13 | patti2254 | 4448 | 6058 | 1657 | 42.338% | 0 | 6h46m | 18 | 58.6% | 69727 | 863916 | 1 | 1707 | 12 |
| 14 | wildone | 1064 | 985 | 1621 | 51.928% | 0 | 1d0h | 4 | 45.2% | 661702 | 943770 | 1 | 1776 | 12 |
| 15 | TAKERSWOMAN69 | 3 | 9 | 1443 | 25.000% | 0 | 1d6h | 3 | 100.0% | 6650 | 3042 | 6 | 1533 | 2 |
| 16 | scooby1960 | 9 | 20 | 1393 | 31.035% | 0 | 93d | 5 | 96.6% | 5779 | 5499 | 6 | 1608 | 2 |
| 17 | ashleyh26 | 2 | 7 | 1430 | 22.222% | 0 | 255d | 3 | 100.0% | 991 | 891 | 7 | 1551 | 1 |
| 18 | jennysimpson12 | 4 | 1 | 1593 | 80.000% | 0 | 333d | 5 | 100.0% | 2620 | 1520 | 6 | 1593 | 3 |
| 19 | AndreaWhitaker | 162 | 143 | 1632 | 53.115% | 0 | 334d | 5 | 21.6% | 29901 | 43615 | 1 | 1796 | 7 |
| 20 |
goodfriendsrtrue
|
2 | 2 | 1519 | 50.000% | 0 | 1020d | 5 | 100.0% | 9280 | 7680 | 16 | 1542 | 1 |
| 21 |
calmkunkel73
|
132 | 148 | 1583 | 47.143% | 0 | 1819d | 6 | 84.3% | 32724 | 74624 | 2 | 1699 | 5 |
| 22 |
dorodgers
|
1200 | 1070 | 1561 | 52.863% | 0 | 3527d | 24 | 61.8% | 381685 | 476440 | 1 | 1784 | 15 |
| 23 |
cheekymonkey902
|
66 | 53 | 1529 | 55.462% | 0 | 3487d | 22 | 82.4% | 10873 | 16193 | 9 | 1741 | 8 |