Looking for someone? Search for a specific user in the standings.
Rank |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | maclin | 452 | 303 | 1762 | 59.867% | 4 | 19h | 4 | 56.0% | 43099 | 119978 | 1 | 1809 | 10 |
| 2 | Ctcgranny | 1759 | 1177 | 1800 | 59.911% | -1 | 2d19h | 4 | 47.9% | 938445 | 993745 | 1 | 1853 | 14 |
| 3 | Fred4life | 1195 | 930 | 1723 | 56.235% | -2 | 3h49m | 4 | 60.5% | 160273 | 365433 | 1 | 1842 | 13 |
| 4 |
BINGOBUM0842
|
1574 | 1099 | 1749 | 58.885% | 4 | 3h49m | 4 | 51.4% | 685786 | 948227 | 1 | 1862 | 14 |
| 5 | teddybear1 | 2869 | 1924 | 1636 | 59.858% | -1 | 3h49m | 5 | 28.5% | 3369464 | 3899542 | 1 | 1839 | 14 |
| 6 |
Barns
|
201 | 301 | 1583 | 40.040% | -2 | 3h49m | 6 | 64.9% | 157320 | 292942 | 1 | 1683 | 6 |
| 7 |
leelovesjimmy
|
6371 | 6169 | 1452 | 50.805% | -5 | 19h | 17 | 48.9% | 4309476 | 4682376 | 1 | 1961 | 21 |
| 8 |
irisgal44
|
1758 | 3237 | 1287 | 35.195% | 0 | 2d2h | 5 | 54.7% | 5280845 | 6108845 | 1 | 1708 | 8 |
| 9 | boomboomdany4062 | 11 | 12 | 1652 | 47.826% | 0 | 1d23h | 3 | 82.6% | 34929 | 5929 | 1 | 1727 | 3 |
| 10 | weewoman | 111 | 118 | 1513 | 48.472% | 0 | 1d11h | 5 | 66.8% | 8466 | 30866 | 2 | 1732 | 6 |
| 11 | debdoesmex | 307 | 1267 | 877 | 19.504% | 0 | 1d11h | 5 | 87.8% | 96000 | 1004424 | 2 | 1722 | 5 |
| 12 | patti2254 | 4448 | 6058 | 1657 | 42.338% | 0 | 5h23m | 18 | 58.6% | 69757 | 863946 | 1 | 1707 | 12 |
| 13 | delphi1971 | 3 | 1 | 1580 | 75.000% | 0 | 1d23h | 2 | 100.0% | 1392 | 1792 | 6 | 1601 | 3 |
| 14 | wildone | 1064 | 985 | 1621 | 51.928% | 0 | 1d5h | 4 | 45.2% | 661702 | 943770 | 1 | 1776 | 12 |
| 15 | TAKERSWOMAN69 | 3 | 9 | 1443 | 25.000% | 0 | 2h23m | 3 | 100.0% | 6650 | 3042 | 6 | 1533 | 2 |
| 16 | scooby1960 | 9 | 20 | 1393 | 31.035% | 0 | 96d | 5 | 96.6% | 5779 | 5499 | 6 | 1608 | 2 |
| 17 | ashleyh26 | 2 | 7 | 1430 | 22.222% | 0 | 259d | 3 | 100.0% | 991 | 891 | 7 | 1551 | 1 |
| 18 | jennysimpson12 | 4 | 1 | 1593 | 80.000% | 0 | 336d | 5 | 100.0% | 2620 | 1520 | 6 | 1593 | 3 |
| 19 | AndreaWhitaker | 162 | 143 | 1632 | 53.115% | 0 | 337d | 5 | 21.6% | 29901 | 43615 | 1 | 1796 | 7 |
| 20 |
goodfriendsrtrue
|
2 | 2 | 1519 | 50.000% | 0 | 1023d | 5 | 100.0% | 9280 | 7680 | 16 | 1542 | 1 |
| 21 |
calmkunkel73
|
132 | 148 | 1583 | 47.143% | 0 | 1822d | 6 | 84.3% | 32724 | 74624 | 2 | 1699 | 5 |
| 22 |
dorodgers
|
1200 | 1070 | 1561 | 52.863% | 0 | 3530d | 24 | 61.8% | 381685 | 476440 | 1 | 1784 | 15 |
| 23 |
cheekymonkey902
|
66 | 53 | 1529 | 55.462% | 0 | 3490d | 22 | 82.4% | 10873 | 16193 | 9 | 1741 | 8 |